Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
LOC112939716 | Antisense | Chr1 | 38317 | 39565 | - | N/N | ||
LOC107281753 | Intergenic | Chr1 | 101576 | 102684 | - | N/N | ||
LOC112936174 | Antisense | Chr1 | 163111 | 169478 | + | Y/N | ||
LOC107279520 | Antisense | Chr1 | 171000 | 172079 | + | Y/N | ||
LOC107280189 | Antisense | Chr1 | 303330 | 306444 | - | Y/N | ||
LOC107280387 | Intergenic | Chr1 | 403666 | 404719 | - | Y/N | ||
LOC107280385 | Intergenic | Chr1 | 404877 | 405848 | + | Y/N | ||
LOC112936901 | Antisense | Chr1 | 537031 | 538361 | - | Y/N | ||
LOC107279864 | Antisense | Chr1 | 596068 | 596997 | - | Y/N | ||
LOC107281806 | Intergenic | Chr1 | 664497 | 664851 | + | N/N | ||
LOC107278096 | Intergenic | Chr1 | 685838 | 686818 | + | Y/N | ||
LOC107278804 | Intergenic | Chr1 | 715622 | 719437 | - | Y/N | ||
LOC112937438 | Antisense | Chr1 | 719613 | 722857 | + | Y/N | ||
LOC107278390 | Antisense | Chr1 | 748764 | 749578 | - | Y/N | ||
LOC107282088 | Intergenic | Chr1 | 781183 | 785596 | - | Y/N | ||
LOC4326111 | Overlapping (AS) | Chr1 | 792460 | 796511 | - | Y/N | ||
LOC9271150 | Intergenic | Chr1 | 804083 | 809495 | - | N/N | ||
LOC4326113 | Intergenic | Chr1 | 808993 | 810958 | + | Y/N | ||
LOC107279476 | Antisense | Chr1 | 848376 | 857425 | + | Y/N | ||
LOC107281768 | Antisense | Chr1 | 915911 | 920716 | - | Y/N | ||
LOC107281770 | Intergenic | Chr1 | 927756 | 929216 | - | Y/N | ||
LOC107281771 | Antisense | Chr1 | 954966 | 957322 | - | Y/N | ||
LOC4326032 | Antisense | Chr1 | 1126507 | 1127402 | - | Y/N | ||
LOC107279845 | Intergenic | Chr1 | 1596475 | 1597634 | - | Y/N | ||
LOC112937711 | Intronic (AS) | Chr1 | 1813464 | 1814015 | + | Y/N | ||
LOC9270186 | Intergenic | Chr1 | 1928584 | 1930385 | + | Y/N | ||
LOC112937813 | Antisense | Chr1 | 1957384 | 1961546 | + | Y/N | ||
LOC107281247 | Antisense | Chr1 | 2000404 | 2003964 | - | Y/N | ||
LOC9269282 | Intergenic | Chr1 | 2015872 | 2018915 | - | Y/N | ||
LOC112937819 | Antisense | Chr1 | 2050644 | 2053348 | - | Y/N | ||
LOC107279875 | Intergenic | Chr1 | 2175036 | 2177680 | + | N/N | ||
LOC112937828 | Intergenic | Chr1 | 2306689 | 2309619 | - | N/N | ||
LOC107280502 | Intergenic | Chr1 | 2459434 | 2462326 | + | Y/N | ||
LOC9270286 | Intergenic | Chr1 | 2481149 | 2483247 | + | Y/N | ||
LOC9272216 | Intergenic | Chr1 | 2488350 | 2491415 | + | Y/N | ||
LOC4324509 | Intergenic | Chr1 | 2903064 | 2906103 | - | Y/N | ||
LOC112937863 | Antisense | Chr1 | 3243138 | 3244484 | - | N/N | ||
LOC112937870 | Antisense | Chr1 | 3360497 | 3361212 | + | Y/N | ||
LOC107279810 | Intergenic | Chr1 | 3431587 | 3432472 | + | Y/N | ||
LOC112939558 | Intergenic | Chr1 | 3535991 | 3536715 | + | N/N | ||
LOC112937906 | Intergenic | Chr1 | 3642070 | 3645058 | - | Y/N | ||
LOC9266294 | Antisense | Chr1 | 3825601 | 3827612 | + | N/N | ||
LOC112937940 | Intronic (AS) | Chr1 | 3861938 | 3863641 | + | Y/N | ||
LOC107279010 | Antisense | Chr1 | 3918548 | 3921258 | - | Y/N | ||
LOC112937943 | Intergenic | Chr1 | 3998449 | 4002787 | + | Y/N | ||
LOC9271473 | Intergenic | Chr1 | 4297755 | 4302902 | - | Y/N | ||
LOC107280580 | Intergenic | Chr1 | 4641888 | 4643286 | - | N/N | ||
LOC4325665 | Intergenic | Chr1 | 4665711 | 4669960 | + | N/N | ||
LOC107279861 | Intergenic | Chr1 | 4737866 | 4739011 | + | Y/N | ||
LOC9270260 | Intergenic | Chr1 | 4789629 | 4795347 | + | Y/N | ||
LOC4326781 | Intergenic | Chr1 | 4848454 | 4852261 | - | Y/N | ||
LOC112938004 | Antisense | Chr1 | 4872501 | 4873108 | + | Y/N | ||
LOC107279634 | Antisense | Chr1 | 5038676 | 5041878 | + | N/N | ||
LOC107281763 | Intergenic | Chr1 | 5074351 | 5075371 | - | Y/N | ||
LOC4327320 | Intergenic | Chr1 | 5103247 | 5108984 | - | Y/N | ||
LOC107279882 | Antisense | Chr1 | 5109086 | 5114851 | + | Y/N | ||
LOC112939592 | Intergenic | Chr1 | 5336917 | 5338069 | + | N/N | ||
LOC107281454 | Intergenic | Chr1 | 5397398 | 5399281 | + | Y/N | ||
LOC112937661 | Intergenic | Chr1 | 5757445 | 5758353 | - | N/N | ||
LOC112938205 | Antisense | Chr1 | 5855179 | 5857260 | - | N/N | ||
LOC107279203 | Antisense | Chr1 | 6017045 | 6023648 | + | Y/N | ||
LOC107277386 | Intergenic | Chr1 | 6327501 | 6330823 | - | Y/N | ||
LOC112937656 | Intergenic | Chr1 | 6609740 | 6610752 | + | N/N | ||
LOC107279549 | Overlapping (AS) | Chr1 | 6655883 | 6663338 | - | Y/N | ||
LOC112938268 | Intergenic | Chr1 | 6656764 | 6657263 | + | Y/N | ||
LOC9272073 | Intergenic | Chr1 | 7414712 | 7415381 | - | N/N | ||
LOC107280227 | Intergenic | Chr1 | 7485846 | 7492309 | - | Y/N | ||
LOC112938773 | Intergenic | Chr1 | 7528485 | 7529214 | + | N/N | ||
LOC107280519 | Intergenic | Chr1 | 7626117 | 7633946 | - | Y/N | ||
LOC107281439 | Intergenic | Chr1 | 7706154 | 7707652 | - | Y/N | ||
LOC4327712 | Intergenic | Chr1 | 8465568 | 8469431 | - | Y/N | ||
LOC107279884 | Intergenic | Chr1 | 8629349 | 8629908 | + | Y/N | ||
LOC9266121 | Intergenic | Chr1 | 8630343 | 8633652 | - | Y/N | ||
LOC9269653 | Intergenic | Chr1 | 8689073 | 8689827 | - | Y/N | ||
LOC112938363 | Intergenic | Chr1 | 8779448 | 8779762 | + | N/N | ||
LOC112939620 | Intergenic | Chr1 | 8831901 | 8832744 | + | N/N | ||
LOC4326210 | Intergenic | Chr1 | 9042204 | 9054052 | - | Y/N | ||
LOC9267774 | Antisense | Chr1 | 9651104 | 9653152 | + | Y/N | ||
LOC4327910 | Intergenic | Chr1 | 10159759 | 10163114 | + | Y/N | ||
LOC9268070 | Intergenic | Chr1 | 10214075 | 10217437 | + | Y/N | ||
LOC107281754 | Intergenic | Chr1 | 10220729 | 10222048 | + | Y/N | ||
LOC4327917 | Antisense | Chr1 | 10272713 | 10276158 | + | Y/N | ||
LOC107280332 | Antisense | Chr1 | 10313724 | 10316449 | - | Y/N | ||
LOC112938688 | Intergenic | Chr1 | 10319464 | 10320575 | + | Y/N | ||
LOC9269543 | Intergenic | Chr1 | 10346243 | 10350000 | - | Y/N | ||
LOC9271424 | Intergenic | Chr1 | 10932443 | 10933680 | - | Y/N | ||
LOC112938710 | Intergenic | Chr1 | 10940633 | 10943978 | - | Y/N | ||
LOC112938726 | Intergenic | Chr1 | 11012203 | 11013811 | + | Y/N | ||
LOC112938729 | Intergenic | Chr1 | 11070816 | 11071962 | + | Y/N | ||
LOC4325783 | Intergenic | Chr1 | 11075066 | 11077908 | + | Y/N | ||
LOC107278119 | Intergenic | Chr1 | 11118683 | 11119334 | + | Y/N | ||
LOC4325787 | Intergenic | Chr1 | 11129396 | 11131870 | + | Y/N | ||
LOC107280369 | Antisense | Chr1 | 11528700 | 11531988 | - | N/N | ||
LOC112938747 | Antisense | Chr1 | 11609876 | 11611632 | - | Y/N | ||
LOC107281705 | Intergenic | Chr1 | 11875774 | 11877191 | + | Y/N | ||
LOC107281404 | Intergenic | Chr1 | 12150319 | 12151423 | + | Y/N | ||
LOC107281332 | Intergenic | Chr1 | 12301243 | 12302570 | + | N/N | ||
LOC107280183 | Antisense | Chr1 | 12500233 | 12503105 | - | Y/N | ||
LOC4326975 | Intergenic | Chr1 | 12627777 | 12630263 | + | Y/N | ||
LOC107281750 | Intergenic | Chr1 | 12661413 | 12666459 | - | Y/N | ||
LOC112938802 | Intronic (AS) | Chr1 | 12907139 | 12909375 | - | Y/N | ||
LOC112937699 | Intergenic | Chr1 | 13149270 | 13149967 | - | N/N | ||
LOC9270788 | Intergenic | Chr1 | 13198365 | 13199668 | - | Y/N | ||
LOC4326848 | Intergenic | Chr1 | 13265550 | 13268356 | + | Y/N | ||
LOC112939074 | Intergenic | Chr1 | 13270375 | 13272012 | + | Y/N | ||
LOC112938847 | Intergenic | Chr1 | 13461267 | 13461883 | - | N/N | ||
LOC9266164 | Antisense | Chr1 | 13508322 | 13508959 | - | Y/N | ||
LOC107280464 | Intergenic | Chr1 | 13593861 | 13598054 | + | Y/N | ||
LOC4326470 | Intergenic | Chr1 | 13899521 | 13900724 | - | Y/N | ||
LOC4326474 | Intergenic | Chr1 | 13934394 | 13936611 | + | Y/N | ||
LOC112938966 | Intergenic | Chr1 | 14085207 | 14086549 | - | N/N | ||
LOC112938967 | Intergenic | Chr1 | 14147567 | 14150713 | - | Y/N | ||
LOC4326275 | Intergenic | Chr1 | 14197285 | 14199514 | + | Y/N | ||
LOC107281736 | Intergenic | Chr1 | 14240406 | 14241517 | + | N/N | ||
LOC107279846 | Antisense | Chr1 | 14295541 | 14297886 | + | Y/N | ||
LOC107281710 | Intergenic | Chr1 | 14321062 | 14323329 | - | Y/N | ||
LOC107275343 | Intergenic | Chr1 | 14377090 | 14377957 | - | N/N | ||
LOC4326029 | Intergenic | Chr1 | 14702420 | 14703807 | - | Y/N | ||
LOC107281786 | Antisense | Chr1 | 14745972 | 14748507 | + | Y/N | ||
LOC107280213 | Intergenic | Chr1 | 14775714 | 14777987 | - | Y/N | ||
LOC9266820 | Intergenic | Chr1 | 14780948 | 14786489 | - | Y/N | ||
LOC9269059 | Intergenic | Chr1 | 14828465 | 14829247 | - | Y/N | ||
LOC9269648 | Intergenic | Chr1 | 14900622 | 14903064 | + | Y/N | ||
LOC112937651 | Intergenic | Chr1 | 14952050 | 14953229 | + | Y/N | ||
LOC4325725 | Intergenic | Chr1 | 14955698 | 14959974 | + | Y/N | ||
LOC4325703 | Intergenic | Chr1 | 15162375 | 15169311 | + | Y/N | ||
LOC107281098 | Intergenic | Chr1 | 15338074 | 15342641 | + | Y/N | ||
LOC107280746 | Intergenic | Chr1 | 15380236 | 15382747 | + | Y/N | ||
LOC107276984 | Intergenic | Chr1 | 15383013 | 15385741 | - | N/N | ||
LOC9269634 | Intergenic | Chr1 | 15541986 | 15543819 | + | Y/N | ||
LOC9270975 | Intergenic | Chr1 | 15759547 | 15763124 | + | Y/N | ||
LOC4325419 | Intergenic | Chr1 | 15845607 | 15847984 | - | N/N | ||
LOC112939039 | Intergenic | Chr1 | 15879379 | 15881058 | - | Y/N | ||
LOC112939042 | Intergenic | Chr1 | 15960359 | 15962263 | - | Y/N | ||
LOC112939047 | Intergenic | Chr1 | 16027301 | 16028024 | - | N/N | ||
LOC107280736 | Intergenic | Chr1 | 16028692 | 16030965 | - | Y/N | ||
LOC112939050 | Intergenic | Chr1 | 16103425 | 16104774 | - | Y/N | ||
LOC107279876 | Intergenic | Chr1 | 16201970 | 16205191 | + | Y/N | ||
LOC9270533 | Intergenic | Chr1 | 16232115 | 16234513 | + | Y/N | ||
LOC112939051 | Intergenic | Chr1 | 16279087 | 16280003 | + | Y/N | ||
LOC9266303 | Intergenic | Chr1 | 16296163 | 16300262 | - | Y/N | ||
LOC107278133 | Intergenic | Chr1 | 16315788 | 16318740 | + | N/N | ||
LOC4325223 | Intergenic | Chr1 | 16347015 | 16348893 | - | Y/N | ||
LOC4325233 | Intergenic | Chr1 | 16533619 | 16542505 | - | Y/N | ||
LOC9267988 | Intergenic | Chr1 | 16588803 | 16597630 | + | Y/N | ||
LOC107280761 | Intergenic | Chr1 | 16609750 | 16613727 | - | Y/N | ||
LOC107277807 | Intergenic | Chr1 | 16631075 | 16637328 | - | Y/N | ||
LOC112939082 | Antisense | Chr1 | 16695962 | 16705337 | - | N/N | ||
LOC9268740 | Intergenic | Chr1 | 16716638 | 16719376 | + | Y/N | ||
LOC9267435 | Intergenic | Chr1 | 17076620 | 17077574 | - | Y/N | ||
LOC4324545 | Intergenic | Chr1 | 17275532 | 17278335 | - | Y/N | ||
LOC107275663 | Intergenic | Chr1 | 17294007 | 17299766 | - | Y/N | ||
LOC107281700 | Intergenic | Chr1 | 17600255 | 17602247 | + | Y/N | ||
LOC112939232 | Intergenic | Chr1 | 17681377 | 17682888 | + | Y/N | ||
LOC4324052 | Intergenic | Chr1 | 17792155 | 17794513 | + | Y/N | ||
LOC4324020 | Intergenic | Chr1 | 17881774 | 17885735 | - | Y/N | ||
LOC107281351 | Intergenic | Chr1 | 17921777 | 17922899 | - | Y/N | ||
LOC107279855 | Intergenic | Chr1 | 17959120 | 17960672 | + | Y/N | ||
LOC107281399 | Intergenic | Chr1 | 18011860 | 18012693 | + | N/N | ||
LOC107279866 | Intergenic | Chr1 | 18021925 | 18026334 | + | Y/N | ||
LOC4324034 | Intergenic | Chr1 | 18026554 | 18029636 | - | Y/N | ||
LOC9270562 | Intergenic | Chr1 | 18035208 | 18036667 | - | Y/N | ||
LOC9271846 | Intergenic | Chr1 | 18130227 | 18132854 | - | Y/N | ||
LOC4323977 | Intergenic | Chr1 | 18446941 | 18448948 | + | N/N | ||
LOC4323980 | Intergenic | Chr1 | 18555670 | 18560266 | + | Y/N | ||
LOC9271859 | Intergenic | Chr1 | 18582297 | 18587847 | + | Y/N | ||
LOC112939270 | Intergenic | Chr1 | 18587542 | 18589778 | - | Y/N | ||
LOC9267014 | Intergenic | Chr1 | 18728198 | 18731113 | - | Y/N | ||
LOC112939281 | Overlapping (S) | Chr1 | 18822852 | 18828644 | + | Y/N | ||
LOC112939306 | Intergenic | Chr1 | 19097949 | 19104989 | + | Y/N | ||
LOC9269968 | Intergenic | Chr1 | 19106724 | 19107564 | - | Y/N | ||
LOC107278534 | Intergenic | Chr1 | 19229284 | 19231913 | - | N/N | ||
LOC112939323 | Intergenic | Chr1 | 19375559 | 19378722 | + | Y/N | ||
LOC112939652 | Intergenic | Chr1 | 19605004 | 19605970 | + | N/N | ||
LOC107281801 | Intergenic | Chr1 | 19627353 | 19627835 | + | N/N | ||
LOC4326424 | Intergenic | Chr1 | 19690210 | 19693504 | + | Y/N | ||
LOC107281791 | Intergenic | Chr1 | 19707934 | 19710529 | - | Y/N | ||
LOC112939331 | Intergenic | Chr1 | 19919083 | 19920108 | - | Y/N | ||
LOC112939333 | Intergenic | Chr1 | 19954647 | 19954973 | + | Y/N | ||
LOC4326873 | Intergenic | Chr1 | 20041600 | 20044750 | + | Y/N | ||
LOC112939573 | Intergenic | Chr1 | 20205123 | 20205969 | - | Y/N | ||
LOC107281467 | Intergenic | Chr1 | 20212002 | 20213558 | - | Y/N | ||
LOC9269411 | Intergenic | Chr1 | 20407293 | 20415063 | - | Y/N | ||
LOC112937658 | Intergenic | Chr1 | 20416271 | 20417375 | + | Y/N | ||
LOC4325852 | Intergenic | Chr1 | 20746726 | 20750490 | - | Y/N | ||
LOC112939589 | Intergenic | Chr1 | 20829712 | 20831699 | - | N/N | ||
LOC107278527 | Intergenic | Chr1 | 20868852 | 20873062 | + | Y/N | ||
LOC107279849 | Intergenic | Chr1 | 20952097 | 20953115 | + | N/N | ||
LOC9269541 | Intergenic | Chr1 | 21338111 | 21340948 | - | Y/N | ||
LOC9267960 | Intergenic | Chr1 | 21447484 | 21450116 | - | Y/N | ||
LOC9270518 | Intronic (AS) | Chr1 | 21534057 | 21537977 | - | Y/N | ||
LOC107281430 | Intergenic | Chr1 | 21888661 | 21889886 | + | Y/N | ||
LOC112939437 | Intergenic | Chr1 | 21945924 | 21947523 | + | Y/N | ||
LOC9270426 | Intergenic | Chr1 | 21956758 | 21963354 | + | Y/N | ||
LOC107281760 | Intergenic | Chr1 | 22010758 | 22012480 | - | Y/N | ||
LOC112939441 | Intergenic | Chr1 | 22032368 | 22034029 | - | Y/N | ||
LOC107277654 | Intergenic | Chr1 | 22185284 | 22186073 | - | Y/N | ||
LOC107281673 | Intergenic | Chr1 | 22198944 | 22199938 | + | Y/N | ||
LOC9272081 | Intronic (S) | Chr1 | 22221781 | 22222615 | + | Y/N | ||
LOC112939649 | Intergenic | Chr1 | 22388335 | 22389348 | - | N/N | ||
LOC112939552 | Intergenic | Chr1 | 22639587 | 22640803 | + | N/N | ||
LOC107281802 | Intergenic | Chr1 | 22803756 | 22804434 | - | N/N | ||
LOC107281776 | Intergenic | Chr1 | 23416370 | 23418688 | - | N/N | ||
LOC112939611 | Intergenic | Chr1 | 23423674 | 23424766 | - | Y/N | ||
LOC112939609 | Antisense | Chr1 | 23431377 | 23438115 | - | Y/N | ||
LOC107277984 | Intergenic | Chr1 | 23541696 | 23544382 | - | Y/N | ||
LOC112939629 | Antisense | Chr1 | 23782622 | 23783506 | - | Y/N | ||
LOC107280488 | Intergenic | Chr1 | 23918174 | 23918954 | - | Y/N | ||
LOC9267101 | Intergenic | Chr1 | 24046279 | 24047094 | + | Y/N | ||
LOC4325313 | Intergenic | Chr1 | 24195448 | 24196562 | + | Y/N | ||
LOC112939657 | Overlapping (AS) | Chr1 | 24271881 | 24282232 | - | Y/N | ||
LOC9269181 | Intergenic | Chr1 | 24390672 | 24391814 | - | Y/N | ||
LOC4326646 | Intergenic | Chr1 | 24392783 | 24393529 | + | Y/N | ||
LOC4326691 | Intergenic | Chr1 | 25019165 | 25021627 | - | Y/N | ||
LOC112939706 | Intergenic | Chr1 | 25126551 | 25127470 | + | Y/N | ||
LOC112937662 | Intergenic | Chr1 | 25140468 | 25141621 | + | Y/N | ||
LOC112939714 | Intergenic | Chr1 | 25203147 | 25212472 | + | Y/N | ||
LOC112939717 | Intergenic | Chr1 | 25219649 | 25221532 | + | Y/N | ||
LOC107278480 | Intergenic | Chr1 | 25324425 | 25327079 | - | Y/N | ||
LOC107280517 | Intergenic | Chr1 | 25547856 | 25548893 | - | Y/N | ||
LOC112939837 | Intergenic | Chr1 | 25549034 | 25553918 | + | Y/N | ||
LOC112939839 | Intergenic | Chr1 | 25564964 | 25565879 | - | Y/N | ||
LOC107279157 | Antisense | Chr1 | 25579001 | 25583719 | - | Y/N | ||
LOC107281463 | Intergenic | Chr1 | 25818080 | 25818889 | + | Y/N | ||
LOC112939862 | Intergenic | Chr1 | 25933185 | 25934898 | - | Y/N | ||
LOC9267098 | Intergenic | Chr1 | 26051744 | 26053762 | + | Y/N | ||
LOC112937663 | Intergenic | Chr1 | 26424727 | 26426404 | - | N/N | ||
LOC107279900 | Intergenic | Chr1 | 27033801 | 27035786 | - | Y/N | ||
LOC112939912 | Antisense | Chr1 | 27041791 | 27042641 | - | Y/N | ||
LOC107280768 | Intergenic | Chr1 | 27061368 | 27066085 | + | Y/N | ||
LOC107278186 | Intergenic | Chr1 | 27062498 | 27064326 | - | Y/N | ||
LOC107281544 | Intergenic | Chr1 | 27400124 | 27401765 | + | N/N | ||
LOC107280440 | Intergenic | Chr1 | 27405774 | 27407342 | + | N/N | ||
LOC112936162 | Intergenic | Chr1 | 27431067 | 27435271 | - | Y/N | ||
LOC112936165 | Intergenic | Chr1 | 27495518 | 27496240 | + | Y/N | ||
LOC107281676 | Intergenic | Chr1 | 27540684 | 27543231 | + | Y/N | ||
LOC9272505 | Intergenic | Chr1 | 27703739 | 27705101 | + | Y/N | ||
LOC107279110 | Intergenic | Chr1 | 27866473 | 27867918 | - | N/N | ||
LOC112936219 | Intergenic | Chr1 | 27955116 | 27955787 | - | N/N | ||
LOC107277089 | Intronic (S) | Chr1 | 28179589 | 28181837 | + | N/N | ||
LOC112936304 | Intronic (AS) | Chr1 | 28183111 | 28186675 | - | Y/N | ||
LOC4324108 | Intergenic | Chr1 | 28296785 | 28300005 | + | Y/N | ||
LOC107279858 | Intergenic | Chr1 | 28602918 | 28604446 | + | Y/N | ||
LOC9271656 | Intergenic | Chr1 | 28823306 | 28824239 | - | Y/N | ||
LOC107279517 | Antisense | Chr1 | 28830356 | 28833251 | - | Y/N | ||
LOC112936407 | Intergenic | Chr1 | 28900146 | 28904108 | - | Y/N | ||
LOC112937665 | Intergenic | Chr1 | 28962677 | 28964409 | + | Y/N | ||
LOC4324252 | Intergenic | Chr1 | 29206361 | 29209618 | - | Y/N | ||
LOC107281401 | Intergenic | Chr1 | 29213331 | 29214409 | - | Y/N | ||
LOC107281734 | Intergenic | Chr1 | 29254388 | 29255499 | + | N/N | ||
LOC107281738 | Intergenic | Chr1 | 29259569 | 29260680 | + | N/N | ||
LOC107279867 | Antisense | Chr1 | 29319471 | 29321474 | + | Y/N | ||
LOC107277875 | Intergenic | Chr1 | 29521594 | 29523287 | - | Y/N | ||
LOC107281398 | Intergenic | Chr1 | 29711806 | 29717504 | - | N/N | ||
LOC9271943 | Intergenic | Chr1 | 29971388 | 29972150 | + | Y/N | ||
LOC107281787 | Intergenic | Chr1 | 30201116 | 30204456 | - | N/N | ||
LOC4324729 | Intergenic | Chr1 | 30270925 | 30272789 | + | Y/N | ||
LOC4323922 | Intergenic | Chr1 | 30380195 | 30383369 | + | Y/N | ||
LOC112936607 | Antisense | Chr1 | 30397233 | 30398878 | - | Y/N | ||
LOC107279228 | Intronic (AS) | Chr1 | 30401495 | 30403080 | - | Y/N | ||
LOC107279857 | Intronic (AS) | Chr1 | 30627305 | 30629974 | - | Y/N | ||
LOC112936635 | Intergenic | Chr1 | 30634932 | 30638577 | - | Y/N | ||
LOC107280496 | Intergenic | Chr1 | 30960477 | 30962497 | - | Y/N | ||
LOC4326173 | Intergenic | Chr1 | 31165664 | 31168775 | + | Y/N | ||
LOC112936806 | Intergenic | Chr1 | 31705131 | 31706532 | + | Y/N | ||
LOC4327148 | Overlapping (AS) | Chr1 | 32692285 | 32698324 | - | N/N | ||
LOC9268283 | Intergenic | Chr1 | 32934177 | 32935007 | + | Y/N | ||
LOC107279769 | Intergenic | Chr1 | 33241622 | 33244557 | - | Y/N | ||
LOC112939355 | Intergenic | Chr1 | 33336929 | 33338545 | - | N/N | ||
LOC4325623 | Antisense | Chr1 | 33660189 | 33663073 | - | Y/N | ||
LOC107279860 | Intergenic | Chr1 | 33663912 | 33665355 | - | Y/N | ||
LOC107279871 | Antisense | Chr1 | 33671947 | 33674914 | - | Y/N | ||
LOC107280209 | Antisense | Chr1 | 33683989 | 33688602 | - | Y/N | ||
LOC4325627 | Antisense | Chr1 | 33691778 | 33696906 | - | Y/N | ||
LOC107281485 | Intergenic | Chr1 | 33911049 | 33911994 | + | N/N | ||
LOC4327553 | Intergenic | Chr1 | 34192690 | 34194028 | + | Y/N | ||
LOC112937376 | Antisense | Chr1 | 34427846 | 34434344 | + | Y/N | ||
LOC9270860 | Antisense | Chr1 | 34445308 | 34452607 | + | N/N | ||
LOC107278386 | Intergenic | Chr1 | 34458160 | 34464072 | + | Y/N | ||
LOC107279868 | Intergenic | Chr1 | 34495709 | 34498501 | - | Y/N | ||
LOC9267804 | Antisense | Chr1 | 34737232 | 34746474 | - | Y/N | ||
LOC4327444 | Intergenic | Chr1 | 34882322 | 34884557 | - | Y/N | ||
LOC107281302 | Intergenic | Chr1 | 35110844 | 35111309 | - | Y/N | ||
LOC9270749 | Intergenic | Chr1 | 35203828 | 35205667 | - | Y/N | ||
LOC112937451 | Antisense | Chr1 | 35328725 | 35329330 | - | N/N | ||
LOC9271335 | Intergenic | Chr1 | 35488706 | 35489855 | - | Y/N | ||
LOC9272196 | Antisense | Chr1 | 35743195 | 35749647 | - | Y/N | ||
LOC112937591 | Overlapping (AS) | Chr1 | 35780250 | 35796797 | + | Y/N | ||
LOC112937593 | Antisense | Chr1 | 35902498 | 35903044 | - | Y/N | ||
LOC9271243 | Intergenic | Chr1 | 35957123 | 35959064 | - | Y/N | ||
LOC107280150 | Intergenic | Chr1 | 35958983 | 35959616 | + | Y/N | ||
LOC9271642 | Intergenic | Chr1 | 35972770 | 35976068 | + | Y/N | ||
LOC112937595 | Intergenic | Chr1 | 36307506 | 36311228 | - | Y/N | ||
LOC107279847 | Intergenic | Chr1 | 36325425 | 36326115 | - | Y/N | ||
LOC107281685 | Intergenic | Chr1 | 36498432 | 36500625 | + | Y/N | ||
LOC112937597 | Intergenic | Chr1 | 36501222 | 36504654 | + | Y/N | ||
LOC107279844 | Antisense | Chr1 | 36684314 | 36685135 | + | Y/N | ||
LOC112937599 | Intergenic | Chr1 | 36729634 | 36730638 | + | N/N | ||
LOC112937600 | Intergenic | Chr1 | 36772733 | 36775784 | + | Y/N | ||
LOC107281511 | Intergenic | Chr1 | 36833358 | 36836022 | - | N/N | ||
LOC112937601 | Intergenic | Chr1 | 36890904 | 36892441 | - | Y/N | ||
LOC107277998 | Intergenic | Chr1 | 37247841 | 37249752 | + | Y/N | ||
LOC112939335 | Intergenic | Chr1 | 37338743 | 37339707 | + | N/N | ||
LOC112937602 | Intergenic | Chr1 | 37694985 | 37696646 | - | Y/N | ||
LOC107279862 | Intergenic | Chr1 | 38035876 | 38038448 | - | Y/N | ||
LOC112937605 | Intergenic | Chr1 | 38045090 | 38047850 | - | Y/N | ||
LOC107279852 | Antisense | Chr1 | 38048621 | 38051400 | - | Y/N | ||
LOC4325088 | Antisense | Chr1 | 38082335 | 38088769 | - | Y/N | ||
LOC9270063 | Intergenic | Chr1 | 38218058 | 38218720 | + | Y/N | ||
LOC107278952 | Intergenic | Chr1 | 38279150 | 38281930 | + | Y/N | ||
LOC112937606 | Antisense | Chr1 | 38438239 | 38438811 | + | Y/N | ||
LOC112939342 | Intergenic | Chr1 | 38563210 | 38563819 | - | Y/N | ||
LOC112937610 | Antisense | Chr1 | 39235650 | 39238886 | + | Y/N | ||
LOC4325011 | Antisense | Chr1 | 39275195 | 39283022 | + | Y/N | ||
LOC112937612 | Intergenic | Chr1 | 39397360 | 39401050 | - | Y/N | ||
LOC9270646 | Intergenic | Chr1 | 39465023 | 39466173 | - | Y/N | ||
LOC112937613 | Intronic (AS) | Chr1 | 39617146 | 39620027 | + | Y/N | ||
LOC9266385 | Intergenic | Chr1 | 39636941 | 39640872 | + | N/N | ||
LOC107280140 | Intergenic | Chr1 | 39641024 | 39642942 | + | N/N | ||
LOC4324869 | Intergenic | Chr1 | 39654612 | 39658040 | - | Y/N | ||
LOC9271067 | Intergenic | Chr1 | 39658258 | 39660010 | + | Y/N | ||
LOC107276968 | Intergenic | Chr1 | 39862031 | 39864002 | + | Y/N | ||
LOC112937616 | Intergenic | Chr1 | 39978701 | 39980338 | - | Y/N | ||
LOC107281755 | Intergenic | Chr1 | 40264940 | 40271003 | - | Y/N | ||
LOC107278895 | Antisense | Chr1 | 40333626 | 40334556 | - | Y/N | ||
LOC107278893 | Intergenic | Chr1 | 40336727 | 40339810 | - | Y/N | ||
LOC112937617 | Antisense | Chr1 | 40364009 | 40366609 | - | Y/N | ||
LOC107280201 | Intergenic | Chr1 | 40381017 | 40384157 | - | Y/N | ||
LOC9267008 | Intergenic | Chr1 | 40390397 | 40393137 | + | Y/N | ||
LOC107279879 | Intergenic | Chr1 | 40619673 | 40622109 | + | Y/N | ||
LOC107280313 | Antisense | Chr1 | 40663607 | 40664017 | - | N/N | ||
LOC107278319 | Intergenic | Chr1 | 40799432 | 40800307 | + | Y/N | ||
