Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN5552 | Sense | Chr6 | 821443 | 822980 | + | N/N | ||
OSA-LNCN5553 | Sense | Chr6 | 832247 | 835101 | - | N/N | ||
OSA-LNCN5554 | Intronic (AS) | Chr6 | 815776 | 816441 | + | N/N | ||
OSA-LNCN5555 | Sense | Chr6 | 908594 | 910000 | - | N/N | ||
OSA-LNCN5556 | Intronic (AS) | Chr6 | 904938 | 905375 | + | N/N | ||
OSA-LNCN5557 | Intergenic | Chr6 | 952681 | 958878 | - | N/N | ||
OSA-LNCN5558 | Intergenic | Chr6 | 1097489 | 1104513 | - | N/N | ||
OSA-LNCN5559 | Intergenic | Chr6 | 1067499 | 1068129 | . | N/N | ||
OSA-LNCN5560 | Intergenic | Chr6 | 1210004 | 1210695 | + | N/N | ||
OSA-LNCN5561 | Intergenic | Chr6 | 1226595 | 1226886 | . | N/N | ||
OSA-LNCN5562 | Intergenic | Chr6 | 1224919 | 1225741 | . | N/N | ||
OSA-LNCN5563 | Sense | Chr6 | 1344820 | 1345894 | - | N/N | ||
OSA-LNCN5564 | Antisense | Chr6 | 1185864 | 1187781 | + | N/N | ||
OSA-LNCN5565 | Sense | Chr6 | 1199622 | 1209652 | - | N/N | ||
OSA-LNCN5566 | Intergenic | Chr6 | 1409457 | 1410119 | . | N/N | ||
OSA-LNCN5567 | Sense | Chr6 | 1367140 | 1367594 | + | N/N | ||
OSA-LNCN5568 | Intergenic | Chr6 | 1388103 | 1388587 | + | N/N | ||
OSA-LNCN5569 | Sense | Chr6 | 1504188 | 1512288 | + | N/N | ||
OSA-LNCN5570 | Intronic (AS) | Chr6 | 1548605 | 1549205 | + | N/N | ||
OSA-LNCN5571 | Intergenic | Chr6 | 1602597 | 1603136 | - | N/N | ||
OSA-LNCN5572 | Antisense | Chr6 | 1628499 | 1631527 | - | N/N | ||
OSA-LNCN5573 | Intergenic | Chr6 | 1681753 | 1682008 | . | N/N | ||
OSA-LNCN5574 | Intergenic | Chr6 | 1722207 | 1724518 | - | N/N | ||
OSA-LNCN5575 | Sense | Chr6 | 1645177 | 1647478 | - | N/N | ||
OSA-LNCN5576 | Intergenic | Chr6 | 1787241 | 1788228 | - | N/N | ||
OSA-LNCN5577 | Sense | Chr6 | 1830799 | 1833092 | - | N/N | ||
OSA-LNCN5578 | Intergenic | Chr6 | 1892583 | 1894011 | + | N/N | ||
OSA-LNCN5579 | Intronic (AS) | Chr6 | 1928193 | 1929842 | - | N/N | ||
OSA-LNCN5580 | Sense | Chr6 | 1962270 | 1962665 | - | N/N | ||
OSA-LNCN5581 | Intergenic | Chr6 | 1998240 | 1999135 | - | N/N | ||
OSA-LNCN5582 | Overlapping (AS) | Chr6 | 2042971 | 2049601 | + | N/N | ||
OSA-LNCN5583 | Intergenic | Chr6 | 2065406 | 2073060 | - | N/N | ||
OSA-LNCN5584 | Intergenic | Chr6 | 2065984 | 2068775 | - | N/N | ||
OSA-LNCN5585 | Sense | Chr6 | 2030433 | 2034895 | + | N/N | ||
OSA-LNCN5586 | Intergenic | Chr6 | 2469776 | 2470768 | - | N/N | ||
OSA-LNCN5587 | Sense | Chr6 | 2418697 | 2422382 | + | N/N | ||
OSA-LNCN5588 | Antisense | Chr6 | 2432419 | 2432777 | - | N/N | ||
OSA-LNCN5589 | Intergenic | Chr6 | 2627600 | 2630471 | . | N/N | ||
OSA-LNCN5590 | Intergenic | Chr6 | 2555530 | 2557697 | - | N/N | ||
OSA-LNCN5591 | Sense | Chr6 | 2567690 | 2573763 | - | N/N | ||
OSA-LNCN5592 | Intergenic | Chr6 | 2666122 | 2666390 | . | N/N | ||
OSA-LNCN5593 | Intergenic | Chr6 | 2796986 | 2800291 | + | N/N | ||
OSA-LNCN5594 | Intergenic | Chr6 | 2798345 | 2800291 | - | N/N | ||
OSA-LNCN5595 | Sense | Chr6 | 2805236 | 2813368 | - | N/N | ||
OSA-LNCN5596 | Sense | Chr6 | 2855184 | 2859720 | + | N/N | ||
OSA-LNCN5597 | Sense | Chr6 | 2874298 | 2877305 | + | N/N | ||
OSA-LNCN5598 | Intergenic | Chr6 | 2891815 | 2893109 | - | N/N | ||
OSA-LNCN5599 | Intergenic | Chr6 | 2912763 | 2914813 | - | N/N | ||
OSA-LNCN5600 | Intergenic | Chr6 | 3109863 | 3110740 | . | N/N | ||
OSA-LNCN5601 | Sense | Chr6 | 3142473 | 3144338 | + | N/N | ||
OSA-LNCN5602 | Intergenic | Chr6 | 3355011 | 3357497 | + | N/N | ||
OSA-LNCN5603 | Intergenic | Chr6 | 3386755 | 3387639 | - | N/N | ||
OSA-LNCN5604 | Intronic (AS) | Chr6 | 3431572 | 3432063 | - | N/N | ||
OSA-LNCN5605 | Intergenic | Chr6 | 3433698 | 3439116 | - | N/N | ||
OSA-LNCN5606 | Sense | Chr6 | 3474615 | 3476427 | + | N/N | ||
OSA-LNCN5607 | Intergenic | Chr6 | 3541297 | 3542070 | . | N/N | ||
OSA-LNCN5608 | Antisense | Chr6 | 3661257 | 3663141 | + | N/N | ||
OSA-LNCN5609 | Sense | Chr6 | 3632709 | 3639547 | + | N/N | ||
OSA-LNCN5610 | Antisense | Chr6 | 3763303 | 3764372 | - | N/N | ||
OSA-LNCN5611 | Intergenic | Chr6 | 3912148 | 3912739 | . | N/N | ||
OSA-LNCN5612 | Intergenic | Chr6 | 3938753 | 3939196 | - | N/N | ||
OSA-LNCN5613 | Intergenic | Chr6 | 3977616 | 3978471 | - | N/N | ||
OSA-LNCN5614 | Intergenic | Chr6 | 3981633 | 3982580 | - | N/N | ||
OSA-LNCN5615 | Intergenic | Chr6 | 4130214 | 4131013 | + | N/N | ||
OSA-LNCN5616 | Antisense | Chr6 | 4228838 | 4233265 | + | N/N | ||
OSA-LNCN5617 | Intergenic | Chr6 | 4289053 | 4295112 | - | N/N | ||
OSA-LNCN5618 | Intergenic | Chr6 | 4422786 | 4424187 | + | N/N | ||
OSA-LNCN5619 | Intergenic | Chr6 | 4451580 | 4452097 | . | N/N | ||
OSA-LNCN5620 | Intergenic | Chr6 | 4722413 | 4722773 | . | N/N | ||
OSA-LNCN5621 | Intergenic | Chr6 | 4812544 | 4813111 | - | N/N | ||
OSA-LNCN5622 | Intergenic | Chr6 | 4838656 | 4840256 | - | N/N | ||
OSA-LNCN5623 | Intergenic | Chr6 | 4862513 | 4864004 | - | N/N | ||
OSA-LNCN5624 | Intergenic | Chr6 | 4918647 | 4919404 | . | N/N | ||
OSA-LNCN5625 | Intergenic | Chr6 | 4978104 | 4978731 | . | N/N | ||
OSA-LNCN5626 | Intronic (AS) | Chr6 | 4935344 | 4950995 | - | N/N | ||
OSA-LNCN5627 | Intronic (AS) | Chr6 | 4938486 | 4939782 | - | N/N | ||
OSA-LNCN5628 | Intergenic | Chr6 | 4953604 | 4954806 | - | N/N | ||
OSA-LNCN5629 | Intergenic | Chr6 | 5267228 | 5268372 | + | N/N | ||
OSA-LNCN5630 | Intergenic | Chr6 | 5353371 | 5359261 | + | N/N | ||
OSA-LNCN5631 | Intergenic | Chr6 | 5495329 | 5495736 | . | N/N | ||
OSA-LNCN5632 | Intergenic | Chr6 | 5488917 | 5491256 | + | N/N | ||
OSA-LNCN5633 | Intergenic | Chr6 | 5489227 | 5490125 | - | N/N | ||
OSA-LNCN5634 | Sense | Chr6 | 5590917 | 5594851 | + | N/N | ||
OSA-LNCN5635 | Unknown | Chr6 | 5591050 | 5591521 | . | N/N | ||
OSA-LNCN5636 | Overlapping (AS) | Chr6 | 5683241 | 5692161 | - | N/N | ||
OSA-LNCN5637 | Intergenic | Chr6 | 5694920 | 5695807 | + | N/N | ||
OSA-LNCN5638 | Intergenic | Chr6 | 5777633 | 5778664 | + | N/N | ||
OSA-LNCN5639 | Intergenic | Chr6 | 5852077 | 5853216 | . | N/N | ||
OSA-LNCN5640 | Intergenic | Chr6 | 5856445 | 5857406 | + | N/N | ||
OSA-LNCN5641 | Intergenic | Chr6 | 5965672 | 5970047 | - | N/N | ||
OSA-LNCN5642 | Intronic (AS) | Chr6 | 5958418 | 5959627 | + | N/N | ||
OSA-LNCN5643 | Intronic (AS) | Chr6 | 5978493 | 5979836 | + | N/N | ||
OSA-LNCN5644 | Sense | Chr6 | 6082203 | 6097709 | - | N/N | ||
OSA-LNCN5645 | Intergenic | Chr6 | 6220964 | 6222414 | - | N/N | ||
OSA-LNCN5646 | Intergenic | Chr6 | 6763587 | 6768049 | - | N/N | ||
OSA-LNCN5647 | Intergenic | Chr6 | 6792760 | 6793064 | . | N/N | ||
OSA-LNCN5648 | Sense | Chr6 | 6304465 | 6306672 | - | N/N | ||
OSA-LNCN5649 | Intronic (AS) | Chr6 | 6844524 | 6845841 | - | N/N | ||
OSA-LNCN5650 | Intergenic | Chr6 | 6920517 | 6923027 | - | N/N | ||
OSA-LNCN5651 | Intergenic | Chr6 | 6956421 | 6956691 | . | N/N | ||
OSA-LNCN5652 | Sense | Chr6 | 6990560 | 6997661 | + | N/N | ||
OSA-LNCN5653 | Intronic (AS) | Chr6 | 6992178 | 6993530 | - | N/N | ||
OSA-LNCN5654 | Intergenic | Chr6 | 7041814 | 7042892 | - | N/N | ||
OSA-LNCN5655 | Intergenic | Chr6 | 7072569 | 7077552 | - | N/N | ||
OSA-LNCN5656 | Intergenic | Chr6 | 7086202 | 7088576 | - | N/N | ||
OSA-LNCN5657 | Intergenic | Chr6 | 7111110 | 7112949 | - | N/N | ||
OSA-LNCN5658 | Antisense | Chr6 | 7195746 | 7201624 | + | N/N | ||
OSA-LNCN5659 | Antisense | Chr6 | 7422473 | 7433216 | + | N/N | ||
OSA-LNCN5660 | Sense | Chr6 | 7479768 | 7482592 | - | N/N | ||
OSA-LNCN5661 | Intergenic | Chr6 | 7517062 | 7518116 | . | N/N | ||
OSA-LNCN5662 | Intergenic | Chr6 | 7539591 | 7539812 | . | N/N | ||
OSA-LNCN5663 | Intergenic | Chr6 | 7729899 | 7730736 | . | N/N | ||
OSA-LNCN5664 | Intergenic | Chr6 | 7748904 | 7749815 | . | N/N | ||
OSA-LNCN5665 | Intergenic | Chr6 | 7823157 | 7824173 | + | N/N | ||
OSA-LNCN5666 | Intergenic | Chr6 | 7908317 | 7909946 | . | N/N | ||
OSA-LNCN5667 | Intronic (AS) | Chr6 | 7987942 | 7989002 | + | N/N | ||
OSA-LNCN5668 | Intergenic | Chr6 | 8074483 | 8074800 | . | N/N | ||
OSA-LNCN5669 | Intergenic | Chr6 | 8080620 | 8082505 | - | N/N | ||
OSA-LNCN5670 | Intergenic | Chr6 | 8115365 | 8115763 | . | N/N | ||
OSA-LNCN5671 | Intergenic | Chr6 | 8093929 | 8096956 | + | N/N | ||
OSA-LNCN5672 | Intergenic | Chr6 | 8140978 | 8141193 | . | N/N | ||
OSA-LNCN5673 | Sense | Chr6 | 8176872 | 8177822 | + | N/N | ||
OSA-LNCN5674 | Intergenic | Chr6 | 8189961 | 8190328 | . | N/N | ||
OSA-LNCN5675 | Intergenic | Chr6 | 8247633 | 8248581 | + | N/N | ||
OSA-LNCN5676 | Intergenic | Chr6 | 8279505 | 8282321 | + | N/N | ||
OSA-LNCN5677 | Intergenic | Chr6 | 8342560 | 8343536 | . | N/N | ||
OSA-LNCN5678 | Intergenic | Chr6 | 8361809 | 8362009 | . | N/N | ||
OSA-LNCN5679 | Intergenic | Chr6 | 8365898 | 8367635 | . | N/N | ||
OSA-LNCN5680 | Sense | Chr6 | 8317662 | 8326493 | - | N/N | ||
OSA-LNCN5681 | Intergenic | Chr6 | 8384776 | 8385262 | . | N/N | ||
OSA-LNCN5682 | Intergenic | Chr6 | 8417247 | 8418254 | - | N/N | ||
OSA-LNCN5683 | Intergenic | Chr6 | 8421002 | 8421230 | . | N/N | ||
OSA-LNCN5684 | Intergenic | Chr6 | 8437359 | 8443221 | - | N/N | ||
OSA-LNCN5685 | Intergenic | Chr6 | 8441555 | 8441943 | . | N/N | ||
OSA-LNCN5686 | Intergenic | Chr6 | 8453146 | 8454107 | . | N/N | ||
OSA-LNCN5687 | Intergenic | Chr6 | 8500294 | 8505778 | - | N/N | ||
OSA-LNCN5688 | Intergenic | Chr6 | 8508029 | 8508311 | . | N/N | ||
OSA-LNCN5689 | Intergenic | Chr6 | 8510209 | 8510597 | . | N/N | ||
OSA-LNCN5690 | Intergenic | Chr6 | 8695237 | 8697306 | - | N/N | ||
OSA-LNCN5691 | Intergenic | Chr6 | 8515892 | 8517768 | + | N/N | ||
OSA-LNCN5692 | Intergenic | Chr6 | 8536670 | 8536978 | . | N/N | ||
OSA-LNCN5693 | Intergenic | Chr6 | 8570127 | 8576588 | - | N/N | ||
OSA-LNCN5694 | Intergenic | Chr6 | 8730406 | 8731769 | + | N/N | ||
OSA-LNCN5695 | Sense | Chr6 | 8834813 | 8838038 | - | N/N | ||
OSA-LNCN5696 | Antisense | Chr6 | 8826979 | 8832803 | - | N/N | ||
OSA-LNCN5697 | Intergenic | Chr6 | 8905942 | 8908368 | + | N/N | ||
OSA-LNCN5698 | Intergenic | Chr6 | 8926552 | 8930903 | - | N/N | ||
OSA-LNCN5699 | Intergenic | Chr6 | 9042908 | 9043347 | . | N/N | ||
OSA-LNCN5700 | Intergenic | Chr6 | 9175145 | 9176552 | . | N/N | ||
OSA-LNCN5701 | Intergenic | Chr6 | 9347340 | 9347568 | . | N/N | ||
OSA-LNCN5702 | Antisense | Chr6 | 9248222 | 9253744 | - | N/N | ||
OSA-LNCN5703 | Sense | Chr6 | 9417675 | 9423278 | - | N/N | ||
OSA-LNCN5704 | Intergenic | Chr6 | 9439645 | 9441139 | - | N/N | ||
OSA-LNCN5705 | Intergenic | Chr6 | 9446348 | 9447515 | + | N/N | ||
OSA-LNCN5706 | Intergenic | Chr6 | 9463080 | 9465949 | . | N/N | ||
OSA-LNCN5707 | Intergenic | Chr6 | 9455307 | 9460501 | - | N/N | ||
OSA-LNCN5708 | Antisense | Chr6 | 9400948 | 9401342 | - | N/N | ||
OSA-LNCN5709 | Intergenic | Chr6 | 9409229 | 9410021 | - | N/N | ||
OSA-LNCN5710 | Intergenic | Chr6 | 9811081 | 9811643 | . | N/N | ||
OSA-LNCN5711 | Intergenic | Chr6 | 9812371 | 9812777 | . | N/N | ||
OSA-LNCN5712 | Intergenic | Chr6 | 9804629 | 9809175 | - | N/N | ||
OSA-LNCN5713 | Intergenic | Chr6 | 9808714 | 9809160 | + | N/N | ||
OSA-LNCN5714 | Intergenic | Chr6 | 9583051 | 9584517 | + | N/N | ||
OSA-LNCN5715 | Intergenic | Chr6 | 9595141 | 9595773 | . | N/N | ||
OSA-LNCN5716 | Intergenic | Chr6 | 9672327 | 9673356 | + | N/N | ||
OSA-LNCN5717 | Intergenic | Chr6 | 9674768 | 9677715 | + | N/N | ||
OSA-LNCN5718 | Intergenic | Chr6 | 9677969 | 9680502 | . | N/N | ||
OSA-LNCN5719 | Intergenic | Chr6 | 9682748 | 9683318 | . | N/N | ||
OSA-LNCN5720 | Intergenic | Chr6 | 9690112 | 9691536 | - | N/N | ||
OSA-LNCN5721 | Intergenic | Chr6 | 9736070 | 9736795 | - | N/N | ||
OSA-LNCN5722 | Intergenic | Chr6 | 9745277 | 9745713 | . | N/N | ||
OSA-LNCN5723 | Intergenic | Chr6 | 9772481 | 9773125 | . | N/N | ||
OSA-LNCN5724 | Intergenic | Chr6 | 9828674 | 9829658 | . | N/N | ||
OSA-LNCN5725 | Antisense | Chr6 | 9918526 | 9920759 | - | N/N | ||
OSA-LNCN5726 | Unknown | Chr6 | 9874398 | 9874631 | . | N/N | ||
OSA-LNCN5727 | Intergenic | Chr6 | 9990233 | 9991629 | + | N/N | ||
OSA-LNCN5728 | Intergenic | Chr6 | 10174544 | 10175272 | . | N/N | ||
OSA-LNCN5729 | Intergenic | Chr6 | 10176343 | 10176871 | . | N/N | ||
OSA-LNCN5730 | Intergenic | Chr6 | 10308431 | 10316244 | + | N/N | ||
OSA-LNCN5731 | Intergenic | Chr6 | 10365401 | 10366217 | . | N/N | ||
OSA-LNCN5732 | Intergenic | Chr6 | 10464160 | 10465635 | - | N/N | ||
OSA-LNCN5733 | Intergenic | Chr6 | 10466100 | 10466800 | + | N/N | ||
OSA-LNCN5734 | Intergenic | Chr6 | 10466804 | 10467431 | + | N/N | ||
OSA-LNCN5735 | Intergenic | Chr6 | 10467973 | 10468585 | + | N/N | ||
OSA-LNCN5736 | Intergenic | Chr6 | 10567989 | 10569481 | . | N/N | ||
OSA-LNCN5737 | Intergenic | Chr6 | 10573075 | 10573677 | . | N/N | ||
OSA-LNCN5738 | Sense | Chr6 | 10435799 | 10437094 | + | N/N | ||
OSA-LNCN5739 | Intergenic | Chr6 | 10403118 | 10404123 | - | N/N | ||
OSA-LNCN5740 | Antisense | Chr6 | 10446327 | 10447187 | - | N/N | ||
OSA-LNCN5741 | Intergenic | Chr6 | 10747670 | 10747945 | . | N/N | ||
OSA-LNCN5742 | Intergenic | Chr6 | 10701846 | 10702064 | . | N/N | ||
OSA-LNCN5743 | Intergenic | Chr6 | 10857993 | 10858218 | . | N/N | ||
OSA-LNCN5744 | Unknown | Chr6 | 10853225 | 10853528 | . | N/N | ||
OSA-LNCN5745 | Intergenic | Chr6 | 10883130 | 10884327 | + | N/N | ||
OSA-LNCN5746 | Intergenic | Chr6 | 10889964 | 10896562 | - | N/N | ||
OSA-LNCN5747 | Overlapping (AS) | Chr6 | 10956227 | 10961824 | + | N/N | ||
OSA-LNCN5748 | Intergenic | Chr6 | 10911864 | 10912399 | - | N/N | ||
OSA-LNCN5749 | Overlapping (AS) | Chr6 | 10930615 | 10937071 | - | N/N | ||
OSA-LNCN5750 | Antisense | Chr6 | 11054204 | 11054730 | - | N/N | ||
OSA-LNCN5751 | Intergenic | Chr6 | 11150558 | 11152275 | + | N/N | ||
OSA-LNCN5752 | Sense | Chr6 | 11094223 | 11097404 | - | N/N | ||
OSA-LNCN5753 | Intergenic | Chr6 | 11232746 | 11232956 | . | N/N | ||
OSA-LNCN5754 | Intergenic | Chr6 | 11302306 | 11302693 | . | N/N | ||
OSA-LNCN5755 | Intergenic | Chr6 | 11378896 | 11387834 | - | N/N | ||
OSA-LNCN5756 | Antisense | Chr6 | 11477885 | 11483010 | - | N/N | ||
OSA-LNCN5757 | Sense | Chr6 | 11499007 | 11505924 | + | N/N | ||
OSA-LNCN5758 | Intergenic | Chr6 | 11591598 | 11591874 | . | N/N | ||
OSA-LNCN5759 | Intergenic | Chr6 | 11601632 | 11602268 | . | N/N | ||
OSA-LNCN5760 | Intergenic | Chr6 | 11706788 | 11707044 | . | N/N | ||
OSA-LNCN5761 | Intergenic | Chr6 | 11863755 | 11864607 | . | N/N | ||
OSA-LNCN5762 | Intergenic | Chr6 | 11965311 | 11965756 | . | N/N | ||
OSA-LNCN5763 | Intergenic | Chr6 | 12000803 | 12013096 | + | N/N | ||
OSA-LNCN5764 | Sense | Chr6 | 11718145 | 11723119 | - | N/N | ||
OSA-LNCN5765 | Intronic (AS) | Chr6 | 11727410 | 11728130 | + | N/N | ||
OSA-LNCN5766 | Intergenic | Chr6 | 12020224 | 12021572 | + | N/N | ||
OSA-LNCN5767 | Intergenic | Chr6 | 12030616 | 12033477 | . | N/N | ||
OSA-LNCN5768 | Sense | Chr6 | 11984660 | 11997860 | - | N/N | ||
OSA-LNCN5769 | Intergenic | Chr6 | 12068144 | 12070423 | + | N/N | ||
OSA-LNCN5770 | Sense | Chr6 | 12074882 | 12079752 | - | N/N | ||
OSA-LNCN5771 | Intergenic | Chr6 | 12341896 | 12342406 | . | N/N | ||
OSA-LNCN5772 | Intergenic | Chr6 | 12339102 | 12339985 | - | N/N | ||
OSA-LNCN5773 | Intergenic | Chr6 | 12382460 | 12390606 | - | N/N | ||
OSA-LNCN5774 | Intergenic | Chr6 | 12397401 | 12403327 | + | N/N | ||
OSA-LNCN5775 | Intergenic | Chr6 | 12636389 | 12637125 | . | N/N | ||
OSA-LNCN5776 | Intergenic | Chr6 | 12727047 | 12727340 | . | N/N | ||
OSA-LNCN5777 | Sense | Chr6 | 12471541 | 12476356 | - | N/N | ||
OSA-LNCN5778 | Intergenic | Chr6 | 12603445 | 12603765 | - | N/N | ||
OSA-LNCN5779 | Intergenic | Chr6 | 12912959 | 12915587 | . | N/N | ||
OSA-LNCN5780 | Intergenic | Chr6 | 12981444 | 12982062 | . | N/N | ||
OSA-LNCN5781 | Intergenic | Chr6 | 13016761 | 13018362 | - | N/N | ||
OSA-LNCN5782 | Intergenic | Chr6 | 13054900 | 13058178 | - | N/N | ||
OSA-LNCN5783 | Intergenic | Chr6 | 12983730 | 12984386 | - | N/N | ||
OSA-LNCN5784 | Unknown | Chr6 | 13127492 | 13127938 | . | N/N | ||
OSA-LNCN5785 | Intergenic | Chr6 | 13394210 | 13399935 | - | N/N | ||
OSA-LNCN5786 | Intergenic | Chr6 | 13423760 | 13424749 | + | N/N | ||
OSA-LNCN5787 | Intergenic | Chr6 | 13461773 | 13463030 | + | N/N | ||
OSA-LNCN5788 | Intergenic | Chr6 | 13492907 | 13493971 | . | N/N | ||
OSA-LNCN5789 | Intergenic | Chr6 | 13533140 | 13533914 | . | N/N | ||
OSA-LNCN5790 | Intergenic | Chr6 | 13536408 | 13537239 | . | N/N | ||
OSA-LNCN5791 | Intergenic | Chr6 | 13616751 | 13617094 | . | N/N | ||
OSA-LNCN5792 | Intergenic | Chr6 | 13641058 | 13641625 | + | N/N | ||
OSA-LNCN5793 | Intergenic | Chr6 | 13768141 | 13769062 | + | N/N | ||
OSA-LNCN5794 | Intergenic | Chr6 | 13788842 | 13789603 | . | N/N | ||
OSA-LNCN5795 | Intergenic | Chr6 | 13978545 | 13986792 | + | N/N | ||
OSA-LNCN5796 | Intergenic | Chr6 | 14032144 | 14043712 | - | N/N | ||
OSA-LNCN5797 | Intergenic | Chr6 | 14045562 | 14047005 | + | N/N | ||
OSA-LNCN5798 | Intronic (AS) | Chr6 | 14004584 | 14005922 | - | N/N | ||
OSA-LNCN5799 | Intergenic | Chr6 | 14117665 | 14121614 | + | N/N | ||
OSA-LNCN5800 | Intergenic | Chr6 | 14237791 | 14238095 | . | N/N | ||
OSA-LNCN5801 | Intergenic | Chr6 | 14293558 | 14294719 | - | N/N | ||
OSA-LNCN5802 | Intergenic | Chr6 | 14352958 | 14354787 | + | N/N | ||
OSA-LNCN5803 | Intergenic | Chr6 | 14356981 | 14357911 | . | N/N | ||
OSA-LNCN5804 | Intergenic | Chr6 | 14372637 | 14373241 | + | N/N | ||
OSA-LNCN5805 | Intergenic | Chr6 | 14374771 | 14380065 | - | N/N | ||
OSA-LNCN5806 | Intergenic | Chr6 | 14451466 | 14455331 | + | N/N | ||
OSA-LNCN5807 | Sense | Chr6 | 14416353 | 14428942 | - | N/N | ||
OSA-LNCN5808 | Intergenic | Chr6 | 14533620 | 14534881 | - | N/N | ||
OSA-LNCN5809 | Intergenic | Chr6 | 14692076 | 14695310 | + | N/N | ||
OSA-LNCN5810 | Intergenic | Chr6 | 14667834 | 14672041 | - | N/N | ||
OSA-LNCN5811 | Intergenic | Chr6 | 14746080 | 14746800 | . | N/N | ||
OSA-LNCN5812 | Sense | Chr6 | 14599962 | 14607853 | - | N/N | ||
OSA-LNCN5813 | Intergenic | Chr6 | 14789814 | 14791278 | . | N/N | ||
OSA-LNCN5814 | Intronic (AS) | Chr6 | 14812389 | 14814286 | + | N/N | ||
OSA-LNCN5815 | Intronic (AS) | Chr6 | 14882040 | 14889326 | + | N/N | ||
OSA-LNCN5816 | Intergenic | Chr6 | 15003226 | 15005614 | - | N/N | ||
OSA-LNCN5817 | Intergenic | Chr6 | 15025296 | 15025757 | . | N/N | ||
OSA-LNCN5818 | Intergenic | Chr6 | 15063829 | 15064287 | . | N/N | ||
OSA-LNCN5819 | Sense | Chr6 | 15055684 | 15057682 | - | N/N | ||
OSA-LNCN5820 | Intergenic | Chr6 | 15128476 | 15128762 | . | N/N | ||
OSA-LNCN5821 | Intergenic | Chr6 | 15129079 | 15129392 | . | N/N | ||
OSA-LNCN5822 | Intergenic | Chr6 | 15153859 | 15154364 | + | N/N | ||
OSA-LNCN5823 | Sense | Chr6 | 15165518 | 15166295 | - | N/N | ||
OSA-LNCN5824 | Intergenic | Chr6 | 15252006 | 15255252 | + | N/N | ||
OSA-LNCN5825 | Intergenic | Chr6 | 15293693 | 15294119 | . | N/N | ||
OSA-LNCN5826 | Intergenic | Chr6 | 15306603 | 15306955 | . | N/N | ||
OSA-LNCN5827 | Sense | Chr6 | 14897850 | 14912714 | - | N/N | ||
OSA-LNCN5828 | Intergenic | Chr6 | 15371442 | 15372143 | . | N/N | ||
OSA-LNCN5829 | Intergenic | Chr6 | 15372573 | 15372828 | . | N/N | ||
OSA-LNCN5830 | Intergenic | Chr6 | 15373607 | 15373810 | . | N/N | ||
OSA-LNCN5831 | Intronic (S) | Chr6 | 15380921 | 15381709 | - | N/N | ||
OSA-LNCN5832 | Intergenic | Chr6 | 15424583 | 15486446 | - | N/N | ||
OSA-LNCN5833 | Intergenic | Chr6 | 15628310 | 15628780 | + | N/N | ||
OSA-LNCN5834 | Sense | Chr6 | 15720569 | 15721590 | - | N/N | ||
OSA-LNCN5835 | Sense | Chr6 | 15840854 | 15842208 | + | N/N | ||
OSA-LNCN5836 | Intergenic | Chr6 | 15988983 | 15990772 | - | N/N | ||
OSA-LNCN5837 | Intergenic | Chr6 | 15965819 | 15968260 | + | N/N | ||
OSA-LNCN5838 | Intergenic | Chr6 | 15986123 | 15986399 | . | N/N | ||
OSA-LNCN5839 | Intergenic | Chr6 | 15986804 | 15987775 | . | N/N | ||
OSA-LNCN5840 | Sense | Chr6 | 16009553 | 16032998 | + | N/N | ||
OSA-LNCN5841 | Intergenic | Chr6 | 15901161 | 15905394 | - | N/N | ||
OSA-LNCN5842 | Intergenic | Chr6 | 16119528 | 16120087 | . | N/N | ||
OSA-LNCN5843 | Intergenic | Chr6 | 16109600 | 16113095 | - | N/N | ||
OSA-LNCN5844 | Intergenic | Chr6 | 16274269 | 16275781 | - | N/N | ||
OSA-LNCN5845 | Intergenic | Chr6 | 16285183 | 16285483 | . | N/N | ||
OSA-LNCN5846 | Intergenic | Chr6 | 16290563 | 16290998 | . | N/N | ||
OSA-LNCN5847 | Intergenic | Chr6 | 16276700 | 16279702 | + | N/N | ||
OSA-LNCN5848 | Sense | Chr6 | 16292579 | 16305530 | + | N/N | ||
OSA-LNCN5849 | Intergenic | Chr6 | 16353870 | 16354821 | + | N/N | ||
OSA-LNCN5850 | Intergenic | Chr6 | 16393684 | 16396104 | + | N/N | ||
OSA-LNCN5851 | Antisense | Chr6 | 16440986 | 16444371 | + | N/N | ||
OSA-LNCN5852 | Intergenic | Chr6 | 16514097 | 16514646 | - | N/N | ||
OSA-LNCN5853 | Intergenic | Chr6 | 16646862 | 16647398 | . | N/N | ||
OSA-LNCN5854 | Intronic (AS) | Chr6 | 16613912 | 16614356 | + | N/N | ||
OSA-LNCN5855 | Antisense | Chr6 | 16614943 | 16615831 | + | N/N | ||
