Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr5 | 3661607 | 3661627 | - | Y/N | |||
| PmiREN | Chr3 | 24748148 | 24748167 | + | N/N | |||
| PmiREN | Chr9 | 9324615 | 9324635 | + | N/Y | |||
| PmiREN | Chr6 | 11137339 | 11137359 | + | N/Y | |||
| PmiREN | Chr9 | 8761068 | 8761088 | + | N/Y | |||
| PmiREN | Chr1 | 14130483 | 14130504 | + | Y/N | |||
| PmiREN | Chr10 | 11705913 | 11705933 | + | N/Y | |||
| PmiREN | Chr10 | 6928685 | 6928708 | + | Y/N | |||
| PmiREN | Chr7 | 13120702 | 13120725 | - | Y/N | |||
| PmiREN | Chr5 | 8249359 | 8249379 | + | N/Y | |||
| PmiREN | Chr1 | 11883749 | 11883769 | - | N/Y | |||
| PmiREN | Chr1 | 34289922 | 34289942 | + | Y/Y | |||
| PmiREN | Chr8 | 17084861 | 17084881 | + | N/Y | |||
| PmiREN | Chr8 | 1202343 | 1202363 | + | N/Y | |||
| PmiREN | Chr7 | 6722807 | 6722827 | - | N/Y | |||
| PmiREN | Chr6 | 24723463 | 24723483 | - | Y/Y | |||
| PmiREN | Chr6 | 9669276 | 9669296 | - | Y/Y | |||
| PmiREN | Chr5 | 26275302 | 26275322 | - | Y/N | |||
| PmiREN | Chr4 | 18386989 | 18387009 | - | Y/N | |||
| PmiREN | Chr9 | 11946580 | 11946599 | - | Y/N | |||
| PmiREN | Chr11 | 3821417 | 3821437 | + | Y/N | |||
| PmiREN | Chr2 | 1523682 | 1523702 | + | N/Y | |||
| PmiREN | Chr4 | 23654557 | 23654576 | + | Y/N | |||
| PmiREN | Chr12 | 26412030 | 26412050 | + | N/N | |||
| PmiREN | Chr4 | 24388669 | 24388689 | - | Y/N | |||
| PmiREN | Chr11 | 959655 | 959675 | + | Y/N | |||
| PmiREN | Chr1 | 35090303 | 35090323 | - | Y/N | |||
| PmiREN | Chr11 | 16646688 | 16646708 | - | N/Y | |||
| PmiREN | Chr11 | 9449683 | 9449703 | + | N/Y | |||
| PmiREN | Chr1 | 22934987 | 22935007 | - | Y/N | |||
| PmiREN | Chr8 | 18629272 | 18629292 | - | Y/Y | |||
| PmiREN | Chr1 | 26823291 | 26823311 | - | Y/N | |||
| PmiREN | Chr1 | 6677579 | 6677599 | - | Y/N | |||
| PmiREN | Chr10 | 2141363 | 2141382 | - | Y/N | |||
| PmiREN | Chr1 | 5168626 | 5168645 | - | Y/N | |||
| PmiREN | Chr11 | 20541522 | 20541542 | + | N/N | |||
| PmiREN | Chr1 | 17742512 | 17742532 | - | Y/N | |||
| PmiREN | Chr7 | 26333238 | 26333257 | + | Y/Y | |||
| PmiREN | Chr12 | 26345196 | 26345216 | - | Y/N | |||
| PmiREN | Chr6 | 5898601 | 5898621 | - | Y/N | |||
| PmiREN | Chr3 | 26422902 | 26422922 | - | N/N | |||
| PmiREN | Chr3 | 7617391 | 7617411 | - | N/N | |||
| PmiREN | Chr2 | 29869574 | 29869597 | + | Y/Y | |||
| PmiREN | Chr2 | 18373566 | 18373586 | - | N/N | |||
| PmiREN | Chr3 | 32963518 | 32963538 | - | N/N | |||
| PmiREN | Chr7 | 21640013 | 21640034 | + | Y/N | |||
| PmiREN | Chr7 | 27503531 | 27503553 | + | N/N | |||
| PmiREN | Chr11 | 24569670 | 24569690 | - | N/Y | |||
| PmiREN | Chr4 | 32622716 | 32622736 | + | Y/N | |||
| PmiREN | Chr10 | 11863830 | 11863850 | + | N/Y | |||
| PmiREN | Chr9 | 11103946 | 11103967 | - | Y/N | |||
| PmiREN | Chr5 | 13976622 | 13976642 | + | N/Y | |||
| PmiREN | Chr6 | 28293791 | 28293811 | + | N/Y | |||
| PmiREN | Chr3 | 26834061 | 26834081 | + | N/N | |||
| PmiREN | Chr4 | 17474475 | 17474495 | - | N/N | |||
| PmiREN | Chr11 | 6537593 | 6537612 | + | Y/N | |||
| PmiREN | Chr7 | 7703345 | 7703366 | + | Y/N | |||
| PmiREN | Chr9 | 7974442 | 7974462 | - | N/N | |||
| PmiREN | Chr9 | 7233194 | 7233214 | - | N/N | |||
| PmiREN | Chr6 | 9408438 | 9408458 | - | N/N | |||
| PmiREN | Chr6 | 6835136 | 6835156 | + | N/N | |||
| PmiREN | Chr6 | 30763690 | 30763710 | - | N/N | |||
| PmiREN | Chr6 | 21843016 | 21843036 | - | N/N | |||
| PmiREN | Chr8 | 10041686 | 10041706 | + | Y/N | |||
| PmiREN | Chr9 | 8881628 | 8881648 | - | N/N | |||
| PmiREN | Chr9 | 915192 | 915212 | - | N/N | |||
| PmiREN | Chr1 | 29242336 | 29242356 | + | N/N | |||
| PmiREN | Chr8 | 26541373 | 26541393 | + | N/N | |||
| PmiREN | Chr3 | 35885492 | 35885511 | - | N/N | |||
| PmiREN | Chr5 | 176940 | 176963 | + | N/N | |||
| PmiREN | Chr4 | 27611219 | 27611238 | + | Y/N | |||
| PmiREN | Chr2 | 6014598 | 6014619 | - | N/N | |||
| PmiREN | Chr3 | 11400500 | 11400521 | - | N/N | |||
| PmiREN | Chr5 | 22998595 | 22998615 | + | Y/N | |||
| PmiREN | Chr11 | 25244496 | 25244516 | + | Y/N | |||
| PmiREN | Chr6 | 28992325 | 28992345 | + | Y/N | |||
| PmiREN | Chr7 | 19380588 | 19380608 | + | Y/N | |||
| PmiREN | Chr1 | 11324633 | 11324656 | - | N/N | |||
| PmiREN | Chr12 | 16041754 | 16041774 | - | Y/N | |||
| PmiREN | Chr6 | 8084212 | 8084233 | + | N/N | |||
| PmiREN | Chr6 | 14421356 | 14421377 | - | N/N | |||
| PmiREN | Chr6 | 12344123 | 12344144 | - | N/N | |||
| PmiREN | Chr1 | 18021796 | 18021817 | + | Y/N | |||
| PmiREN | Chr10 | 5572955 | 5572978 | + | Y/N | |||
| PmiREN | Chr7 | 8233877 | 8233900 | + | N/N | |||
| PmiREN | Chr8 | 3664278 | 3664301 | + | N/N | |||
| PmiREN | Chr9 | 16963079 | 16963102 | + | N/N | |||
| PmiREN | Chr6 | 1553137 | 1553160 | - | N/N | |||
| PmiREN | Chr7 | 23952866 | 23952889 | - | Y/N | |||
| PmiREN | Chr3 | 29954038 | 29954057 | + | N/Y | |||
| PmiREN | Chr5 | 1928707 | 1928726 | + | Y/Y | |||
| PmiREN | Chr3 | 32487508 | 32487528 | + | Y/Y | |||
| PmiREN | Chr12 | 22069226 | 22069246 | - | N/Y | |||
| PmiREN | Chr4 | 18477956 | 18477977 | + | Y/N | |||
| PmiREN | Chr10 | 10862757 | 10862776 | + | Y/N | |||
| PmiREN | Chr9 | 6620328 | 6620348 | + | N/N | |||
| PmiREN | Chr10 | 3413461 | 3413482 | - | Y/N | |||
| PmiREN | Chr4 | 17660213 | 17660233 | + | Y/Y | |||
| PmiREN | Chr6 | 9588773 | 9588793 | + | N/Y | |||
| PmiREN | Chr7 | 21696587 | 21696608 | - | N/N | |||
| PmiREN | Chr8 | 23267654 | 23267675 | + | N/N | |||
| PmiREN | Chr10 | 1429973 | 1429993 | + | N/N | |||
| PmiREN | Chr2 | 19576181 | 19576201 | + | N/N | |||
| PmiREN | Chr3 | 5460796 | 5460816 | + | N/N | |||
| PmiREN | Chr11 | 13523542 | 13523565 | + | Y/N | |||
| PmiREN | Chr1 | 10371867 | 10371892 | + | N/N | |||
| PmiREN | Chr12 | 19485783 | 19485808 | - | Y/N | |||
| PmiREN | Chr3 | 22088085 | 22088105 | - | Y/N | |||
| PmiREN | Chr1 | 15765333 | 15765354 | + | Y/N | |||
| PmiREN | Chr1 | 34779342 | 34779362 | + | Y/N | |||
| PmiREN | Chr1 | 9049212 | 9049232 | + | Y/N | |||
| PmiREN | Chr7 | 27813203 | 27813223 | + | Y/N | |||
| PmiREN | Chr9 | 1319732 | 1319752 | + | Y/N | |||
| PmiREN | Chr5 | 5651689 | 5651710 | + | Y/N | |||
| PmiREN | Chr12 | 18328189 | 18328209 | + | Y/N | |||
| PmiREN | Chr4 | 32622858 | 32622879 | + | Y/N | |||
| PmiREN | Chr3 | 4209193 | 4209213 | + | Y/N | |||
| PmiREN | Chr9 | 15088792 | 15088812 | - | N/Y | |||
| PmiREN | Chr7 | 16779471 | 16779491 | - | N/Y | |||
| PmiREN | Chr3 | 23448549 | 23448569 | + | N/Y | |||
| PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
| PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
| PmiREN | Chr1 | 38527800 | 38527820 | + | N/N | |||
| PmiREN | Chr1 | 25287023 | 25287043 | + | Y/N | |||
| PmiREN | Chr11 | 25080569 | 25080589 | - | Y/Y | |||
| PmiREN | Chr1 | 33588810 | 33588830 | + | Y/N | |||
| PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
| PmiREN | Chr10 | 6427387 | 6427408 | - | Y/N | |||
| PmiREN | Chr6 | 25891201 | 25891221 | + | Y/N | |||
| PmiREN | Chr7 | 15636749 | 15636770 | - | Y/Y | |||
| PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
| PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
| PmiREN | Chr8 | 15132585 | 15132605 | - | Y/N | |||
| PmiREN | Chr12 | 16586413 | 16586433 | - | Y/Y | |||
| PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
| PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
| PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
| PmiREN | Chr3 | 30006963 | 30006983 | + | Y/N | |||
| PmiREN | Chr1 | 38985769 | 38985789 | - | N/N | |||
| PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N | |||
| PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
| PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
| PmiREN | Chr11 | 23289399 | 23289420 | - | Y/N | |||
| PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
| PmiREN | Chr3 | 1453547 | 1453570 | - | Y/N | |||
| PmiREN | Chr1 | 23374135 | 23374156 | - | Y/N | |||
| PmiREN | Chr6 | 30201985 | 30202008 | - | Y/Y | |||
| PmiREN | Chr3 | 17638738 | 17638761 | + | Y/Y | |||
| PmiREN | Chr8 | 18137891 | 18137912 | + | Y/N | |||
| PmiREN | Chr3 | 16194432 | 16194455 | - | Y/N | |||
| PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
| PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
| PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
| PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
| PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
| PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
| PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
| PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
| PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
| PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
| PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
| PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
| PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
| PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
| PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
| PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
| PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
| PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y | |||
| PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
| PmiREN | Chr5 | 29148351 | 29148371 | + | N/N | |||
| PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
| PmiREN | Chr12 | 24677388 | 24677411 | + | Y/N | |||
| PmiREN | Chr12 | 21011265 | 21011285 | - | N/Y | |||
| PmiREN | Chr12 | 16207990 | 16208010 | + | N/Y | |||
| PmiREN | Chr10 | 3705965 | 3705985 | + | N/N | |||
| PmiREN | Chr10 | 19333224 | 19333243 | + | Y/N | |||
| PmiREN | Chr7 | 16257970 | 16257990 | + | N/N | |||
| PmiREN | Chr5 | 8564911 | 8564932 | - | Y/N | |||
| PmiREN | Chr7 | 16750018 | 16750039 | - | Y/N | |||
| PmiREN | Chr1 | 27167165 | 27167186 | + | Y/N | |||
| PmiREN | Chr12 | 6825111 | 6825133 | - | Y/N | |||
| PmiREN | Chr7 | 23401783 | 23401804 | - | Y/Y | |||
| PmiREN | Chr11 | 24702182 | 24702202 | - | N/N | |||
| PmiREN | Chr6 | 27970697 | 27970717 | - | N/Y | |||
| PmiREN | Chr5 | 28577938 | 28577960 | + | Y/N | |||
| PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
| PmiREN | Chr10 | 11112761 | 11112782 | + | N/N | |||
| PmiREN | Chr11 | 19389088 | 19389109 | + | N/N | |||
| PmiREN | Chr6 | 3109261 | 3109282 | - | N/N | |||
| PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
| PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
| PmiREN | Chr11 | 149510 | 149530 | - | Y/N | |||
| PmiREN | Chr10 | 3019375 | 3019394 | - | Y/Y | |||
| PmiREN | Chr3 | 11025951 | 11025972 | - | N/N | |||
| PmiREN | Chr11 | 21857897 | 21857916 | + | Y/Y | |||
| PmiREN | Chr12 | 22138563 | 22138586 | + | N/N | |||
| PmiREN | Chr8 | 19925167 | 19925189 | - | N/N | |||
| PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
| PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
| PmiREN | Chr8 | 22325694 | 22325715 | + | Y/N | |||
| PmiREN | Chr10 | 10807210 | 10807231 | - | Y/N | |||
| PmiREN | Chr9 | 9174506 | 9174526 | + | N/Y | |||
| PmiREN | Chr9 | 8969545 | 8969565 | + | Y/Y | |||
| PmiREN | Chr8 | 10061176 | 10061196 | - | N/Y | |||
| PmiREN | Chr5 | 3877018 | 3877038 | + | Y/N | |||
| PmiREN | Chr11 | 9840141 | 9840161 | + | N/N | |||
| PmiREN | Chr2 | 1797977 | 1797998 | - | Y/N | |||
| PmiREN | Chr12 | 14944232 | 14944252 | + | N/Y | |||
| PmiREN | Chr11 | 23042124 | 23042144 | - | N/N | |||
| PmiREN | Chr7 | 6687478 | 6687498 | + | N/N | |||
| PmiREN | Chr7 | 5730366 | 5730386 | + | N/N | |||
| PmiREN | Chr7 | 15967943 | 15967963 | - | N/Y | |||
| PmiREN | Chr4 | 12965130 | 12965150 | + | N/N | |||
| PmiREN | Chr4 | 17717355 | 17717375 | + | N/N | |||
| PmiREN | Chr6 | 24709936 | 24709956 | + | N/Y | |||
| PmiREN | Chr5 | 24797708 | 24797728 | + | Y/N | |||
| PmiREN | Chr11 | 6974869 | 6974888 | - | Y/Y | |||
| PmiREN | Chr4 | 598059 | 598078 | + | Y/Y | |||
| PmiREN | Chr6 | 23376294 | 23376313 | - | Y/Y | |||
| PmiREN | Chr10 | 17481035 | 17481054 | + | Y/Y | |||
| PmiREN | Chr2 | 19457533 | 19457553 | + | N/N | |||
| PmiREN | Chr4 | 4926830 | 4926850 | - | N/Y | |||
| PmiREN | Chr4 | 16545760 | 16545780 | + | Y/N | |||
| PmiREN | Chr8 | 26953695 | 26953715 | - | Y/Y | |||
| PmiREN | Chr8 | 705385 | 705405 | + | Y/Y | |||
| PmiREN | Chr5 | 7377922 | 7377942 | - | Y/Y | |||
| PmiREN | Chr8 | 3513112 | 3513132 | + | Y/N | |||
| PmiREN | Chr12 | 7555497 | 7555517 | + | N/N | |||
| RiceNCexp | Chr1 | 2068759 | 2068778 | - | N/N | |||
| RiceNCexp | Chr1 | 2309154 | 2309173 | - | Y/N | |||
| RiceNCexp | Chr1 | 2309230 | 2309250 | - | Y/Y | |||
| RiceNCexp | Chr1 | 4766346 | 4766366 | - | Y/N | |||
| RiceNCexp | Chr1 | 4766347 | 4766367 | - | Y/N | |||
| RiceNCexp | Chr1 | 4766354 | 4766373 | - | N/N | |||
| RiceNCexp | Chr1 | 4766362 | 4766382 | - | N/N | |||
| RiceNCexp | Chr1 | 4766513 | 4766533 | - | N/N | |||
| RiceNCexp | Chr1 | 11666844 | 11666864 | - | Y/Y | |||
| RiceNCexp | Chr1 | 11667021 | 11667041 | - | N/N | |||
| RiceNCexp | Chr1 | 11667043 | 11667064 | - | N/N | |||
| RiceNCexp | Chr1 | 11667044 | 11667064 | - | N/N | |||
| RiceNCexp | Chr1 | 12301814 | 12301833 | + | Y/N | |||
| RiceNCexp | Chr1 | 14130486 | 14130507 | + | N/N | |||
| RiceNCexp | Chr1 | 18049428 | 18049448 | + | N/N | |||
| RiceNCexp | Chr1 | 22524220 | 22524239 | - | Y/N | |||
| RiceNCexp | Chr1 | 39048236 | 39048255 | + | N/N | |||
| RiceNCexp | Chr1 | 41260752 | 41260771 | - | Y/N | |||
| RiceNCexp | Chr2 | 4345573 | 4345594 | + | N/N | |||
| RiceNCexp | Chr2 | 18307627 | 18307646 | - | N/N | |||
| RiceNCexp | Chr2 | 18942099 | 18942118 | - | N/N | |||
| RiceNCexp | Chr2 | 24120061 | 24120081 | - | Y/Y | |||
| RiceNCexp | Chr2 | 25135004 | 25135024 | - | Y/N | |||
| RiceNCexp | Chr2 | 27148168 | 27148188 | + | Y/N | |||
| RiceNCexp | Chr2 | 31205965 | 31205984 | - | Y/Y | |||
| RiceNCexp | Chr2 | 34280395 | 34280414 | + | Y/Y | |||
| RiceNCexp | Chr3 | 22088085 | 22088104 | - | N/N | |||
| RiceNCexp | Chr3 | 25574715 | 25574736 | + | N/N | |||
| RiceNCexp | Chr3 | 31059086 | 31059106 | - | N/Y | |||
| RiceNCexp | Chr3 | 32454996 | 32455015 | + | Y/N | |||
| RiceNCexp | Chr3 | 33130637 | 33130656 | + | N/Y | |||
| RiceNCexp | Chr4 | 19420175 | 19420194 | + | Y/N | |||
| RiceNCexp | Chr4 | 25026401 | 25026420 | - | Y/Y | |||
| RiceNCexp | Chr4 | 26976691 | 26976711 | - | N/N | |||
| RiceNCexp | Chr4 | 27823597 | 27823617 | - | N/N | |||
| RiceNCexp | Chr4 | 29042291 | 29042310 | + | Y/N | |||
| RiceNCexp | Chr4 | 33303616 | 33303635 | + | Y/N | |||
| RiceNCexp | Chr4 | 34236111 | 34236130 | - | Y/N | |||
| RiceNCexp | Chr5 | 5230736 | 5230756 | + | Y/Y | |||
| RiceNCexp | Chr5 | 26311266 | 26311287 | + | N/N | |||
| RiceNCexp | Chr6 | 673536 | 673555 | - | N/N | |||
| RiceNCexp | Chr6 | 17877817 | 17877837 | - | N/N | |||
| RiceNCexp | Chr6 | 26554835 | 26554856 | + | Y/Y | |||
| RiceNCexp | Chr7 | 2216843 | 2216862 | - | Y/N | |||
| RiceNCexp | Chr8 | 1707574 | 1707594 | + | Y/N | |||
| RiceNCexp | Chr8 | 23072750 | 23072771 | + | N/N | |||
| RiceNCexp | Chr8 | 23072797 | 23072818 | - | N/N | |||
| RiceNCexp | Chr8 | 26807360 | 26807381 | + | Y/Y | |||
| RiceNCexp | Chr8 | 26814007 | 26814027 | + | Y/N | |||
| RiceNCexp | Chr8 | 26817569 | 26817589 | + | Y/N | |||
| RiceNCexp | Chr9 | 3969825 | 3969845 | + | N/N | |||
| RiceNCexp | Chr9 | 8126542 | 8126561 | - | N/Y | |||
| RiceNCexp | Chr9 | 13552789 | 13552809 | + | N/N | |||
| RiceNCexp | Chr9 | 18289181 | 18289201 | - | N/N | |||
| RiceNCexp | Chr9 | 19647846 | 19647866 | - | N/N | |||
| RiceNCexp | Chr9 | 19792262 | 19792282 | + | Y/Y | |||
| RiceNCexp | Chr10 | 10505987 | 10506007 | + | N/N | |||
| RiceNCexp | Chr10 | 14483304 | 14483324 | - | Y/Y | |||
| RiceNCexp | Chr10 | 21237417 | 21237438 | + | Y/N | |||
| RiceNCexp | Chr11 | 2191306 | 2191325 | + | Y/N | |||
| RiceNCexp | Chr11 | 7807330 | 7807350 | + | N/Y | |||
| RiceNCexp | Chr11 | 7810505 | 7810525 | + | N/N | |||
| RiceNCexp | Chr11 | 8963236 | 8963256 | + | N/N | |||
| RiceNCexp | Chr11 | 11916678 | 11916698 | + | N/N | |||
| RiceNCexp | Chr11 | 19480163 | 19480184 | + | Y/Y | |||
| RiceNCexp | Chr11 | 19480234 | 19480253 | + | N/Y | |||
| RiceNCexp | Chr12 | 1970855 | 1970876 | + | N/N | |||
| RiceNCexp | Chr12 | 3611887 | 3611908 | + | N/N | |||
| RiceNCexp | Chr12 | 8866347 | 8866367 | + | Y/N | |||
| RiceNCexp | Chr12 | 9499637 | 9499656 | - | N/N | |||
| RiceNCexp | Chr12 | 18329479 | 18329500 | + | Y/N |
Current page: 2/2
Showing 1001 to 1299 of 1299 rows 1000 rows per page