Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 76
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase/PmiREN | / | Chr9 | 15065256 | 15065275 | + | Y/Y | ||
miRbase | Chr9 | 15065346 | 15065367 | + | Y/Y | |||
miRbase | Chr9 | 6607363 | 6607383 | - | N/N | |||
miRbase | Chr9 | 6606711 | 6606731 | - | N/N | |||
miRbase | Chr9 | 18289182 | 18289202 | - | N/N | |||
miRbase | Chr9 | 16951829 | 16951849 | + | Y/N | |||
miRbase/PmiREN | / | Chr9 | 16951903 | 16951923 | + | Y/N | ||
miRbase/PmiREN | / | Chr9 | 14620454 | 14620474 | - | N/N | ||
miRbase/PmiREN | / | Chr9 | 19788871 | 19788891 | + | Y/Y | ||
miRbase/PmiREN | / | Chr9 | 19792143 | 19792163 | + | Y/Y | ||
miRbase/PmiREN | / | Chr9 | 22881912 | 22881932 | + | Y/N | ||
miRbase | Chr9 | 16963092 | 16963112 | + | Y/N | |||
miRbase | Chr9 | 6606575 | 6606595 | - | N/N | |||
miRbase | Chr9 | 6606291 | 6606312 | - | N/N | |||
miRbase | Chr9 | 5980666 | 5980685 | - | N/N | |||
miRbase | Chr9 | 13536656 | 13536676 | + | Y/N | |||
miRbase | Chr9 | 13194082 | 13194102 | + | Y/N | |||
miRbase/PmiREN | / | Chr9 | 13532448 | 13532469 | + | Y/Y | ||
miRbase | Chr9 | 13532666 | 13532687 | + | Y/N | |||
miRbase/PmiREN | / | Chr9 | 17567956 | 17567981 | - | Y/N | ||
miRbase/PmiREN | / | Chr9 | 21044089 | 21044112 | + | Y/Y | ||
miRbase | Chr9 | 16555519 | 16555542 | + | Y/N | |||
miRbase | Chr9 | 431438 | 431458 | - | N/N | |||
miRbase | Chr9 | 13211477 | 13211496 | - | Y/N | |||
miRbase/PmiREN | / | Chr9 | 8515762 | 8515785 | - | Y/N | ||
miRbase/PmiREN | / | Chr9 | 6896428 | 6896448 | + | N/N | ||
miRbase | Chr9 | 3278307 | 3278327 | + | N/N | |||
miRbase | Chr9 | 3904488 | 3904509 | - | Y/N | |||
miRbase | Chr9 | 9140172 | 9140193 | - | Y/N | |||
miRbase | Chr9 | 11103946 | 11103967 | - | Y/N | |||
miRbase | Chr9 | 18739256 | 18739279 | + | Y/N | |||
miRbase | Chr9 | 11584062 | 11584085 | - | Y/N | |||
miRbase | Chr9 | 5980663 | 5980683 | + | N/N | |||
miRbase/PmiREN | / | Chr9 | 15792347 | 15792367 | + | N/N | ||
miRbase | Chr9 | 22895132 | 22895155 | + | N/N | |||
miRbase | Chr9 | 22895229 | 22895252 | + | Y/N | |||
PmiREN | Chr9 | 6711930 | 6711950 | - | Y/N | |||
PmiREN | Chr9 | 8961276 | 8961296 | - | N/N | |||
PmiREN | Chr9 | 13211472 | 13211495 | - | Y/N | |||
PmiREN | Chr9 | 15244712 | 15244732 | + | Y/N | |||
PmiREN | Chr9 | 16555575 | 16555598 | + | Y/N | |||
PmiREN | Chr9 | 5670106 | 5670126 | - | Y/N | |||
PmiREN | Chr9 | 11105872 | 11105892 | - | Y/N | |||
PmiREN | Chr9 | 18289183 | 18289202 | - | N/N | |||
PmiREN | Chr9 | 22883315 | 22883336 | - | N/N | |||
PmiREN | Chr9 | 16214838 | 16214859 | + | Y/N | |||
PmiREN | Chr9 | 8642575 | 8642596 | - | Y/N | |||
PmiREN | Chr9 | 6623796 | 6623816 | + | N/Y | |||
PmiREN | Chr9 | 13604993 | 13605013 | + | N/Y | |||
PmiREN | Chr9 | 13753101 | 13753122 | + | Y/N | |||
PmiREN | Chr9 | 22895230 | 22895251 | - | Y/N | |||
PmiREN | Chr9 | 9298242 | 9298262 | + | N/Y | |||
PmiREN | Chr9 | 11323120 | 11323140 | + | N/N | |||
PmiREN | Chr9 | 9324615 | 9324635 | + | N/Y | |||
PmiREN | Chr9 | 8761068 | 8761088 | + | N/Y | |||
PmiREN | Chr9 | 11946580 | 11946599 | - | Y/N | |||
PmiREN | Chr9 | 11103946 | 11103967 | - | Y/N | |||
PmiREN | Chr9 | 7974442 | 7974462 | - | N/N | |||
PmiREN | Chr9 | 7233194 | 7233214 | - | N/N | |||
PmiREN | Chr9 | 8881628 | 8881648 | - | N/N | |||
PmiREN | Chr9 | 915192 | 915212 | - | N/N | |||
PmiREN | Chr9 | 16963079 | 16963102 | + | N/N | |||
PmiREN | Chr9 | 6620328 | 6620348 | + | N/N | |||
PmiREN | Chr9 | 1319732 | 1319752 | + | Y/N | |||
PmiREN | Chr9 | 15088792 | 15088812 | - | N/Y | |||
PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
PmiREN | Chr9 | 9174506 | 9174526 | + | N/Y | |||
PmiREN | Chr9 | 8969545 | 8969565 | + | Y/Y | |||
RiceNCexp | Chr9 | 3969825 | 3969845 | + | N/N | |||
RiceNCexp | Chr9 | 8126542 | 8126561 | - | N/Y | |||
RiceNCexp | Chr9 | 13552789 | 13552809 | + | N/N | |||
RiceNCexp | Chr9 | 18289181 | 18289201 | - | N/N | |||
RiceNCexp | Chr9 | 19647846 | 19647866 | - | N/N | |||
RiceNCexp | Chr9 | 19792262 | 19792282 | + | Y/Y |
Current page: 1/1
Showing 1 to 76 of 76 rows 76 rows per page