Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 139
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase/PmiREN | / | Chr4 | 25026402 | 25026421 | - | Y/Y | ||
miRbase | Chr4 | 31805344 | 31805364 | - | Y/N | |||
miRbase/PmiREN | / | Chr4 | 31805065 | 31805085 | - | Y/N | ||
miRbase | Chr4 | 31804922 | 31804942 | - | Y/N | |||
miRbase | Chr4 | 31804643 | 31804663 | - | Y/N | |||
miRbase/PmiREN | / | Chr4 | 32622998 | 32623018 | + | Y/N | ||
miRbase | Chr4 | 31805203 | 31805223 | - | Y/N | |||
miRbase | Chr4 | 31805504 | 31805524 | - | Y/N | |||
miRbase | Chr4 | 31804781 | 31804801 | - | N/N | |||
miRbase | Chr4 | 28873196 | 28873216 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 24406002 | 24406022 | + | Y/N | ||
miRbase/PmiREN | / | Chr4 | 30712419 | 30712439 | - | Y/N | ||
miRbase/PmiREN | / | Chr4 | 19420087 | 19420107 | + | Y/N | ||
miRbase | Chr4 | 31713541 | 31713561 | - | Y/N | |||
miRbase/PmiREN | / | Chr4 | 31713482 | 31713502 | - | Y/N | ||
miRbase | Chr4 | 28482509 | 28482529 | + | Y/Y | |||
miRbase | Chr4 | 34931960 | 34931981 | - | Y/Y | |||
miRbase | Chr4 | 34931885 | 34931905 | - | Y/Y | |||
miRbase | Chr4 | 17456252 | 17456272 | + | N/N | |||
miRbase/PmiREN | / | Chr4 | 34436832 | 34436852 | + | Y/N | ||
miRbase | Chr4 | 34436971 | 34436994 | + | Y/N | |||
miRbase | Chr4 | 8303665 | 8303684 | - | Y/Y | |||
miRbase | Chr4 | 8303546 | 8303566 | - | Y/Y | |||
miRbase | Chr4 | 32622092 | 32622112 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 32622288 | 32622308 | + | Y/N | ||
miRbase | Chr4 | 32622429 | 32622449 | + | N/N | |||
miRbase/PmiREN | / | Chr4 | 32622572 | 32622592 | + | Y/N | ||
miRbase | Chr4 | 32622715 | 32622735 | + | Y/N | |||
miRbase | Chr4 | 34969181 | 34969202 | - | N/N | |||
miRbase/PmiREN | / | Chr4 | 15883042 | 15883062 | + | Y/Y | ||
miRbase | Chr4 | 19715137 | 19715160 | + | Y/N | |||
miRbase | Chr4 | 19715211 | 19715231 | + | Y/N | |||
miRbase | Chr4 | 18131817 | 18131837 | + | N/N | |||
miRbase | Chr4 | 22224878 | 22224898 | + | Y/N | |||
miRbase | Chr4 | 6536354 | 6536375 | + | Y/N | |||
miRbase | Chr4 | 6536571 | 6536592 | + | Y/N | |||
miRbase | Chr4 | 19715494 | 19715517 | + | Y/Y | |||
miRbase/PmiREN | / | Chr4 | 13243647 | 13243672 | + | Y/N | ||
miRbase | Chr4 | 21644862 | 21644885 | + | N/N | |||
miRbase | Chr4 | 16882396 | 16882419 | + | N/N | |||
miRbase/PmiREN | / | Chr4 | 21642950 | 21642971 | - | N/Y | ||
miRbase/PmiREN | / | Chr4 | 21645323 | 21645344 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21647968 | 21647991 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21647727 | 21647748 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21647463 | 21647486 | - | Y/N | ||
miRbase/PmiREN | / | Chr4 | 21650553 | 21650574 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21650339 | 21650360 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21652679 | 21652700 | - | Y/Y | ||
miRbase | Chr4 | 21652426 | 21652447 | - | N/Y | |||
miRbase/PmiREN | / | Chr4 | 21654635 | 21654656 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21656982 | 21657003 | - | Y/Y | ||
miRbase | Chr4 | 21656743 | 21656764 | - | N/Y | |||
miRbase/PmiREN | / | Chr4 | 21658892 | 21658913 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21661532 | 21661555 | - | Y/Y | ||
miRbase/PmiREN | / | Chr4 | 21661299 | 21661320 | - | N/N | ||
miRbase | Chr4 | 8340811 | 8340834 | + | Y/Y | |||
miRbase | Chr4 | 8340904 | 8340924 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 28585254 | 28585279 | - | Y/N | ||
miRbase | Chr4 | 32623127 | 32623147 | + | N/N | |||
miRbase/PmiREN | / | Chr4 | 20340401 | 20340422 | - | N/Y | ||
miRbase/PmiREN | / | Chr4 | 18470798 | 18470823 | + | Y/N | ||
miRbase | Chr4 | 18470833 | 18470856 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 5621974 | 5621994 | + | N/N | ||
miRbase/PmiREN | / | Chr4 | 17569172 | 17569192 | + | N/Y | ||
miRbase | Chr4 | 11830808 | 11830828 | - | N/N | |||
miRbase/PmiREN | / | Chr4 | 17241810 | 17241832 | + | N/N | ||
miRbase | Chr4 | 27731077 | 27731098 | + | N/N | |||
miRbase | Chr4 | 28838215 | 28838235 | + | N/N | |||
miRbase | Chr4 | 14653021 | 14653041 | - | N/Y | |||
miRbase | Chr4 | 18387082 | 18387102 | + | Y/N | |||
miRbase | Chr4 | 17244231 | 17244251 | + | Y/Y | |||
miRbase | Chr4 | 21650334 | 21650354 | + | N/N | |||
miRbase | Chr4 | 18205684 | 18205705 | - | Y/N | |||
miRbase | Chr4 | 23647976 | 23647997 | + | N/N | |||
miRbase | Chr4 | 2761849 | 2761869 | - | N/N | |||
miRbase/PmiREN | / | Chr4 | 32797727 | 32797747 | - | N/N | ||
miRbase | Chr4 | 16417319 | 16417339 | - | N/N | |||
miRbase | Chr4 | 30231544 | 30231567 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 20810170 | 20810190 | - | Y/N | ||
miRbase | Chr4 | 23527612 | 23527631 | - | N/N | |||
miRbase/PmiREN | / | Chr4 | 9953000 | 9953021 | - | N/N | ||
miRbase | Chr4 | 13157349 | 13157369 | + | N/Y | |||
miRbase/PmiREN | / | Chr4 | 30082047 | 30082067 | - | N/N | ||
miRbase | Chr4 | 18386989 | 18387009 | - | Y/N | |||
miRbase | Chr4 | 30286469 | 30286489 | + | Y/N | |||
PmiREN | Chr4 | 8340904 | 8340924 | + | Y/N | |||
PmiREN | Chr4 | 14006148 | 14006168 | + | N/N | |||
PmiREN | Chr4 | 21147864 | 21147884 | + | Y/N | |||
PmiREN | Chr4 | 6449699 | 6449720 | + | Y/N | |||
PmiREN | Chr4 | 34931961 | 34931981 | - | Y/Y | |||
PmiREN | Chr4 | 18612501 | 18612521 | + | N/N | |||
PmiREN | Chr4 | 17663211 | 17663231 | + | N/Y | |||
PmiREN | Chr4 | 23053533 | 23053555 | - | Y/N | |||
PmiREN | Chr4 | 23192972 | 23192993 | - | Y/N | |||
PmiREN | Chr4 | 12430353 | 12430374 | + | Y/N | |||
PmiREN | Chr4 | 28873196 | 28873215 | + | Y/N | |||
PmiREN | Chr4 | 21226048 | 21226068 | - | N/Y | |||
PmiREN | Chr4 | 13137356 | 13137376 | - | N/Y | |||
PmiREN | Chr4 | 21644960 | 21644982 | + | N/N | |||
PmiREN | Chr4 | 31805504 | 31805523 | - | Y/N | |||
PmiREN | Chr4 | 31805343 | 31805363 | - | Y/N | |||
PmiREN | Chr4 | 31805203 | 31805224 | - | Y/N | |||
PmiREN | Chr4 | 31804922 | 31804943 | - | Y/N | |||
PmiREN | Chr4 | 31804642 | 31804662 | - | Y/N | |||
PmiREN | Chr4 | 32622093 | 32622113 | + | Y/N | |||
PmiREN | Chr4 | 32622429 | 32622450 | + | N/N | |||
PmiREN | Chr4 | 11400635 | 11400656 | - | Y/N | |||
PmiREN | Chr4 | 20988745 | 20988765 | + | N/Y | |||
PmiREN | Chr4 | 18386989 | 18387009 | - | Y/N | |||
PmiREN | Chr4 | 23654557 | 23654576 | + | Y/N | |||
PmiREN | Chr4 | 24388669 | 24388689 | - | Y/N | |||
PmiREN | Chr4 | 32622716 | 32622736 | + | Y/N | |||
PmiREN | Chr4 | 17474475 | 17474495 | - | N/N | |||
PmiREN | Chr4 | 27611219 | 27611238 | + | Y/N | |||
PmiREN | Chr4 | 18477956 | 18477977 | + | Y/N | |||
PmiREN | Chr4 | 17660213 | 17660233 | + | Y/Y | |||
PmiREN | Chr4 | 32622858 | 32622879 | + | Y/N | |||
PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
PmiREN | Chr4 | 12965130 | 12965150 | + | N/N | |||
PmiREN | Chr4 | 17717355 | 17717375 | + | N/N | |||
PmiREN | Chr4 | 598059 | 598078 | + | Y/Y | |||
PmiREN | Chr4 | 4926830 | 4926850 | - | N/Y | |||
PmiREN | Chr4 | 16545760 | 16545780 | + | Y/N | |||
RiceNCexp | Chr4 | 19420175 | 19420194 | + | Y/N | |||
RiceNCexp | Chr4 | 25026401 | 25026420 | - | Y/Y | |||
RiceNCexp | Chr4 | 26976691 | 26976711 | - | N/N | |||
RiceNCexp | Chr4 | 27823597 | 27823617 | - | N/N | |||
RiceNCexp | Chr4 | 29042291 | 29042310 | + | Y/N | |||
RiceNCexp | Chr4 | 33303616 | 33303635 | + | Y/N | |||
RiceNCexp | Chr4 | 34236111 | 34236130 | - | Y/N |
Current page: 1/1
Showing 1 to 139 of 139 rows 139 rows per page