Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 130
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase | Chr2 | 4512974 | 4512993 | - | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 24120063 | 24120082 | - | Y/Y | ||
miRbase/PmiREN | / | Chr2 | 3511649 | 3511669 | - | Y/N | ||
miRbase | Chr2 | 3511586 | 3511606 | - | Y/N | |||
miRbase/PmiREN | / | Chr2 | 23605941 | 23605961 | + | Y/N | ||
miRbase | Chr2 | 26130079 | 26130099 | + | Y/N | |||
miRbase/PmiREN | / | Chr2 | 26130149 | 26130169 | + | Y/N | ||
miRbase/PmiREN | / | Chr2 | 27148167 | 27148186 | + | Y/N | ||
miRbase/PmiREN | / | Chr2 | 34280394 | 34280414 | + | Y/Y | ||
miRbase | Chr2 | 34280509 | 34280528 | + | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 34287983 | 34288003 | - | Y/N | ||
miRbase | Chr2 | 34287881 | 34287901 | - | Y/N | |||
miRbase | Chr2 | 3280868 | 3280888 | - | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 7664036 | 7664056 | - | Y/Y | ||
miRbase/PmiREN | / | Chr2 | 7675372 | 7675392 | + | Y/N | ||
miRbase/PmiREN | / | Chr2 | 7650769 | 7650789 | + | Y/N | ||
miRbase | Chr2 | 33143630 | 33143650 | - | Y/N | |||
miRbase | Chr2 | 32435097 | 32435117 | - | Y/N | |||
miRbase/PmiREN | / | Chr2 | 32435013 | 32435033 | - | Y/N | ||
miRbase | Chr2 | 3742483 | 3742503 | - | Y/N | |||
miRbase/PmiREN | / | Chr2 | 3742249 | 3742269 | - | Y/N | ||
miRbase | Chr2 | 1553210 | 1553230 | - | Y/N | |||
miRbase | Chr2 | 1553162 | 1553185 | - | Y/N | |||
miRbase | Chr2 | 27336438 | 27336458 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 31205967 | 31205987 | - | Y/N | ||
miRbase | Chr2 | 18558482 | 18558502 | - | Y/Y | |||
miRbase | Chr2 | 18558461 | 18558481 | - | Y/N | |||
miRbase | Chr2 | 32435260 | 32435280 | - | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 32435184 | 32435204 | - | Y/N | ||
miRbase | Chr2 | 35143626 | 35143645 | - | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 35143556 | 35143576 | - | Y/N | ||
miRbase | Chr2 | 35182642 | 35182662 | - | N/N | |||
miRbase | Chr2 | 17050374 | 17050394 | - | N/N | |||
miRbase | Chr2 | 16227884 | 16227903 | + | Y/N | |||
miRbase | Chr2 | 1936332 | 1936353 | - | N/N | |||
miRbase | Chr2 | 26341222 | 26341243 | + | Y/N | |||
miRbase | Chr2 | 10889722 | 10889743 | - | Y/N | |||
miRbase | Chr2 | 12276369 | 12276389 | - | N/N | |||
miRbase | Chr2 | 4007278 | 4007299 | + | N/N | |||
miRbase | Chr2 | 35928879 | 35928900 | + | N/N | |||
miRbase | Chr2 | 2535117 | 2535137 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 20715979 | 20716000 | + | Y/Y | ||
miRbase | Chr2 | 20716196 | 20716217 | + | Y/N | |||
miRbase | Chr2 | 8522086 | 8522109 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 14949079 | 14949104 | - | Y/N | ||
miRbase/PmiREN | / | Chr2 | 23901168 | 23901188 | - | Y/N | ||
miRbase | Chr2 | 29779650 | 29779670 | + | N/N | |||
miRbase | Chr2 | 29779679 | 29779700 | + | Y/N | |||
miRbase | Chr2 | 35636693 | 35636714 | - | Y/N | |||
miRbase | Chr2 | 35636554 | 35636577 | - | Y/Y | |||
miRbase | Chr2 | 23768619 | 23768639 | - | Y/N | |||
miRbase | Chr2 | 8715222 | 8715243 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 4195675 | 4195695 | - | Y/N | ||
miRbase | Chr2 | 18895917 | 18895940 | - | Y/N | |||
miRbase | Chr2 | 32841771 | 32841791 | + | Y/Y | |||
miRbase/PmiREN | / | Chr2 | 27728695 | 27728715 | - | Y/Y | ||
miRbase | Chr2 | 6536024 | 6536043 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 18974876 | 18974896 | + | N/N | ||
miRbase | Chr2 | 17049866 | 17049886 | - | Y/N | |||
miRbase | Chr2 | 29869574 | 29869597 | + | Y/Y | |||
miRbase | Chr2 | 5683388 | 5683410 | - | Y/N | |||
miRbase | Chr2 | 7796932 | 7796952 | - | Y/N | |||
miRbase | Chr2 | 22898270 | 22898290 | + | Y/N | |||
miRbase/PmiREN | / | Chr2 | 20298341 | 20298363 | + | N/N | ||
miRbase/PmiREN | / | Chr2 | 22859779 | 22859799 | - | N/Y | ||
miRbase | Chr2 | 22840171 | 22840191 | + | N/Y | |||
miRbase/PmiREN | / | Chr2 | 10239116 | 10239136 | - | N/N | ||
miRbase | Chr2 | 19335011 | 19335032 | + | N/N | |||
miRbase/PmiREN | / | Chr2 | 12450920 | 12450940 | + | Y/N | ||
miRbase | Chr2 | 16647884 | 16647904 | + | N/N | |||
miRbase | Chr2 | 27593846 | 27593866 | + | N/N | |||
miRbase | Chr2 | 27593919 | 27593939 | + | Y/N | |||
miRbase | Chr2 | 34890514 | 34890537 | + | N/N | |||
miRbase | Chr2 | 34890601 | 34890624 | + | Y/N | |||
PmiREN | Chr2 | 3280864 | 3280885 | - | Y/Y | |||
PmiREN | Chr2 | 20358270 | 20358290 | - | N/N | |||
PmiREN | Chr2 | 26544128 | 26544147 | - | Y/N | |||
PmiREN | Chr2 | 4007276 | 4007301 | + | N/N | |||
PmiREN | Chr2 | 28768227 | 28768250 | + | Y/N | |||
PmiREN | Chr2 | 10642797 | 10642817 | + | N/Y | |||
PmiREN | Chr2 | 20259532 | 20259552 | + | Y/Y | |||
PmiREN | Chr2 | 6143086 | 6143107 | - | Y/N | |||
PmiREN | Chr2 | 10627710 | 10627730 | + | Y/N | |||
PmiREN | Chr2 | 18558462 | 18558481 | - | Y/N | |||
PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
PmiREN | Chr2 | 16227807 | 16227827 | + | Y/N | |||
PmiREN | Chr2 | 22303630 | 22303652 | - | Y/N | |||
PmiREN | Chr2 | 30463327 | 30463349 | - | Y/N | |||
PmiREN | Chr2 | 4512974 | 4512994 | - | Y/Y | |||
PmiREN | Chr2 | 1861077 | 1861098 | - | Y/N | |||
PmiREN | Chr2 | 34255126 | 34255146 | - | Y/N | |||
PmiREN | Chr2 | 1936345 | 1936370 | - | Y/N | |||
PmiREN | Chr2 | 977334 | 977354 | - | N/N | |||
PmiREN | Chr2 | 8715263 | 8715286 | + | N/N | |||
PmiREN | Chr2 | 9175883 | 9175908 | + | N/N | |||
PmiREN | Chr2 | 18431799 | 18431820 | + | Y/N | |||
PmiREN | Chr2 | 18533094 | 18533114 | + | N/N | |||
PmiREN | Chr2 | 12299897 | 12299917 | + | N/N | |||
PmiREN | Chr2 | 35182640 | 35182663 | - | N/N | |||
PmiREN | Chr2 | 33143631 | 33143650 | - | Y/N | |||
PmiREN | Chr2 | 31449188 | 31449207 | + | Y/N | |||
PmiREN | Chr2 | 720919 | 720939 | + | Y/N | |||
PmiREN | Chr2 | 32851465 | 32851485 | - | Y/N | |||
PmiREN | Chr2 | 2535131 | 2535153 | + | N/N | |||
PmiREN | Chr2 | 12296437 | 12296457 | + | N/Y | |||
PmiREN | Chr2 | 21239830 | 21239853 | - | Y/N | |||
PmiREN | Chr2 | 1523682 | 1523702 | + | N/Y | |||
PmiREN | Chr2 | 29869574 | 29869597 | + | Y/Y | |||
PmiREN | Chr2 | 18373566 | 18373586 | - | N/N | |||
PmiREN | Chr2 | 6014598 | 6014619 | - | N/N | |||
PmiREN | Chr2 | 19576181 | 19576201 | + | N/N | |||
PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N | |||
PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
PmiREN | Chr2 | 1797977 | 1797998 | - | Y/N | |||
PmiREN | Chr2 | 19457533 | 19457553 | + | N/N | |||
RiceNCexp | Chr2 | 4345573 | 4345594 | + | N/N | |||
RiceNCexp | Chr2 | 18307627 | 18307646 | - | N/N | |||
RiceNCexp | Chr2 | 18942099 | 18942118 | - | N/N | |||
RiceNCexp | Chr2 | 24120061 | 24120081 | - | Y/Y | |||
RiceNCexp | Chr2 | 25135004 | 25135024 | - | Y/N | |||
RiceNCexp | Chr2 | 27148168 | 27148188 | + | Y/N | |||
RiceNCexp | Chr2 | 31205965 | 31205984 | - | Y/Y | |||
RiceNCexp | Chr2 | 34280395 | 34280414 | + | Y/Y |
Current page: 1/1
Showing 1 to 130 of 130 rows 130 rows per page