Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC4326467 | Chr1 | 137593 | 141558 | + | Y/ | ||
LOC9269164 | Chr1 | 595520 | 597787 | + | Y/N | ||
LOC112937652 | Chr1 | 2312943 | 2314715 | - | N/N | ||
LOC112937646 | Chr1 | 2330272 | 2332429 | - | N/N | ||
LOC9271331 | Chr1 | 4263990 | 4270375 | + | Y/N | ||
LOC112937644 | Chr1 | 4284847 | 4288146 | + | N/N | ||
LOC107276816 | Chr1 | 5578738 | 5585341 | - | Y/N | ||
LOC4327072 | Chr1 | 5593929 | 5599276 | - | Y/N | ||
LOC4325878 | Chr1 | 7157742 | 7164405 | + | Y/N | ||
LOC107280151 | Chr1 | 8722663 | 8724343 | + | Y/N | ||
LOC4326727 | Chr1 | 10960497 | 10961652 | - | Y/N | ||
LOC4326495 | Chr1 | 13786362 | 13789926 | + | Y/N | ||
LOC112939034 | Chr1 | 15528569 | 15530370 | + | N/N | ||
LOC107281819 | Chr1 | 16194460 | 16199307 | - | Y/N | ||
LOC112939311 | Chr1 | 19139666 | 19141473 | - | Y/N | ||
LOC9270848 | Chr1 | 19874722 | 19880469 | + | Y/N | ||
LOC4326349 | Chr1 | 21922036 | 21928050 | - | Y/N | ||
LOC4324193 | Chr1 | 22472267 | 22478702 | - | Y/N | ||
LOC4325957 | Chr1 | 23408591 | 23411237 | + | Y/N | ||
LOC4327205 | Chr1 | 30908413 | 30921493 | + | Y/N | ||
LOC112937008 | Chr1 | 33553184 | 33554980 | + | Y/N | ||
LOC4324802 | Chr1 | 36622795 | 36627664 | + | Y/N | ||
LOC9268440 | Chr1 | 38527376 | 38528432 | + | N/N | ||
LOC4324864 | Chr1 | 39595681 | 39606256 | - | N/N | ||
LOC4327230 | Chr1 | 40541058 | 40554754 | - | Y/N | ||
LOC107279935 | Chr2 | 605748 | 609214 | + | Y/N | ||
LOC112937962 | Chr2 | 1530716 | 1531550 | - | Y/N | ||
LOC4328495 | Chr2 | 4350810 | 4352038 | + | Y/N | ||
LOC4328756 | Chr2 | 6771313 | 6778375 | + | Y/N | ||
LOC112937950 | Chr2 | 10531458 | 10538021 | - | Y/N | ||
LOC112937952 | Chr2 | 10787273 | 10790249 | + | Y/N | ||
LOC4329048 | Chr2 | 10897174 | 10901965 | - | Y/N | ||
LOC4329050 | Chr2 | 10931614 | 10932444 | + | N/N | ||
LOC107276173 | Chr2 | 11057011 | 11060302 | - | Y/N | ||
LOC9272672 | Chr2 | 11894122 | 11897997 | - | Y/N | ||
LOC4329136 | Chr2 | 12384526 | 12395311 | + | Y/N | ||
LOC112937809 | Chr2 | 13583102 | 13584133 | + | Y/N | ||
LOC112937968 | Chr2 | 14241446 | 14244459 | - | Y/N | ||
LOC112937969 | Chr2 | 14272142 | 14283183 | - | Y/N | ||
LOC9271438 | Chr2 | 16341690 | 16345684 | - | Y/N | ||
LOC107280105 | Chr2 | 17354654 | 17355660 | + | N/N | ||
LOC4329402 | Chr2 | 17355725 | 17369225 | + | N/N | ||
LOC4329649 | Chr2 | 20919158 | 20921306 | - | Y/N | ||
LOC4329651 | Chr2 | 20937479 | 20943716 | + | Y/N | ||
LOC4329827 | Chr2 | 22820154 | 22830897 | + | Y/N | ||
LOC112937986 | Chr2 | 22845261 | 22846046 | - | N/N | ||
LOC112938044 | Chr2 | 28719357 | 28721167 | + | Y/N | ||
LOC107277566 | Chr2 | 34008166 | 34014806 | - | Y/N | ||
LOC9268084 | Chr2 | 34802013 | 34802669 | + | Y/N | ||
LOC4331306 | Chr3 | 262957 | 277237 | + | Y/N | ||
LOC4331357 | Chr3 | 632588 | 639396 | + | Y/N | ||
LOC9271580 | Chr3 | 7798567 | 7801804 | + | N/N | ||
LOC4332354 | Chr3 | 8790683 | 8795965 | + | N/N | ||
LOC107278365 | Chr3 | 10233009 | 10235047 | - | Y/N | ||
LOC9267531 | Chr3 | 11275480 | 11276658 | + | Y/N | ||
LOC4332713 | Chr3 | 11924452 | 11929908 | - | Y/N | ||
LOC9268223 | Chr3 | 14258632 | 14264650 | - | Y/N | ||
LOC4333090 | Chr3 | 16919992 | 16922457 | - | Y/N | ||
LOC4333210 | Chr3 | 18579709 | 18623200 | + | Y/N | ||
LOC4333287 | Chr3 | 20699652 | 20747440 | - | Y/N | ||
LOC4333453 | Chr3 | 23368969 | 23384113 | - | N/N | ||
LOC107278413 | Chr3 | 23847371 | 23849354 | + | Y/N | ||
LOC112938208 | Chr3 | 26836646 | 26839851 | - | Y/N | ||
LOC112938163 | Chr3 | 26848450 | 26849158 | + | N/N | ||
LOC112938222 | Chr3 | 27554706 | 27561651 | + | Y/N | ||
LOC112938320 | Chr3 | 27562417 | 27565645 | + | N/N | ||
LOC112938347 | Chr3 | 27569034 | 27569701 | + | N/N | ||
LOC112938329 | Chr3 | 27573682 | 27575841 | + | N/N | ||
LOC112938315 | Chr3 | 27619990 | 27620757 | + | N/N | ||
LOC112938260 | Chr3 | 31818694 | 31821348 | - | N/N | ||
LOC112938816 | Chr4 | 3426343 | 3427310 | - | N/N | ||
LOC112938758 | Chr4 | 9118810 | 9121164 | - | Y/N | ||
LOC107280605 | Chr4 | 9137326 | 9139410 | - | N/N | ||
LOC112938704 | Chr4 | 9143866 | 9147015 | + | Y/N | ||
LOC107280606 | Chr4 | 9152165 | 9156435 | + | Y/N | ||
LOC107280672 | Chr4 | 9167121 | 9170270 | - | N/N | ||
LOC112938574 | Chr4 | 10068350 | 10075881 | + | Y/N | ||
LOC112938712 | Chr4 | 13134855 | 13138036 | - | N/N | ||
LOC112938818 | Chr4 | 14220082 | 14222236 | + | N/N | ||
LOC107280512 | Chr4 | 14222320 | 14228330 | - | Y/N | ||
LOC107280531 | Chr4 | 14343839 | 14345454 | - | Y/N | ||
LOC112938654 | Chr4 | 14591838 | 14594732 | - | N/N | ||
LOC4335486 | Chr4 | 15062671 | 15072442 | + | Y/N | ||
LOC112938782 | Chr4 | 15207919 | 15210504 | - | N/N | ||
LOC112938616 | Chr4 | 17240355 | 17243361 | + | N/N | ||
LOC112938615 | Chr4 | 17245086 | 17254207 | + | N/N | ||
LOC112938777 | Chr4 | 17388596 | 17390774 | - | N/N | ||
LOC112938620 | Chr4 | 17425093 | 17427120 | - | Y/N | ||
LOC112938632 | Chr4 | 17653715 | 17654695 | + | N/N | ||
LOC112938664 | Chr4 | 17677590 | 17680421 | + | N/N | ||
LOC112938653 | Chr4 | 17696189 | 17696944 | + | Y/N | ||
LOC112938781 | Chr4 | 17707030 | 17709410 | - | N/N | ||
LOC112938778 | Chr4 | 18221637 | 18226033 | + | N/N | ||
LOC107280676 | Chr4 | 19443159 | 19444884 | + | Y/N | ||
LOC4335696 | Chr4 | 19453766 | 19458250 | - | Y/N | ||
LOC112938584 | Chr4 | 20975950 | 20988315 | - | N/N | ||
LOC112938801 | Chr4 | 21046222 | 21048931 | - | N/N | ||
LOC112938646 | Chr4 | 21080293 | 21084640 | + | N/N | ||
LOC9272241 | Chr4 | 21643941 | 21658189 | + | N/N | ||
LOC4335924 | Chr4 | 21856885 | 21867885 | - | Y/N | ||
LOC4336058 | Chr4 | 23045536 | 23057086 | - | Y/N | ||
LOC112938760 | Chr4 | 28202043 | 28202730 | + | N/N | ||
LOC9272515 | Chr4 | 28809061 | 28814604 | + | Y/N | ||
LOC112938780 | Chr4 | 30730247 | 30737112 | + | Y/N | ||
LOC4336986 | Chr4 | 31203502 | 31214734 | + | Y/N | ||
LOC4337036 | Chr4 | 31586457 | 31589802 | + | Y/N | ||
LOC112938684 | Chr4 | 34098815 | 34101667 | + | Y/N | ||
LOC4337596 | Chr5 | 605765 | 606765 | + | Y/N | ||
LOC4337640 | Chr5 | 1009973 | 1012939 | + | Y/N | ||
LOC112939092 | Chr5 | 1899799 | 1901439 | + | N/N | ||
LOC112939107 | Chr5 | 3085701 | 3087413 | + | N/N | ||
LOC112939000 | Chr5 | 3104927 | 3107742 | + | N/N | ||
LOC112938990 | Chr5 | 3119090 | 3124814 | - | N/N | ||
LOC107281092 | Chr5 | 4305514 | 4310873 | - | Y/N | ||
LOC112939002 | Chr5 | 6098297 | 6099904 | - | N/N | ||
LOC4338111 | Chr5 | 7123835 | 7127891 | + | Y/N | ||
LOC107281057 | Chr5 | 8107372 | 8108309 | - | Y/N | ||
LOC112938994 | Chr5 | 8248202 | 8248660 | + | N/N | ||
LOC107275616 | Chr5 | 10232773 | 10247786 | + | N/N | ||
LOC4339003 | Chr5 | 22526170 | 22528725 | - | Y/N | ||
LOC4339004 | Chr5 | 22533514 | 22536103 | + | Y/N | ||
LOC112939102 | Chr5 | 25106511 | 25107559 | + | N/N | ||
LOC4339631 | Chr5 | 28176558 | 28182471 | + | Y/N | ||
LOC4339739 | Chr5 | 29009136 | 29013254 | - | Y/N | ||
LOC112939236 | Chr6 | 1801233 | 1802172 | + | Y/N | ||
LOC4340067 | Chr6 | 2106663 | 2111881 | - | Y/N | ||
LOC4340271 | Chr6 | 3639548 | 3646376 | + | Y/N | ||
LOC107281363 | Chr6 | 3747074 | 3749253 | - | N/N | ||
LOC112939275 | Chr6 | 4786946 | 4789949 | - | N/N | ||
LOC4340420 | Chr6 | 5178913 | 5182033 | + | Y/N | ||
LOC107281343 | Chr6 | 6712123 | 6713873 | - | Y/N | ||
LOC4340617 | Chr6 | 7230070 | 7230942 | + | Y/N | ||
LOC112939274 | Chr6 | 9495829 | 9499228 | - | N/N | ||
LOC112939265 | Chr6 | 9538327 | 9546654 | - | Y/N | ||
LOC112939282 | Chr6 | 9570244 | 9573829 | + | N/N | ||
LOC9272025 | Chr6 | 11767164 | 11778185 | + | N/N | ||
LOC9271748 | Chr6 | 12655545 | 12660394 | - | Y/N | ||
LOC112939263 | Chr6 | 12875853 | 12881118 | + | Y/N | ||
LOC107281457 | Chr6 | 16437333 | 16439176 | - | Y/N | ||
LOC4341082 | Chr6 | 16910990 | 16916774 | + | Y/N | ||
LOC4341090 | Chr6 | 17130709 | 17144465 | - | Y/N | ||
LOC112939296 | Chr6 | 17672309 | 17676194 | - | N/N | ||
LOC9272602 | Chr6 | 19502833 | 19506500 | - | Y/N | ||
LOC4341193 | Chr6 | 19580055 | 19585422 | - | Y/N | ||
LOC4341194 | Chr6 | 19604045 | 19606240 | - | Y/N | ||
LOC107281192 | Chr6 | 24243552 | 24251896 | + | Y/N | ||
LOC112939276 | Chr6 | 24778425 | 24781398 | - | N/N | ||
LOC112939417 | Chr6 | 25389567 | 25391026 | + | N/N | ||
LOC107277402 | Chr6 | 25787987 | 25789975 | + | N/N | ||
LOC112939285 | Chr6 | 28314472 | 28315787 | - | N/N | ||
LOC107281373 | Chr6 | 28323634 | 28324978 | + | Y/N | ||
LOC112939390 | Chr6 | 28329231 | 28330190 | + | N/N | ||
LOC4342102 | Chr6 | 30779443 | 30784207 | + | Y/N |
Current page: 1/3
Showing 1 to 153 of 323 rows 153 rows per page