Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7478 | Intergenic | Chr9 | 2640487 | 2643564 | - | N/N | ||
OSA-LNCN7479 | Intronic (AS) | Chr9 | 2703582 | 2704793 | + | N/N | ||
OSA-LNCN7480 | Intergenic | Chr9 | 2961570 | 2961997 | . | N/N | ||
OSA-LNCN7481 | Intergenic | Chr9 | 3028826 | 3030469 | + | N/N | ||
OSA-LNCN7482 | Intergenic | Chr9 | 3125793 | 3127473 | - | N/N | ||
OSA-LNCN7483 | Intergenic | Chr9 | 3157596 | 3160135 | + | N/N | ||
OSA-LNCN7484 | Sense | Chr9 | 3165413 | 3165993 | + | N/N | ||
OSA-LNCN7485 | Intergenic | Chr9 | 3195714 | 3197574 | . | N/N | ||
OSA-LNCN7486 | Intergenic | Chr9 | 3326921 | 3327398 | - | N/N | ||
OSA-LNCN7487 | Sense | Chr9 | 3334973 | 3338794 | - | N/N | ||
OSA-LNCN7488 | Intergenic | Chr9 | 3342220 | 3348358 | - | N/N | ||
OSA-LNCN7489 | Intergenic | Chr9 | 3345266 | 3345696 | . | N/N | ||
OSA-LNCN7490 | Intergenic | Chr9 | 3348186 | 3348618 | + | N/N | ||
OSA-LNCN7491 | Intergenic | Chr9 | 3481039 | 3489934 | + | N/N | ||
OSA-LNCN7492 | Intergenic | Chr9 | 3571484 | 3571846 | . | N/N | ||
OSA-LNCN7493 | Antisense | Chr9 | 3546039 | 3549074 | + | N/N | ||
OSA-LNCN7494 | Intergenic | Chr9 | 3615333 | 3615600 | . | N/N | ||
OSA-LNCN7495 | Intergenic | Chr9 | 3607643 | 3608063 | + | N/N | ||
OSA-LNCN7496 | Intronic (AS) | Chr9 | 3629654 | 3631987 | - | N/N | ||
OSA-LNCN7497 | Intergenic | Chr9 | 4080495 | 4081265 | . | N/N | ||
OSA-LNCN7498 | Intergenic | Chr9 | 4160136 | 4160551 | . | N/N | ||
OSA-LNCN7499 | Intergenic | Chr9 | 4215487 | 4219712 | - | N/N | ||
OSA-LNCN7500 | Intergenic | Chr9 | 4215848 | 4216421 | . | N/N | ||
OSA-LNCN7501 | Intergenic | Chr9 | 4309477 | 4310487 | + | N/N | ||
OSA-LNCN7502 | Intergenic | Chr9 | 4331005 | 4333604 | + | N/N | ||
OSA-LNCN7503 | Intergenic | Chr9 | 4334432 | 4335486 | . | N/N | ||
OSA-LNCN7504 | Intergenic | Chr9 | 3829188 | 3832620 | + | N/N | ||
OSA-LNCN7505 | Intergenic | Chr9 | 3844026 | 3850607 | - | N/N | ||
OSA-LNCN7506 | Intronic (AS) | Chr9 | 4353017 | 4354840 | + | N/N | ||
OSA-LNCN7507 | Intergenic | Chr9 | 4532300 | 4533194 | . | N/N | ||
OSA-LNCN7508 | Intergenic | Chr9 | 4545848 | 4546400 | . | N/N | ||
OSA-LNCN7509 | Sense | Chr9 | 4591489 | 4595580 | + | N/N | ||
OSA-LNCN7510 | Antisense | Chr9 | 4593355 | 4594350 | - | N/N | ||
OSA-LNCN7511 | Intergenic | Chr9 | 4607697 | 4618077 | - | N/N | ||
OSA-LNCN7512 | Intergenic | Chr9 | 4614483 | 4614879 | . | N/N | ||
OSA-LNCN7513 | Intergenic | Chr9 | 4680057 | 4681444 | - | N/N | ||
OSA-LNCN7514 | Intergenic | Chr9 | 4723427 | 4724908 | . | N/N | ||
OSA-LNCN7515 | Intergenic | Chr9 | 4731378 | 4732446 | . | N/N | ||
OSA-LNCN7516 | Intergenic | Chr9 | 4758204 | 4759048 | . | N/N | ||
OSA-LNCN7517 | Intergenic | Chr9 | 4891275 | 4891563 | . | N/N | ||
OSA-LNCN7518 | Intergenic | Chr9 | 4893107 | 4893664 | . | N/N | ||
OSA-LNCN7519 | Intergenic | Chr9 | 5123602 | 5123830 | . | N/N | ||
OSA-LNCN7520 | Overlapping (AS) | Chr9 | 5222566 | 5234944 | + | N/N | ||
OSA-LNCN7521 | Intergenic | Chr9 | 5348867 | 5349682 | . | N/N | ||
OSA-LNCN7522 | Intergenic | Chr9 | 5539971 | 5540245 | - | N/N | ||
OSA-LNCN7523 | Sense | Chr9 | 5471701 | 5491520 | - | N/N | ||
OSA-LNCN7524 | Intergenic | Chr9 | 5557713 | 5559226 | + | N/N | ||
OSA-LNCN7525 | Intergenic | Chr9 | 5892647 | 5893854 | + | N/N | ||
OSA-LNCN7526 | Intergenic | Chr9 | 5883070 | 5885273 | - | N/N | ||
OSA-LNCN7527 | Intronic (AS) | Chr9 | 5918466 | 5919008 | - | N/N | ||
OSA-LNCN7528 | Intergenic | Chr9 | 6093401 | 6095187 | - | N/N | ||
OSA-LNCN7529 | Sense | Chr9 | 6037683 | 6049319 | - | N/N | ||
OSA-LNCN7530 | Intergenic | Chr9 | 6194299 | 6194987 | - | N/N | ||
OSA-LNCN7531 | Intergenic | Chr9 | 6217195 | 6217477 | . | N/N | ||
OSA-LNCN7532 | Intergenic | Chr9 | 6350116 | 6350464 | . | N/N | ||
OSA-LNCN7533 | Intergenic | Chr9 | 6390781 | 6391237 | + | N/N | ||
OSA-LNCN7534 | Intergenic | Chr9 | 6396491 | 6403543 | - | N/N | ||
OSA-LNCN7535 | Intergenic | Chr9 | 6399988 | 6400734 | + | N/N | ||
OSA-LNCN7536 | Intergenic | Chr9 | 6485644 | 6507646 | + | N/N | ||
OSA-LNCN7537 | Intergenic | Chr9 | 6562973 | 6563321 | . | N/N | ||
OSA-LNCN7538 | Intergenic | Chr9 | 6529347 | 6530737 | + | N/N | ||
OSA-LNCN7539 | Intergenic | Chr9 | 6565349 | 6565713 | . | N/N | ||
OSA-LNCN7540 | Sense | Chr9 | 6434390 | 6441913 | - | N/N | ||
OSA-LNCN7541 | Intergenic | Chr9 | 6597285 | 6598200 | - | N/N | ||
OSA-LNCN7542 | Intergenic | Chr9 | 6633331 | 6635755 | + | N/N | ||
OSA-LNCN7543 | Intergenic | Chr9 | 6638490 | 6640922 | + | N/N | ||
OSA-LNCN7544 | Intergenic | Chr9 | 6671543 | 6672593 | . | N/N | ||
OSA-LNCN7545 | Intergenic | Chr9 | 6706743 | 6707298 | . | N/N | ||
OSA-LNCN7546 | Intergenic | Chr9 | 6738406 | 6739044 | . | N/N | ||
OSA-LNCN7547 | Intergenic | Chr9 | 6766353 | 6769524 | . | N/N | ||
OSA-LNCN7548 | Intergenic | Chr9 | 6780959 | 6781476 | . | N/N | ||
OSA-LNCN7549 | Intergenic | Chr9 | 6803604 | 6806926 | + | N/N | ||
OSA-LNCN7550 | Intergenic | Chr9 | 6822042 | 6823088 | + | N/N | ||
OSA-LNCN7551 | Intergenic | Chr9 | 6824118 | 6826396 | . | N/N | ||
OSA-LNCN7552 | Intergenic | Chr9 | 6845556 | 6846111 | . | N/N | ||
OSA-LNCN7553 | Intergenic | Chr9 | 6847927 | 6852286 | - | N/N | ||
OSA-LNCN7554 | Intergenic | Chr9 | 6880642 | 6881281 | - | N/N | ||
OSA-LNCN7555 | Intergenic | Chr9 | 6899157 | 6903510 | + | N/N | ||
OSA-LNCN7556 | Intergenic | Chr9 | 6908064 | 6908969 | . | N/N | ||
OSA-LNCN7557 | Intergenic | Chr9 | 6916647 | 6917456 | + | N/N | ||
OSA-LNCN7558 | Intergenic | Chr9 | 6936920 | 6937465 | . | N/N | ||
OSA-LNCN7559 | Intergenic | Chr9 | 6937921 | 6939034 | . | N/N | ||
OSA-LNCN7560 | Intergenic | Chr9 | 6951355 | 6952320 | - | N/N | ||
OSA-LNCN7561 | Intergenic | Chr9 | 6972858 | 6975464 | + | N/N | ||
OSA-LNCN7562 | Sense | Chr9 | 7016011 | 7017376 | - | N/N | ||
OSA-LNCN7563 | Intergenic | Chr9 | 7159686 | 7160151 | . | N/N | ||
OSA-LNCN7564 | Intergenic | Chr9 | 7228391 | 7229553 | - | N/N | ||
OSA-LNCN7565 | Intergenic | Chr9 | 7411060 | 7412917 | . | N/N | ||
OSA-LNCN7566 | Intergenic | Chr9 | 7414948 | 7417185 | - | N/N | ||
OSA-LNCN7567 | Intergenic | Chr9 | 7429184 | 7430045 | . | N/N | ||
OSA-LNCN7568 | Intergenic | Chr9 | 7443697 | 7444939 | - | N/N | ||
OSA-LNCN7569 | Intergenic | Chr9 | 7451018 | 7451292 | . | N/N | ||
OSA-LNCN7570 | Intergenic | Chr9 | 7760864 | 7761087 | . | N/N | ||
OSA-LNCN7571 | Intergenic | Chr9 | 7783403 | 7784008 | . | N/N | ||
OSA-LNCN7572 | Intergenic | Chr9 | 7794827 | 7797176 | + | N/N | ||
OSA-LNCN7573 | Intergenic | Chr9 | 7795562 | 7795863 | . | N/N | ||
OSA-LNCN7574 | Sense | Chr9 | 7797878 | 7801372 | + | N/N | ||
OSA-LNCN7575 | Antisense | Chr9 | 7870936 | 7872473 | - | N/N | ||
OSA-LNCN7576 | Sense | Chr9 | 7892684 | 7899155 | - | N/N | ||
OSA-LNCN7577 | Intergenic | Chr9 | 7898095 | 7902441 | + | N/N | ||
OSA-LNCN7578 | Intergenic | Chr9 | 7962623 | 7963249 | . | N/N | ||
OSA-LNCN7579 | Intergenic | Chr9 | 8028893 | 8029358 | . | N/N | ||
OSA-LNCN7580 | Intergenic | Chr9 | 8003235 | 8028197 | + | N/N | ||
OSA-LNCN7581 | Intergenic | Chr9 | 8086906 | 8087161 | . | N/N | ||
OSA-LNCN7582 | Intergenic | Chr9 | 8093082 | 8093635 | . | N/N | ||
OSA-LNCN7583 | Intergenic | Chr9 | 8132271 | 8132974 | . | N/N | ||
OSA-LNCN7584 | Intronic (AS) | Chr9 | 8174643 | 8175190 | - | N/N | ||
OSA-LNCN7585 | Sense | Chr9 | 8194266 | 8195866 | + | N/N | ||
OSA-LNCN7586 | Intergenic | Chr9 | 8229583 | 8229814 | . | N/N | ||
OSA-LNCN7587 | Intergenic | Chr9 | 8300936 | 8301563 | . | N/N | ||
OSA-LNCN7588 | Intronic (AS) | Chr9 | 8348214 | 8348853 | + | N/N | ||
OSA-LNCN7589 | Intergenic | Chr9 | 8476796 | 8477242 | - | N/N | ||
OSA-LNCN7590 | Intergenic | Chr9 | 8420210 | 8424441 | + | N/N | ||
OSA-LNCN7591 | Intergenic | Chr9 | 8622225 | 8624263 | + | N/N | ||
OSA-LNCN7592 | Intergenic | Chr9 | 8635561 | 8636029 | - | N/N | ||
OSA-LNCN7593 | Intergenic | Chr9 | 8717000 | 8718550 | + | N/N | ||
OSA-LNCN7594 | Intergenic | Chr9 | 8734397 | 8734723 | . | N/N | ||
OSA-LNCN7595 | Intergenic | Chr9 | 8977248 | 8979828 | . | N/N | ||
OSA-LNCN7596 | Intergenic | Chr9 | 9001780 | 9002638 | . | N/N | ||
OSA-LNCN7597 | Intergenic | Chr9 | 9003544 | 9004750 | . | N/N | ||
OSA-LNCN7598 | Intergenic | Chr9 | 9025184 | 9027327 | . | N/N | ||
OSA-LNCN7599 | Intergenic | Chr9 | 9041880 | 9042417 | . | N/N | ||
OSA-LNCN7600 | Intergenic | Chr9 | 9077498 | 9079458 | . | N/N | ||
OSA-LNCN7601 | Intergenic | Chr9 | 9090894 | 9093383 | . | N/N | ||
OSA-LNCN7602 | Intergenic | Chr9 | 9086261 | 9088528 | + | N/N | ||
OSA-LNCN7603 | Intergenic | Chr9 | 8875050 | 8875779 | . | N/N | ||
OSA-LNCN7604 | Intergenic | Chr9 | 8896839 | 8897500 | . | N/N | ||
OSA-LNCN7605 | Intergenic | Chr9 | 8902991 | 8903268 | . | N/N | ||
OSA-LNCN7606 | Intergenic | Chr9 | 8908971 | 8914109 | + | N/N | ||
OSA-LNCN7607 | Intergenic | Chr9 | 8915953 | 8916519 | . | N/N | ||
OSA-LNCN7608 | Intergenic | Chr9 | 8917440 | 8920454 | . | N/N | ||
OSA-LNCN7609 | Intergenic | Chr9 | 8954569 | 8955491 | . | N/N | ||
OSA-LNCN7610 | Intergenic | Chr9 | 8958924 | 8959535 | . | N/N | ||
OSA-LNCN7611 | Intergenic | Chr9 | 8960638 | 8964140 | - | N/N | ||
OSA-LNCN7612 | Intergenic | Chr9 | 8964731 | 8966327 | + | N/N | ||
OSA-LNCN7613 | Sense | Chr9 | 8643488 | 8658967 | + | N/N | ||
OSA-LNCN7614 | Intergenic | Chr9 | 8643625 | 8644087 | - | N/N | ||
OSA-LNCN7615 | Intergenic | Chr9 | 8661368 | 8667910 | + | N/N | ||
OSA-LNCN7616 | Intergenic | Chr9 | 9117924 | 9118312 | . | N/N | ||
OSA-LNCN7617 | Intergenic | Chr9 | 9137122 | 9138817 | . | N/N | ||
OSA-LNCN7618 | Intergenic | Chr9 | 9139605 | 9145536 | . | N/N | ||
OSA-LNCN7619 | Intergenic | Chr9 | 9112040 | 9114439 | + | N/N | ||
OSA-LNCN7620 | Intergenic | Chr9 | 9160570 | 9161870 | . | N/N | ||
OSA-LNCN7621 | Intergenic | Chr9 | 9193271 | 9194810 | + | N/N | ||
OSA-LNCN7622 | Intergenic | Chr9 | 9259486 | 9260492 | . | N/N | ||
OSA-LNCN7623 | Intergenic | Chr9 | 9297871 | 9298912 | . | N/N | ||
OSA-LNCN7624 | Intergenic | Chr9 | 9299293 | 9300364 | . | N/N | ||
OSA-LNCN7625 | Intergenic | Chr9 | 9211730 | 9212495 | - | N/N | ||
OSA-LNCN7626 | Intergenic | Chr9 | 9322363 | 9324821 | + | N/N | ||
OSA-LNCN7627 | Intergenic | Chr9 | 9346437 | 9348019 | - | N/N | ||
OSA-LNCN7628 | Intergenic | Chr9 | 9350141 | 9352557 | - | N/N | ||
OSA-LNCN7629 | Intergenic | Chr9 | 9356184 | 9357897 | + | N/N | ||
OSA-LNCN7630 | Sense | Chr9 | 9577620 | 9581093 | - | N/N | ||
OSA-LNCN7631 | Intergenic | Chr9 | 9607477 | 9607708 | . | N/N | ||
OSA-LNCN7632 | Intergenic | Chr9 | 9757935 | 9762010 | + | N/N | ||
OSA-LNCN7633 | Unknown | Chr9 | 9807364 | 9807722 | . | N/N | ||
OSA-LNCN7634 | Intergenic | Chr9 | 9820586 | 9822031 | + | N/N | ||
OSA-LNCN7635 | Intergenic | Chr9 | 9839485 | 9839899 | . | N/N | ||
OSA-LNCN7636 | Intronic (AS) | Chr9 | 9826934 | 9831957 | + | N/N | ||
OSA-LNCN7637 | Intergenic | Chr9 | 9875746 | 9876831 | + | N/N | ||
OSA-LNCN7638 | Intergenic | Chr9 | 9893705 | 9894182 | . | N/N | ||
OSA-LNCN7639 | Intergenic | Chr9 | 9896712 | 9900652 | - | N/N | ||
OSA-LNCN7640 | Sense | Chr9 | 9768794 | 9774244 | + | N/N | ||
OSA-LNCN7641 | Intergenic | Chr9 | 9940561 | 9940926 | - | N/N | ||
OSA-LNCN7642 | Intergenic | Chr9 | 10113954 | 10115311 | . | N/N | ||
OSA-LNCN7643 | Intronic (AS) | Chr9 | 10129705 | 10130104 | - | N/N | ||
OSA-LNCN7644 | Intergenic | Chr9 | 10163431 | 10163633 | . | N/N | ||
OSA-LNCN7645 | Intergenic | Chr9 | 10245767 | 10246190 | . | N/N | ||
OSA-LNCN7646 | Intergenic | Chr9 | 10226028 | 10229162 | + | N/N | ||
OSA-LNCN7647 | Sense | Chr9 | 10249428 | 10254835 | + | N/N | ||
OSA-LNCN7648 | Antisense | Chr9 | 9970124 | 9978641 | + | N/N | ||
OSA-LNCN7649 | Intergenic | Chr9 | 10284373 | 10284975 | - | N/N | ||
OSA-LNCN7650 | Intergenic | Chr9 | 10325726 | 10327978 | + | N/N | ||
OSA-LNCN7651 | Intergenic | Chr9 | 10345798 | 10346358 | . | N/N | ||
OSA-LNCN7652 | Intergenic | Chr9 | 10375266 | 10377323 | . | N/N | ||
OSA-LNCN7653 | Intergenic | Chr9 | 10389150 | 10389984 | + | N/N | ||
OSA-LNCN7654 | Intergenic | Chr9 | 10436989 | 10437855 | . | N/N | ||
OSA-LNCN7655 | Intergenic | Chr9 | 10443405 | 10443684 | . | N/N | ||
OSA-LNCN7656 | Antisense | Chr9 | 10487602 | 10488686 | + | N/N | ||
OSA-LNCN7657 | Intergenic | Chr9 | 10583389 | 10583680 | . | N/N | ||
OSA-LNCN7658 | Intergenic | Chr9 | 10624772 | 10626733 | - | N/N | ||
OSA-LNCN7659 | Intergenic | Chr9 | 10686468 | 10688694 | - | N/N | ||
OSA-LNCN7660 | Intergenic | Chr9 | 10675551 | 10681475 | + | N/N | ||
OSA-LNCN7661 | Intergenic | Chr9 | 10712366 | 10712820 | + | N/N | ||
OSA-LNCN7662 | Intergenic | Chr9 | 10748715 | 10750124 | + | N/N | ||
OSA-LNCN7663 | Intergenic | Chr9 | 10748715 | 10750124 | - | N/N | ||
OSA-LNCN7664 | Intergenic | Chr9 | 10752894 | 10754166 | - | N/N | ||
OSA-LNCN7665 | Intergenic | Chr9 | 10800139 | 10800987 | - | N/N | ||
OSA-LNCN7666 | Sense | Chr9 | 10804148 | 10804934 | - | N/N | ||
OSA-LNCN7667 | Antisense | Chr9 | 10853096 | 10855742 | + | N/N | ||
OSA-LNCN7668 | Intergenic | Chr9 | 11060762 | 11070557 | - | N/N | ||
OSA-LNCN7669 | Intergenic | Chr9 | 11318745 | 11319052 | . | N/N | ||
OSA-LNCN7670 | Intergenic | Chr9 | 11357425 | 11358752 | + | N/N | ||
OSA-LNCN7671 | Overlapping (AS) | Chr9 | 11420064 | 11422556 | - | N/N | ||
OSA-LNCN7672 | Intergenic | Chr9 | 11568444 | 11568760 | . | N/N | ||
OSA-LNCN7673 | Sense | Chr9 | 11575288 | 11588959 | - | N/N | ||
OSA-LNCN7674 | Intergenic | Chr9 | 11631509 | 11632267 | . | N/N | ||
OSA-LNCN7675 | Antisense | Chr9 | 11620426 | 11622787 | + | N/N | ||
OSA-LNCN7676 | Intergenic | Chr9 | 11711065 | 11712068 | - | N/N | ||
OSA-LNCN7677 | Intergenic | Chr9 | 11834546 | 11834852 | . | N/N | ||
OSA-LNCN7678 | Antisense | Chr9 | 11784808 | 11785412 | - | N/N | ||
OSA-LNCN7679 | Intergenic | Chr9 | 11892316 | 11893370 | + | N/N | ||
OSA-LNCN7680 | Antisense | Chr9 | 11869677 | 11870002 | - | N/N | ||
OSA-LNCN7681 | Intergenic | Chr9 | 11875048 | 11875517 | - | N/N | ||
OSA-LNCN7682 | Intergenic | Chr9 | 12084789 | 12085838 | - | N/N | ||
OSA-LNCN7683 | Intergenic | Chr9 | 12143266 | 12143601 | . | N/N | ||
OSA-LNCN7684 | Intergenic | Chr9 | 12132416 | 12137672 | + | N/N | ||
OSA-LNCN7685 | Intergenic | Chr9 | 12195321 | 12195611 | . | N/N | ||
OSA-LNCN7686 | Sense | Chr9 | 12145638 | 12151668 | - | N/N | ||
OSA-LNCN7687 | Antisense | Chr9 | 12147569 | 12168267 | + | N/N | ||
OSA-LNCN7688 | Intergenic | Chr9 | 12221228 | 12221586 | . | N/N | ||
OSA-LNCN7689 | Intergenic | Chr9 | 12225634 | 12226287 | . | N/N | ||
OSA-LNCN7690 | Intergenic | Chr9 | 12235999 | 12242881 | + | N/N | ||
OSA-LNCN7691 | Intergenic | Chr9 | 12243069 | 12244157 | - | N/N | ||
OSA-LNCN7692 | Intergenic | Chr9 | 12340511 | 12341992 | - | N/N | ||
OSA-LNCN7693 | Intergenic | Chr9 | 12524923 | 12525152 | . | N/N | ||
OSA-LNCN7694 | Intergenic | Chr9 | 12606801 | 12607597 | . | N/N | ||
OSA-LNCN7695 | Intergenic | Chr9 | 12712371 | 12713217 | . | N/N | ||
OSA-LNCN7696 | Intergenic | Chr9 | 12693287 | 12707847 | + | N/N | ||
OSA-LNCN7697 | Sense | Chr9 | 12816775 | 12828530 | + | N/N | ||
OSA-LNCN7698 | Intergenic | Chr9 | 12833665 | 12848167 | + | N/N | ||
OSA-LNCN7699 | Intergenic | Chr9 | 13006176 | 13006449 | . | N/N | ||
OSA-LNCN7700 | Intergenic | Chr9 | 13006769 | 13007012 | . | N/N | ||
OSA-LNCN7701 | Intergenic | Chr9 | 12989765 | 12991981 | + | N/N | ||
OSA-LNCN7702 | Intergenic | Chr9 | 13031819 | 13032914 | . | N/N | ||
OSA-LNCN7703 | Sense | Chr9 | 13018711 | 13030836 | + | N/N | ||
OSA-LNCN7704 | Intergenic | Chr9 | 13159643 | 13159951 | . | N/N | ||
OSA-LNCN7705 | Intergenic | Chr9 | 13170033 | 13171958 | + | N/N | ||
OSA-LNCN7706 | Intergenic | Chr9 | 13194235 | 13194517 | . | N/N | ||
OSA-LNCN7707 | Intergenic | Chr9 | 13262317 | 13264567 | - | N/N | ||
OSA-LNCN7708 | Intergenic | Chr9 | 13318663 | 13318945 | . | N/N | ||
OSA-LNCN7709 | Intergenic | Chr9 | 13314414 | 13315975 | - | N/N | ||
OSA-LNCN7710 | Sense | Chr9 | 13215878 | 13217709 | - | N/N | ||
OSA-LNCN7711 | Intergenic | Chr9 | 13214794 | 13215700 | + | N/N | ||
OSA-LNCN7712 | Sense | Chr9 | 13631584 | 13641494 | - | N/N | ||
OSA-LNCN7713 | Intergenic | Chr9 | 13723193 | 13723961 | . | N/N | ||
OSA-LNCN7714 | Intronic (AS) | Chr9 | 13709781 | 13710886 | - | N/N | ||
OSA-LNCN7715 | Sense | Chr9 | 13319805 | 13325826 | + | N/N | ||
OSA-LNCN7716 | Intergenic | Chr9 | 13470388 | 13473320 | + | N/N | ||
OSA-LNCN7717 | Intergenic | Chr9 | 13532398 | 13534824 | + | N/N | ||
OSA-LNCN7718 | Sense | Chr9 | 13559319 | 13563207 | + | N/N | ||
OSA-LNCN7719 | Intergenic | Chr9 | 13602104 | 13604786 | - | N/N | ||
OSA-LNCN7720 | Intergenic | Chr9 | 13844597 | 13844826 | . | N/N | ||
OSA-LNCN7721 | Intergenic | Chr9 | 13860737 | 13861202 | . | N/N | ||
OSA-LNCN7722 | Intergenic | Chr9 | 13868476 | 13868968 | + | N/N | ||
OSA-LNCN7723 | Intergenic | Chr9 | 13920450 | 13921264 | . | N/N | ||
OSA-LNCN7724 | Intergenic | Chr9 | 13923112 | 13923954 | - | N/N | ||
OSA-LNCN7725 | Intergenic | Chr9 | 13944894 | 13945757 | . | N/N | ||
OSA-LNCN7726 | Intergenic | Chr9 | 13968468 | 13969040 | . | N/N | ||
OSA-LNCN7727 | Intergenic | Chr9 | 14026488 | 14027403 | + | N/N | ||
OSA-LNCN7728 | Sense | Chr9 | 14147791 | 14154361 | - | N/N | ||
OSA-LNCN7729 | Intergenic | Chr9 | 14101331 | 14101797 | - | N/N | ||
OSA-LNCN7730 | Intergenic | Chr9 | 14236603 | 14237055 | . | N/N | ||
OSA-LNCN7731 | Antisense | Chr9 | 14336987 | 14344500 | + | N/N | ||
OSA-LNCN7732 | Intergenic | Chr9 | 14494585 | 14505123 | - | N/N | ||
OSA-LNCN7733 | Intergenic | Chr9 | 14494585 | 14505123 | + | N/N | ||
OSA-LNCN7734 | Intronic (AS) | Chr9 | 14611814 | 14612165 | + | N/N | ||
OSA-LNCN7735 | Intergenic | Chr9 | 14636632 | 14636879 | . | N/N | ||
OSA-LNCN7736 | Intergenic | Chr9 | 14707284 | 14707968 | - | N/N | ||
OSA-LNCN7737 | Sense | Chr9 | 14530829 | 14558626 | + | N/N | ||
OSA-LNCN7738 | Antisense | Chr9 | 14549612 | 14558168 | - | N/N | ||
OSA-LNCN7739 | Intergenic | Chr9 | 14779758 | 14779984 | . | N/N | ||
OSA-LNCN7740 | Sense | Chr9 | 14774945 | 14778980 | + | N/N | ||
OSA-LNCN7741 | Intergenic | Chr9 | 14795132 | 14795572 | . | N/N | ||
OSA-LNCN7742 | Intergenic | Chr9 | 14807379 | 14807959 | . | N/N | ||
OSA-LNCN7743 | Intergenic | Chr9 | 14799502 | 14801601 | - | N/N | ||
OSA-LNCN7744 | Intergenic | Chr9 | 14821897 | 14822118 | . | N/N | ||
OSA-LNCN7745 | Intergenic | Chr9 | 14849276 | 14851349 | - | N/N | ||
OSA-LNCN7746 | Intergenic | Chr9 | 14882237 | 14882511 | . | N/N | ||
OSA-LNCN7747 | Intergenic | Chr9 | 14930834 | 14933244 | - | N/N | ||
OSA-LNCN7748 | Intergenic | Chr9 | 14952070 | 14953511 | + | N/N | ||
OSA-LNCN7749 | Intergenic | Chr9 | 15002332 | 15005390 | - | N/N | ||
OSA-LNCN7750 | Intergenic | Chr9 | 15052053 | 15052340 | . | N/N | ||
OSA-LNCN7751 | Intergenic | Chr9 | 15059240 | 15060076 | . | N/N | ||
OSA-LNCN7752 | Intergenic | Chr9 | 15018792 | 15019152 | . | N/N | ||
OSA-LNCN7753 | Intergenic | Chr9 | 15102133 | 15106484 | + | N/N | ||
OSA-LNCN7754 | Intergenic | Chr9 | 15157227 | 15158430 | - | N/N | ||
OSA-LNCN7755 | Intergenic | Chr9 | 15248762 | 15250254 | - | N/N | ||
OSA-LNCN7756 | Intergenic | Chr9 | 15268108 | 15269235 | - | N/N | ||
OSA-LNCN7757 | Intergenic | Chr9 | 15277618 | 15280510 | - | N/N | ||
OSA-LNCN7758 | Sense | Chr9 | 15284832 | 15292625 | - | N/N | ||
OSA-LNCN7759 | Intergenic | Chr9 | 15373842 | 15374595 | . | N/N | ||
OSA-LNCN7760 | Intronic (AS) | Chr9 | 15366758 | 15368508 | - | N/N | ||
OSA-LNCN7761 | Intergenic | Chr9 | 15474127 | 15474604 | . | N/N | ||
OSA-LNCN7762 | Intergenic | Chr9 | 15484281 | 15490271 | - | N/N | ||
OSA-LNCN7763 | Intergenic | Chr9 | 15632929 | 15633295 | . | N/N | ||
OSA-LNCN7764 | Intergenic | Chr9 | 15660121 | 15660421 | . | N/N | ||
OSA-LNCN7765 | Intergenic | Chr9 | 15726536 | 15727167 | . | N/N | ||
OSA-LNCN7766 | Intergenic | Chr9 | 15744576 | 15744881 | . | N/N | ||
OSA-LNCN7767 | Intergenic | Chr9 | 15778803 | 15780586 | + | N/N | ||
OSA-LNCN7768 | Intergenic | Chr9 | 15856861 | 15857879 | + | N/N | ||
OSA-LNCN7769 | Intergenic | Chr9 | 15898643 | 15899457 | - | N/N | ||
OSA-LNCN7770 | Intergenic | Chr9 | 16165409 | 16167382 | - | N/N | ||
OSA-LNCN7771 | Sense | Chr9 | 16281472 | 16287223 | + | N/N | ||
OSA-LNCN7772 | Intergenic | Chr9 | 16312447 | 16319989 | - | N/N | ||
OSA-LNCN7773 | Intergenic | Chr9 | 16355080 | 16355456 | . | N/N | ||
OSA-LNCN7774 | Intronic (AS) | Chr9 | 16327928 | 16328375 | - | N/N | ||
OSA-LNCN7775 | Intronic (AS) | Chr9 | 16405064 | 16407019 | + | N/N | ||
OSA-LNCN7776 | Intronic (AS) | Chr9 | 16411716 | 16412828 | - | N/N | ||
OSA-LNCN7777 | Intergenic | Chr9 | 16594459 | 16594767 | . | N/N | ||
OSA-LNCN7778 | Intergenic | Chr9 | 16763259 | 16763504 | . | N/N | ||
OSA-LNCN7779 | Sense | Chr9 | 16754425 | 16759874 | + | N/N | ||
OSA-LNCN7780 | Intergenic | Chr9 | 16796989 | 16802927 | - | N/N | ||
