Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr9 | 1319732 | 1319752 | + | Y/N | |||
PmiREN | Chr5 | 5651689 | 5651710 | + | Y/N | |||
PmiREN | Chr12 | 18328189 | 18328209 | + | Y/N | |||
PmiREN | Chr4 | 32622858 | 32622879 | + | Y/N | |||
PmiREN | Chr3 | 4209193 | 4209213 | + | Y/N | |||
PmiREN | Chr9 | 15088792 | 15088812 | - | N/Y | |||
PmiREN | Chr7 | 16779471 | 16779491 | - | N/Y | |||
PmiREN | Chr3 | 23448549 | 23448569 | + | N/Y | |||
PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
PmiREN | Chr1 | 38527800 | 38527820 | + | N/N | |||
PmiREN | Chr1 | 25287023 | 25287043 | + | Y/N | |||
PmiREN | Chr11 | 25080569 | 25080589 | - | Y/Y | |||
PmiREN | Chr1 | 33588810 | 33588830 | + | Y/N | |||
PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
PmiREN | Chr10 | 6427387 | 6427408 | - | Y/N | |||
PmiREN | Chr6 | 25891201 | 25891221 | + | Y/N | |||
PmiREN | Chr7 | 15636749 | 15636770 | - | Y/Y | |||
PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
PmiREN | Chr8 | 15132585 | 15132605 | - | Y/N | |||
PmiREN | Chr12 | 16586413 | 16586433 | - | Y/Y | |||
PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
PmiREN | Chr3 | 30006963 | 30006983 | + | Y/N | |||
PmiREN | Chr1 | 38985769 | 38985789 | - | N/N | |||
PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N | |||
PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
PmiREN | Chr11 | 23289399 | 23289420 | - | Y/N | |||
PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
PmiREN | Chr3 | 1453547 | 1453570 | - | Y/N | |||
PmiREN | Chr1 | 23374135 | 23374156 | - | Y/N | |||
PmiREN | Chr6 | 30201985 | 30202008 | - | Y/Y | |||
PmiREN | Chr3 | 17638738 | 17638761 | + | Y/Y | |||
PmiREN | Chr8 | 18137891 | 18137912 | + | Y/N | |||
PmiREN | Chr3 | 16194432 | 16194455 | - | Y/N | |||
PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y | |||
PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
PmiREN | Chr5 | 29148351 | 29148371 | + | N/N | |||
PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
PmiREN | Chr12 | 24677388 | 24677411 | + | Y/N | |||
PmiREN | Chr12 | 21011265 | 21011285 | - | N/Y | |||
PmiREN | Chr12 | 16207990 | 16208010 | + | N/Y | |||
PmiREN | Chr10 | 3705965 | 3705985 | + | N/N | |||
PmiREN | Chr10 | 19333224 | 19333243 | + | Y/N | |||
PmiREN | Chr7 | 16257970 | 16257990 | + | N/N | |||
PmiREN | Chr5 | 8564911 | 8564932 | - | Y/N | |||
PmiREN | Chr7 | 16750018 | 16750039 | - | Y/N | |||
PmiREN | Chr1 | 27167165 | 27167186 | + | Y/N | |||
PmiREN | Chr12 | 6825111 | 6825133 | - | Y/N | |||
PmiREN | Chr7 | 23401783 | 23401804 | - | Y/Y | |||
PmiREN | Chr11 | 24702182 | 24702202 | - | N/N | |||
PmiREN | Chr6 | 27970697 | 27970717 | - | N/Y | |||
PmiREN | Chr5 | 28577938 | 28577960 | + | Y/N | |||
PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
PmiREN | Chr10 | 11112761 | 11112782 | + | N/N | |||
PmiREN | Chr11 | 19389088 | 19389109 | + | N/N | |||
PmiREN | Chr6 | 3109261 | 3109282 | - | N/N | |||
PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
PmiREN | Chr11 | 149510 | 149530 | - | Y/N | |||
PmiREN | Chr10 | 3019375 | 3019394 | - | Y/Y | |||
PmiREN | Chr3 | 11025951 | 11025972 | - | N/N | |||
PmiREN | Chr11 | 21857897 | 21857916 | + | Y/Y | |||
PmiREN | Chr12 | 22138563 | 22138586 | + | N/N | |||
PmiREN | Chr8 | 19925167 | 19925189 | - | N/N | |||
PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
PmiREN | Chr8 | 22325694 | 22325715 | + | Y/N | |||
PmiREN | Chr10 | 10807210 | 10807231 | - | Y/N | |||
PmiREN | Chr9 | 9174506 | 9174526 | + | N/Y | |||
PmiREN | Chr9 | 8969545 | 8969565 | + | Y/Y | |||
PmiREN | Chr8 | 10061176 | 10061196 | - | N/Y | |||
PmiREN | Chr5 | 3877018 | 3877038 | + | Y/N | |||
PmiREN | Chr11 | 9840141 | 9840161 | + | N/N | |||
PmiREN | Chr2 | 1797977 | 1797998 | - | Y/N | |||
PmiREN | Chr12 | 14944232 | 14944252 | + | N/Y | |||
PmiREN | Chr11 | 23042124 | 23042144 | - | N/N | |||
PmiREN | Chr7 | 6687478 | 6687498 | + | N/N | |||
PmiREN | Chr7 | 5730366 | 5730386 | + | N/N | |||
PmiREN | Chr7 | 15967943 | 15967963 | - | N/Y | |||
PmiREN | Chr4 | 12965130 | 12965150 | + | N/N | |||
PmiREN | Chr4 | 17717355 | 17717375 | + | N/N | |||
PmiREN | Chr6 | 24709936 | 24709956 | + | N/Y | |||
PmiREN | Chr5 | 24797708 | 24797728 | + | Y/N | |||
PmiREN | Chr11 | 6974869 | 6974888 | - | Y/Y | |||
PmiREN | Chr4 | 598059 | 598078 | + | Y/Y | |||
PmiREN | Chr6 | 23376294 | 23376313 | - | Y/Y | |||
PmiREN | Chr10 | 17481035 | 17481054 | + | Y/Y | |||
PmiREN | Chr2 | 19457533 | 19457553 | + | N/N | |||
PmiREN | Chr4 | 4926830 | 4926850 | - | N/Y | |||
PmiREN | Chr4 | 16545760 | 16545780 | + | Y/N | |||
PmiREN | Chr8 | 26953695 | 26953715 | - | Y/Y | |||
PmiREN | Chr8 | 705385 | 705405 | + | Y/Y | |||
PmiREN | Chr5 | 7377922 | 7377942 | - | Y/Y | |||
PmiREN | Chr8 | 3513112 | 3513132 | + | Y/N | |||
PmiREN | Chr12 | 7555497 | 7555517 | + | N/N | |||
RiceNCexp | Chr1 | 2068759 | 2068778 | - | N/N | |||
RiceNCexp | Chr1 | 2309154 | 2309173 | - | Y/N | |||
RiceNCexp | Chr1 | 2309230 | 2309250 | - | Y/Y | |||
RiceNCexp | Chr1 | 4766346 | 4766366 | - | Y/N | |||
RiceNCexp | Chr1 | 4766347 | 4766367 | - | Y/N | |||
RiceNCexp | Chr1 | 4766354 | 4766373 | - | N/N | |||
RiceNCexp | Chr1 | 4766362 | 4766382 | - | N/N | |||
RiceNCexp | Chr1 | 4766513 | 4766533 | - | N/N | |||
RiceNCexp | Chr1 | 11666844 | 11666864 | - | Y/Y | |||
RiceNCexp | Chr1 | 11667021 | 11667041 | - | N/N | |||
RiceNCexp | Chr1 | 11667043 | 11667064 | - | N/N | |||
RiceNCexp | Chr1 | 11667044 | 11667064 | - | N/N | |||
RiceNCexp | Chr1 | 12301814 | 12301833 | + | Y/N | |||
RiceNCexp | Chr1 | 14130486 | 14130507 | + | N/N | |||
RiceNCexp | Chr1 | 18049428 | 18049448 | + | N/N | |||
RiceNCexp | Chr1 | 22524220 | 22524239 | - | Y/N | |||
RiceNCexp | Chr1 | 39048236 | 39048255 | + | N/N | |||
RiceNCexp | Chr1 | 41260752 | 41260771 | - | Y/N | |||
RiceNCexp | Chr2 | 4345573 | 4345594 | + | N/N | |||
RiceNCexp | Chr2 | 18307627 | 18307646 | - | N/N | |||
RiceNCexp | Chr2 | 18942099 | 18942118 | - | N/N | |||
RiceNCexp | Chr2 | 24120061 | 24120081 | - | Y/Y | |||
RiceNCexp | Chr2 | 25135004 | 25135024 | - | Y/N |
Current page: 9/10
Showing 1113 to 1251 of 1299 rows 139 rows per page