Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC4342338 | Chr7 | 1711869 | 1714581 | + | Y/N | ||
LOC4342443 | Chr7 | 3167974 | 3170340 | + | Y/N | ||
LOC107276571 | Chr7 | 3284894 | 3288196 | + | Y/N | ||
LOC107281525 | Chr7 | 6641108 | 6643582 | + | Y/N | ||
LOC112939643 | Chr7 | 6682361 | 6689360 | - | N/N | ||
LOC107281580 | Chr7 | 6779369 | 6781673 | - | N/N | ||
LOC112939595 | Chr7 | 6937839 | 6942364 | - | Y/N | ||
LOC112939707 | Chr7 | 7048714 | 7049989 | - | N/N | ||
LOC112939733 | Chr7 | 8676947 | 8677873 | + | N/N | ||
LOC112939548 | Chr7 | 8726546 | 8728327 | - | N/N | ||
LOC4342867 | Chr7 | 9022042 | 9028555 | + | Y/N | ||
LOC4343016 | Chr7 | 13057841 | 13068304 | - | Y/N | ||
LOC112939557 | Chr7 | 15256278 | 15263633 | + | N/N | ||
LOC4343494 | Chr7 | 21299651 | 21311431 | - | Y/N | ||
LOC107276182 | Chr7 | 21836994 | 21839918 | + | N/N | ||
LOC4343604 | Chr7 | 22487424 | 22488722 | + | Y/N | ||
LOC4343778 | Chr7 | 24097709 | 24099525 | - | Y/N | ||
LOC4344454 | Chr8 | 341262 | 347711 | + | Y/N | ||
LOC4344580 | Chr8 | 1628465 | 1631125 | + | Y/N | ||
LOC112939867 | Chr8 | 2470833 | 2471847 | + | N/N | ||
LOC4344892 | Chr8 | 5727991 | 5733629 | + | N/N | ||
LOC112936225 | Chr8 | 5741755 | 5743892 | + | N/N | ||
LOC4344960 | Chr8 | 7325157 | 7327816 | - | Y/N | ||
LOC112939907 | Chr8 | 9256921 | 9260715 | + | Y/N | ||
LOC107281913 | Chr8 | 9260720 | 9264980 | + | Y/N | ||
LOC4345298 | Chr8 | 14724879 | 14732126 | - | Y/N | ||
LOC107281942 | Chr8 | 16620010 | 16625408 | - | N/N | ||
LOC112936189 | Chr8 | 16725397 | 16728059 | + | N/N | ||
LOC107276098 | Chr8 | 16845963 | 16855418 | + | Y/N | ||
LOC107281875 | Chr8 | 17135678 | 17137881 | + | Y/N | ||
LOC9268930 | Chr8 | 20892973 | 20905382 | + | N/N | ||
LOC4345681 | Chr8 | 21406635 | 21408724 | + | Y/N | ||
LOC112936211 | Chr8 | 22325748 | 22333638 | - | Y/N | ||
LOC4345758 | Chr8 | 22492773 | 22497789 | - | N/N | ||
LOC4345789 | Chr8 | 22904762 | 22908290 | + | Y/N | ||
LOC4345986 | Chr8 | 25120604 | 25134368 | + | Y/N | ||
LOC112936513 | Chr9 | 3626 | 5436 | + | Y/N | ||
LOC107278832 | Chr9 | 6026 | 9408 | + | Y/N | ||
LOC112936514 | Chr9 | 11554 | 13364 | + | Y/N | ||
LOC107278830 | Chr9 | 13371 | 14623 | - | Y/N | ||
LOC112936520 | Chr9 | 13954 | 17336 | + | Y/N | ||
LOC112936515 | Chr9 | 19482 | 21292 | + | N/N | ||
LOC107278831 | Chr9 | 21299 | 22551 | - | N/N | ||
LOC112936521 | Chr9 | 21882 | 25264 | + | N/N | ||
LOC112936516 | Chr9 | 27410 | 29220 | + | N/N | ||
LOC107278829 | Chr9 | 29227 | 30479 | - | N/N | ||
LOC112936522 | Chr9 | 29810 | 33192 | + | Y/N | ||
LOC112936517 | Chr9 | 35338 | 37148 | + | Y/N | ||
LOC4346531 | Chr9 | 4227433 | 4229770 | + | Y/N | ||
LOC107278881 | Chr9 | 4973771 | 4980149 | - | Y/N | ||
LOC4346635 | Chr9 | 6672966 | 6679009 | + | Y/N | ||
LOC112936399 | Chr9 | 6911090 | 6914824 | - | N/N | ||
LOC112936376 | Chr9 | 8759962 | 8777783 | + | N/N | ||
LOC4346703 | Chr9 | 8876296 | 8883854 | - | N/N | ||
LOC4346704 | Chr9 | 8969410 | 8973920 | - | Y/N | ||
LOC112936380 | Chr9 | 9149399 | 9155517 | + | N/N | ||
LOC112936397 | Chr9 | 9188977 | 9190037 | + | N/N | ||
LOC112936466 | Chr9 | 9244996 | 9246799 | + | Y/N | ||
LOC4346840 | Chr9 | 11555476 | 11556548 | - | Y/N | ||
LOC107278854 | Chr9 | 14505379 | 14509920 | + | Y/N | ||
LOC107277883 | Chr9 | 15993131 | 15998941 | - | N/N | ||
LOC107278920 | Chr9 | 16206377 | 16207861 | + | N/N | ||
LOC107278886 | Chr9 | 17541879 | 17543459 | + | Y/N | ||
LOC4347504 | Chr9 | 19532557 | 19541048 | + | Y/N | ||
LOC4347641 | Chr9 | 20629684 | 20633587 | + | Y/N | ||
LOC4347927 | Chr9 | 22905481 | 22908780 | + | Y/N | ||
LOC107278933 | Chr9 | 22945598 | 22950841 | + | N/N | ||
LOC4348075 | Chr10 | 2422054 | 2426561 | - | N/N | ||
LOC4348162 | Chr10 | 3961527 | 3968586 | - | Y/N | ||
LOC112936626 | Chr10 | 10790090 | 10792956 | - | Y/N | ||
LOC112936625 | Chr10 | 10796737 | 10799958 | + | Y/N | ||
LOC112936572 | Chr10 | 10887171 | 10890300 | - | Y/N | ||
LOC107278968 | Chr10 | 10894420 | 10897582 | - | Y/N | ||
LOC4348527 | Chr10 | 12996970 | 13001207 | - | Y/N | ||
LOC112936605 | Chr10 | 13984506 | 13987029 | + | N/N | ||
LOC112936604 | Chr10 | 13988550 | 13989224 | - | N/N | ||
LOC112936606 | Chr10 | 14033926 | 14041067 | - | N/N | ||
LOC112936693 | Chr10 | 14074511 | 14076221 | - | N/N | ||
LOC107279124 | Chr10 | 20477833 | 20485170 | - | Y/N | ||
LOC4349319 | Chr10 | 21622085 | 21630098 | + | Y/N | ||
LOC112936922 | Chr11 | 829311 | 833430 | + | Y/N | ||
LOC112936878 | Chr11 | 1024307 | 1025351 | + | Y/N | ||
LOC4349876 | Chr11 | 3278462 | 3279432 | - | Y/N | ||
LOC112937254 | Chr11 | 3364791 | 3365013 | - | Y/N | ||
LOC9271639 | Chr11 | 3996281 | 3999110 | - | Y/N | ||
LOC107279252 | Chr11 | 7806365 | 7813334 | + | Y/N | ||
LOC107277922 | Chr11 | 9294679 | 9302980 | - | N/N | ||
LOC4350347 | Chr11 | 11684713 | 11705940 | - | Y/N | ||
LOC112936948 | Chr11 | 16095818 | 16099542 | - | N/N | ||
LOC4350506 | Chr11 | 16708739 | 16734838 | + | Y/N | ||
LOC107279257 | Chr11 | 17516310 | 17528138 | - | Y/N | ||
LOC107277021 | Chr11 | 19475587 | 19479407 | + | Y/N | ||
LOC112936960 | Chr11 | 19504179 | 19506111 | + | N/N | ||
LOC9272234 | Chr11 | 21468629 | 21471591 | - | Y/N | ||
LOC112936851 | Chr11 | 23003271 | 23007383 | + | N/N | ||
LOC4350883 | Chr11 | 23372993 | 23378847 | - | Y/N | ||
LOC112936881 | Chr11 | 24287220 | 24289851 | - | N/N | ||
LOC112936868 | Chr11 | 24292374 | 24295649 | + | Y/N | ||
LOC112936945 | Chr11 | 24321251 | 24323463 | - | N/N | ||
LOC112937021 | Chr11 | 24330010 | 24331511 | - | N/N | ||
LOC112936953 | Chr11 | 24333145 | 24335268 | + | N/N | ||
LOC112936952 | Chr11 | 24335512 | 24336346 | - | N/N | ||
LOC112936836 | Chr11 | 24336736 | 24338344 | - | N/N | ||
LOC112936946 | Chr11 | 24345678 | 24347617 | - | N/N | ||
LOC4350954 | Chr11 | 24386120 | 24392626 | - | Y/N | ||
LOC4350959 | Chr11 | 24561596 | 24570210 | + | Y/N | ||
LOC112936950 | Chr11 | 24703193 | 24704015 | + | N/N | ||
LOC112936817 | Chr11 | 24711519 | 24712068 | + | N/N | ||
LOC112936974 | Chr11 | 24769948 | 24771690 | - | N/N | ||
LOC4350978 | Chr11 | 24993298 | 25009345 | - | Y/N | ||
LOC9268641 | Chr11 | 25134218 | 25137523 | + | Y/N | ||
LOC112936964 | Chr11 | 25568266 | 25570322 | + | N/N | ||
LOC112936942 | Chr11 | 26388814 | 26391994 | + | N/N | ||
LOC4351085 | Chr11 | 27015221 | 27021405 | + | Y/N | ||
LOC4351136 | Chr11 | 27723757 | 27726547 | + | Y/N | ||
LOC4351185 | Chr11 | 28722618 | 28724244 | - | Y/N | ||
LOC107277874 | Chr11 | 28913911 | 28917447 | + | Y/N | ||
LOC112937381 | Chr12 | 2277982 | 2283000 | - | N/N | ||
LOC9267371 | Chr12 | 5020938 | 5028379 | + | Y/N | ||
LOC4351772 | Chr12 | 5739602 | 5754908 | - | Y/N | ||
LOC107276166 | Chr12 | 6445930 | 6450818 | + | Y/N | ||
LOC9272305 | Chr12 | 6984996 | 6990079 | - | Y/N | ||
LOC107279606 | Chr12 | 10585739 | 10588997 | + | Y/N | ||
LOC112937391 | Chr12 | 13969653 | 13972088 | - | N/N | ||
LOC112937341 | Chr12 | 14160158 | 14163474 | + | Y/N | ||
LOC112937466 | Chr12 | 14164284 | 14165619 | + | N/N | ||
LOC107279583 | Chr12 | 14626674 | 14631514 | + | Y/N | ||
LOC112937445 | Chr12 | 15140999 | 15141827 | - | N/N | ||
LOC112937342 | Chr12 | 15158477 | 15159489 | - | N/N | ||
LOC112937344 | Chr12 | 15171648 | 15172744 | - | N/N | ||
LOC112937379 | Chr12 | 15174910 | 15180724 | + | N/N | ||
LOC112937493 | Chr12 | 15561182 | 15562746 | - | N/N | ||
LOC112937352 | Chr12 | 15564613 | 15565299 | - | N/N | ||
LOC112937491 | Chr12 | 15598792 | 15600369 | + | N/N | ||
LOC112937479 | Chr12 | 16210161 | 16212090 | + | N/N | ||
LOC112937362 | Chr12 | 16253796 | 16254443 | + | N/N | ||
LOC107278683 | Chr12 | 16850913 | 16853481 | - | Y/N | ||
LOC107276318 | Chr12 | 18171759 | 18179705 | + | N/N | ||
LOC112937361 | Chr12 | 21016767 | 21021109 | + | Y/N | ||
LOC112937456 | Chr12 | 21061149 | 21062866 | - | N/N | ||
LOC112937392 | Chr12 | 21146423 | 21152044 | + | N/N | ||
LOC112937498 | Chr12 | 21796053 | 21797188 | + | N/N | ||
LOC112937454 | Chr12 | 21797886 | 21801094 | + | N/N | ||
LOC107277451 | Chr12 | 21803116 | 21807045 | - | Y/N | ||
LOC112937353 | Chr12 | 21878474 | 21881825 | + | N/N | ||
LOC112937393 | Chr12 | 21917172 | 21920503 | - | N/N | ||
LOC112937488 | Chr12 | 21995540 | 21998138 | + | N/N | ||
LOC112937455 | Chr12 | 22030500 | 22034648 | - | N/N | ||
LOC107279811 | Chr12 | 22048134 | 22053619 | + | N/N | ||
LOC112937384 | Chr12 | 22069378 | 22072959 | + | N/N | ||
LOC107279689 | Chr12 | 23678127 | 23683670 | - | N/N | ||
LOC4352601 | Chr12 | 23701541 | 23712918 | + | Y/N | ||
LOC112937463 | Chr12 | 23793245 | 23793904 | + | N/N |
Current page: 2/3
Showing 154 to 306 of 323 rows 153 rows per page