Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr8 | 20930517 | 20930537 | + | N/N | |||
| miRbase | Chr12 | 12892596 | 12892616 | - | Y/N | |||
| miRbase | Chr12 | 12892477 | 12892497 | - | N/N | |||
| PmiREN | Chr2 | 3280864 | 3280885 | - | Y/Y | |||
| PmiREN | Chr6 | 28489798 | 28489818 | + | Y/Y | |||
| PmiREN | Chr8 | 4435491 | 4435511 | - | N/Y | |||
| PmiREN | Chr9 | 6711930 | 6711950 | - | Y/N | |||
| PmiREN | Chr1 | 26307378 | 26307398 | + | Y/N | |||
| PmiREN | Chr6 | 8837476 | 8837496 | + | Y/N | |||
| PmiREN | Chr7 | 24306549 | 24306569 | - | Y/N | |||
| PmiREN | Chr6 | 7715339 | 7715361 | + | N/N | |||
| PmiREN | Chr4 | 8340904 | 8340924 | + | Y/N | |||
| PmiREN | Chr12 | 25611723 | 25611743 | + | Y/N | |||
| PmiREN | Chr6 | 17008984 | 17009005 | - | Y/N | |||
| PmiREN | Chr1 | 7857738 | 7857758 | + | Y/N | |||
| PmiREN | Chr1 | 25180654 | 25180674 | + | Y/N | |||
| PmiREN | Chr11 | 19480162 | 19480182 | + | Y/Y | |||
| PmiREN | Chr3 | 33124849 | 33124869 | - | N/Y | |||
| PmiREN | Chr10 | 20405654 | 20405674 | - | N/Y | |||
| PmiREN | Chr7 | 29070631 | 29070652 | + | Y/N | |||
| PmiREN | Chr9 | 8961276 | 8961296 | - | N/N | |||
| PmiREN | Chr12 | 24297192 | 24297212 | + | Y/N | |||
| PmiREN | Chr1 | 20077203 | 20077223 | + | N/N | |||
| PmiREN | Chr2 | 20358270 | 20358290 | - | N/N | |||
| PmiREN | Chr2 | 26544128 | 26544147 | - | Y/N | |||
| PmiREN | Chr2 | 4007276 | 4007301 | + | N/N | |||
| PmiREN | Chr12 | 24395829 | 24395849 | - | N/Y | |||
| PmiREN | Chr12 | 18628386 | 18628406 | - | N/N | |||
| PmiREN | Chr2 | 28768227 | 28768250 | + | Y/N | |||
| PmiREN | Chr11 | 21603039 | 21603059 | - | Y/Y | |||
| PmiREN | Chr10 | 6857378 | 6857397 | - | Y/N | |||
| PmiREN | Chr9 | 13211472 | 13211495 | - | Y/N | |||
| PmiREN | Chr4 | 14006148 | 14006168 | + | N/N | |||
| PmiREN | Chr11 | 7810747 | 7810768 | - | Y/Y | |||
| PmiREN | Chr11 | 7810261 | 7810282 | - | Y/N | |||
| PmiREN | Chr2 | 10642797 | 10642817 | + | N/Y | |||
| PmiREN | Chr1 | 19145141 | 19145161 | - | N/Y | |||
| PmiREN | Chr2 | 20259532 | 20259552 | + | Y/Y | |||
| PmiREN | Chr11 | 1384746 | 1384766 | - | Y/Y | |||
| PmiREN | Chr5 | 6140527 | 6140547 | - | N/Y | |||
| PmiREN | Chr5 | 13984508 | 13984528 | - | N/Y | |||
| PmiREN | Chr9 | 15244712 | 15244732 | + | Y/N | |||
| PmiREN | Chr12 | 4776554 | 4776575 | - | Y/N | |||
| PmiREN | Chr2 | 6143086 | 6143107 | - | Y/N | |||
| PmiREN | Chr3 | 31459681 | 31459702 | - | Y/N | |||
| PmiREN | Chr7 | 2096379 | 2096400 | - | Y/N | |||
| PmiREN | Chr12 | 1024710 | 1024729 | + | Y/N | |||
| PmiREN | Chr1 | 18014203 | 18014222 | - | Y/N | |||
| PmiREN | Chr8 | 20607786 | 20607806 | + | N/N | |||
| PmiREN | Chr5 | 16046868 | 16046887 | + | Y/N | |||
| PmiREN | Chr6 | 28888188 | 28888208 | + | N/N | |||
| PmiREN | Chr7 | 21370921 | 21370941 | + | N/N | |||
| PmiREN | Chr4 | 21147864 | 21147884 | + | Y/N | |||
| PmiREN | Chr9 | 16555575 | 16555598 | + | Y/N | |||
| PmiREN | Chr8 | 26861955 | 26861975 | - | Y/N | |||
| PmiREN | Chr3 | 1824711 | 1824731 | - | N/N | |||
| PmiREN | Chr6 | 26032953 | 26032972 | + | N/N | |||
| PmiREN | Chr1 | 7494658 | 7494678 | + | N/N | |||
| PmiREN | Chr4 | 6449699 | 6449720 | + | Y/N | |||
| PmiREN | Chr12 | 8866352 | 8866371 | + | N/N | |||
| PmiREN | Chr12 | 22206661 | 22206681 | - | Y/N | |||
| PmiREN | Chr2 | 10627710 | 10627730 | + | Y/N | |||
| PmiREN | Chr8 | 5571357 | 5571377 | + | N/N | |||
| PmiREN | Chr1 | 38764362 | 38764387 | - | Y/N | |||
| PmiREN | Chr1 | 24415931 | 24415952 | + | Y/N | |||
| PmiREN | Chr1 | 42923746 | 42923765 | - | Y/N | |||
| PmiREN | Chr1 | 8729125 | 8729145 | + | Y/N | |||
| PmiREN | Chr4 | 34931961 | 34931981 | - | Y/Y | |||
| PmiREN | Chr10 | 3687409 | 3687429 | - | N/Y | |||
| PmiREN | Chr8 | 2036951 | 2036974 | - | N/N | |||
| PmiREN | Chr12 | 16169140 | 16169160 | + | Y/N | |||
| PmiREN | Chr9 | 5670106 | 5670126 | - | Y/N | |||
| PmiREN | Chr12 | 19677360 | 19677380 | + | Y/N | |||
| PmiREN | Chr8 | 7641337 | 7641357 | + | Y/N | |||
| PmiREN | Chr7 | 4112681 | 4112701 | - | Y/N | |||
| PmiREN | Chr12 | 25472900 | 25472920 | + | Y/N | |||
| PmiREN | Chr2 | 18558462 | 18558481 | - | Y/N | |||
| PmiREN | Chr3 | 35782429 | 35782449 | + | Y/N | |||
| PmiREN | Chr12 | 14534590 | 14534610 | + | N/Y | |||
| PmiREN | Chr11 | 24938808 | 24938828 | + | Y/N | |||
| PmiREN | Chr3 | 27624400 | 27624420 | + | Y/N | |||
| PmiREN | Chr6 | 1095084 | 1095103 | - | Y/N | |||
| PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
| PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
| PmiREN | Chr4 | 18612501 | 18612521 | + | N/N | |||
| PmiREN | Chr2 | 16227807 | 16227827 | + | Y/N | |||
| PmiREN | Chr12 | 11288156 | 11288175 | - | Y/N | |||
| PmiREN | Chr3 | 24510613 | 24510633 | - | Y/N | |||
| PmiREN | Chr1 | 42099895 | 42099915 | + | N/N | |||
| PmiREN | Chr12 | 24283404 | 24283424 | - | Y/Y | |||
| PmiREN | Chr12 | 21182132 | 21182152 | - | N/Y | |||
| PmiREN | Chr4 | 17663211 | 17663231 | + | N/Y | |||
| PmiREN | Chr6 | 23690441 | 23690461 | + | N/N | |||
| PmiREN | Chr9 | 11105872 | 11105892 | - | Y/N | |||
| PmiREN | Chr10 | 13966518 | 13966538 | + | N/Y | |||
| PmiREN | Chr6 | 15278119 | 15278139 | - | Y/N | |||
| PmiREN | Chr1 | 38771457 | 38771477 | - | Y/N | |||
| PmiREN | Chr8 | 13368415 | 13368435 | - | Y/N | |||
| PmiREN | Chr6 | 14075614 | 14075634 | + | N/Y | |||
| PmiREN | Chr7 | 1154950 | 1154970 | - | Y/N | |||
| PmiREN | Chr3 | 31819312 | 31819331 | - | Y/N | |||
| PmiREN | Chr8 | 3736892 | 3736912 | - | Y/Y | |||
| PmiREN | Chr8 | 1204908 | 1204929 | + | N/N | |||
| PmiREN | Chr8 | 4403927 | 4403947 | - | N/N | |||
| PmiREN | Chr8 | 4404028 | 4404049 | - | N/Y |
Current page: 8/13
Showing 736 to 840 of 1299 rows 105 rows per page