Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr7 | 1154950 | 1154970 | - | Y/N | |||
PmiREN | Chr3 | 31819312 | 31819331 | - | Y/N | |||
PmiREN | Chr8 | 3736892 | 3736912 | - | Y/Y | |||
PmiREN | Chr8 | 1204908 | 1204929 | + | N/N | |||
PmiREN | Chr8 | 4403927 | 4403947 | - | N/N | |||
PmiREN | Chr8 | 4404028 | 4404049 | - | N/Y | |||
PmiREN | Chr8 | 1205021 | 1205041 | + | N/N | |||
PmiREN | Chr8 | 1202505 | 1202525 | + | N/N | |||
PmiREN | Chr7 | 16719850 | 16719870 | - | Y/Y | |||
PmiREN | Chr4 | 23053533 | 23053555 | - | Y/N | |||
PmiREN | Chr2 | 22303630 | 22303652 | - | Y/N | |||
PmiREN | Chr8 | 4384923 | 4384944 | - | N/Y | |||
PmiREN | Chr7 | 16719646 | 16719666 | - | Y/Y | |||
PmiREN | Chr2 | 30463327 | 30463349 | - | Y/N | |||
PmiREN | Chr12 | 13410165 | 13410185 | + | Y/Y | |||
PmiREN | Chr12 | 5611048 | 5611067 | - | Y/N | |||
PmiREN | Chr8 | 3982102 | 3982122 | - | Y/N | |||
PmiREN | Chr11 | 20564657 | 20564677 | + | N/N | |||
PmiREN | Chr6 | 9654155 | 9654175 | + | N/Y | |||
PmiREN | Chr5 | 14765998 | 14766018 | - | Y/N | |||
PmiREN | Chr9 | 18289183 | 18289202 | - | N/N | |||
PmiREN | Chr6 | 26554835 | 26554855 | + | Y/Y | |||
PmiREN | Chr6 | 27388145 | 27388164 | + | N/N | |||
PmiREN | Chr1 | 8417119 | 8417142 | - | Y/N | |||
PmiREN | Chr8 | 21478232 | 21478252 | + | Y/Y | |||
PmiREN | Chr2 | 4512974 | 4512994 | - | Y/Y | |||
PmiREN | Chr6 | 13311859 | 13311879 | + | N/Y | |||
PmiREN | Chr12 | 24317901 | 24317921 | + | Y/Y | |||
PmiREN | Chr11 | 4416847 | 4416867 | + | Y/N | |||
PmiREN | Chr11 | 27317151 | 27317171 | + | N/Y | |||
PmiREN | Chr11 | 1020771 | 1020791 | - | Y/N | |||
PmiREN | Chr12 | 18944486 | 18944506 | - | Y/N | |||
PmiREN | Chr5 | 25503014 | 25503034 | + | Y/N | |||
PmiREN | Chr11 | 19306983 | 19307003 | + | N/N | |||
PmiREN | Chr3 | 2591086 | 2591107 | - | N/N | |||
PmiREN | Chr2 | 1861077 | 1861098 | - | Y/N | |||
PmiREN | Chr9 | 22883315 | 22883336 | - | N/N | |||
PmiREN | Chr7 | 25160299 | 25160320 | - | N/N | |||
PmiREN | Chr12 | 21907561 | 21907581 | - | N/Y | |||
PmiREN | Chr2 | 34255126 | 34255146 | - | Y/N | |||
PmiREN | Chr6 | 7075522 | 7075542 | - | Y/N | |||
PmiREN | Chr10 | 17228178 | 17228197 | - | Y/N | |||
PmiREN | Chr3 | 26459657 | 26459676 | + | Y/N | |||
PmiREN | Chr3 | 14377303 | 14377322 | - | Y/N | |||
PmiREN | Chr10 | 406243 | 406264 | + | Y/N | |||
PmiREN | Chr2 | 1936345 | 1936370 | - | Y/N | |||
PmiREN | Chr11 | 3604005 | 3604024 | + | Y/N | |||
PmiREN | Chr10 | 13067089 | 13067110 | - | Y/N | |||
PmiREN | Chr11 | 3914105 | 3914127 | - | Y/N | |||
PmiREN | Chr3 | 1164963 | 1164986 | - | Y/N | |||
PmiREN | Chr6 | 19697439 | 19697458 | - | Y/N | |||
PmiREN | Chr9 | 16214838 | 16214859 | + | Y/N | |||
PmiREN | Chr11 | 18534922 | 18534942 | + | Y/N | |||
PmiREN | Chr11 | 26272551 | 26272572 | - | Y/N | |||
PmiREN | Chr4 | 23192972 | 23192993 | - | Y/N | |||
PmiREN | Chr8 | 21686719 | 21686740 | - | Y/N | |||
PmiREN | Chr9 | 8642575 | 8642596 | - | Y/N | |||
PmiREN | Chr4 | 12430353 | 12430374 | + | Y/N | |||
PmiREN | Chr8 | 27821214 | 27821237 | + | Y/N | |||
PmiREN | Chr5 | 20977759 | 20977780 | - | Y/N | |||
PmiREN | Chr2 | 977334 | 977354 | - | N/N | |||
PmiREN | Chr10 | 18022132 | 18022152 | + | N/N | |||
PmiREN | Chr2 | 8715263 | 8715286 | + | N/N | |||
PmiREN | Chr2 | 9175883 | 9175908 | + | N/N | |||
PmiREN | Chr8 | 1220400 | 1220421 | - | Y/N | |||
PmiREN | Chr1 | 833967 | 833989 | - | Y/N | |||
PmiREN | Chr11 | 26930692 | 26930713 | + | Y/N | |||
PmiREN | Chr2 | 18431799 | 18431820 | + | Y/N | |||
PmiREN | Chr8 | 3736692 | 3736712 | - | Y/Y | |||
PmiREN | Chr7 | 19603623 | 19603643 | + | Y/N | |||
PmiREN | Chr7 | 14598627 | 14598647 | - | Y/Y | |||
PmiREN | Chr6 | 1561791 | 1561812 | + | Y/N | |||
PmiREN | Chr6 | 20890950 | 20890970 | + | Y/Y | |||
PmiREN | Chr4 | 28873196 | 28873215 | + | Y/N | |||
PmiREN | Chr6 | 4789408 | 4789428 | + | N/N | |||
PmiREN | Chr5 | 6099540 | 6099560 | + | N/Y | |||
PmiREN | Chr4 | 21226048 | 21226068 | - | N/Y | |||
PmiREN | Chr3 | 27635975 | 27635995 | + | N/N | |||
PmiREN | Chr3 | 26841668 | 26841688 | + | N/Y | |||
PmiREN | Chr2 | 18533094 | 18533114 | + | N/N | |||
PmiREN | Chr2 | 12299897 | 12299917 | + | N/N | |||
PmiREN | Chr1 | 13885903 | 13885923 | - | N/Y | |||
PmiREN | Chr2 | 35182640 | 35182663 | - | N/N | |||
PmiREN | Chr9 | 6623796 | 6623816 | + | N/Y | |||
PmiREN | Chr7 | 17339271 | 17339291 | - | N/N | |||
PmiREN | Chr2 | 33143631 | 33143650 | - | Y/N | |||
PmiREN | Chr1 | 6563767 | 6563786 | - | Y/Y | |||
PmiREN | Chr1 | 9760719 | 9760738 | - | Y/Y | |||
PmiREN | Chr1 | 6556059 | 6556078 | - | Y/Y | |||
PmiREN | Chr1 | 6693269 | 6693288 | + | Y/N | |||
PmiREN | Chr12 | 24605434 | 24605454 | + | N/N | |||
PmiREN | Chr6 | 21881275 | 21881295 | + | N/N | |||
PmiREN | Chr3 | 32294553 | 32294573 | + | N/N | |||
PmiREN | Chr11 | 24771256 | 24771276 | + | N/N | |||
PmiREN | Chr12 | 18625651 | 18625671 | + | N/N | |||
PmiREN | Chr1 | 4397489 | 4397508 | + | N/N | |||
PmiREN | Chr5 | 20173002 | 20173022 | - | Y/N | |||
PmiREN | Chr2 | 31449188 | 31449207 | + | Y/N | |||
PmiREN | Chr12 | 2361885 | 2361905 | + | Y/N | |||
PmiREN | Chr9 | 13604993 | 13605013 | + | N/Y | |||
PmiREN | Chr10 | 529306 | 529329 | + | Y/N | |||
PmiREN | Chr2 | 720919 | 720939 | + | Y/N | |||
PmiREN | Chr1 | 3400995 | 3401018 | - | N/N | |||
PmiREN | Chr3 | 32278135 | 32278155 | - | N/Y | |||
PmiREN | Chr4 | 13137356 | 13137376 | - | N/Y | |||
PmiREN | Chr8 | 21491234 | 21491254 | + | Y/Y | |||
PmiREN | Chr11 | 11438936 | 11438957 | + | N/N | |||
PmiREN | Chr11 | 7342344 | 7342364 | - | Y/N | |||
PmiREN | Chr4 | 21644960 | 21644982 | + | N/N | |||
PmiREN | Chr12 | 21000978 | 21000998 | + | N/Y | |||
PmiREN | Chr12 | 4869464 | 4869489 | + | Y/Y | |||
PmiREN | Chr3 | 34000705 | 34000726 | + | Y/N | |||
PmiREN | Chr5 | 27494437 | 27494457 | + | N/N | |||
PmiREN | Chr3 | 3347692 | 3347713 | + | Y/N | |||
PmiREN | Chr10 | 14723125 | 14723146 | - | Y/N | |||
PmiREN | Chr7 | 4166373 | 4166394 | - | Y/N | |||
PmiREN | Chr1 | 32686181 | 32686202 | - | Y/N | |||
PmiREN | Chr12 | 25480628 | 25480649 | + | Y/N | |||
PmiREN | Chr4 | 31805504 | 31805523 | - | Y/N | |||
PmiREN | Chr4 | 31805343 | 31805363 | - | Y/N | |||
PmiREN | Chr4 | 31805203 | 31805224 | - | Y/N | |||
PmiREN | Chr4 | 31804922 | 31804943 | - | Y/N | |||
PmiREN | Chr8 | 3299895 | 3299915 | + | Y/N | |||
PmiREN | Chr4 | 31804642 | 31804662 | - | Y/N | |||
PmiREN | Chr8 | 3299226 | 3299246 | + | Y/N | |||
PmiREN | Chr8 | 3299560 | 3299581 | + | Y/N | |||
PmiREN | Chr8 | 3300071 | 3300091 | + | Y/N | |||
PmiREN | Chr4 | 32622093 | 32622113 | + | Y/N | |||
PmiREN | Chr4 | 32622429 | 32622450 | + | N/N | |||
PmiREN | Chr1 | 29451486 | 29451506 | - | Y/N | |||
PmiREN | Chr6 | 28324494 | 28324514 | + | N/Y | |||
PmiREN | Chr4 | 11400635 | 11400656 | - | Y/N | |||
PmiREN | Chr2 | 32851465 | 32851485 | - | Y/N | |||
PmiREN | Chr4 | 20988745 | 20988765 | + | N/Y | |||
PmiREN | Chr3 | 32923087 | 32923107 | + | Y/N | |||
PmiREN | Chr8 | 17848878 | 17848899 | - | Y/N | |||
PmiREN | Chr3 | 4737493 | 4737513 | - | Y/N | |||
PmiREN | Chr6 | 992257 | 992278 | + | Y/N | |||
PmiREN | Chr6 | 24608747 | 24608767 | - | Y/Y |
Current page: 7/10
Showing 835 to 973 of 1299 rows 139 rows per page