Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr1 | 15049794 | 15049815 | + | Y/N | |||
| miRbase/PmiREN | / | Chr2 | 20715979 | 20716000 | + | Y/Y | ||
| miRbase | Chr2 | 20716196 | 20716217 | + | Y/N | |||
| miRbase | Chr4 | 6536354 | 6536375 | + | Y/N | |||
| miRbase | Chr4 | 6536571 | 6536592 | + | Y/N | |||
| miRbase/PmiREN | / | Chr5 | 18668414 | 18668435 | + | Y/Y | ||
| miRbase | Chr5 | 18668633 | 18668654 | + | Y/N | |||
| miRbase/PmiREN | / | Chr6 | 27238262 | 27238283 | - | Y/Y | ||
| miRbase/PmiREN | / | Chr6 | 14949513 | 14949534 | + | Y/Y | ||
| miRbase/PmiREN | / | Chr8 | 15132802 | 15132823 | - | Y/Y | ||
| miRbase | Chr8 | 15132584 | 15132605 | - | Y/N | |||
| miRbase/PmiREN | / | Chr9 | 13532448 | 13532469 | + | Y/Y | ||
| miRbase | Chr9 | 13532666 | 13532687 | + | Y/N | |||
| miRbase | Chr12 | 16586629 | 16586650 | - | Y/Y | |||
| miRbase | Chr1 | 26192362 | 26192385 | + | Y/N | |||
| miRbase/PmiREN | / | Chr8 | 8341244 | 8341267 | - | Y/N | ||
| miRbase/PmiREN | / | Chr10 | 16093939 | 16093962 | + | Y/N | ||
| miRbase | Chr2 | 8522086 | 8522109 | + | N/N | |||
| miRbase/PmiREN | / | Chr2 | 14949079 | 14949104 | - | Y/N | ||
| miRbase | Chr3 | 34000604 | 34000627 | + | N/N | |||
| miRbase | Chr3 | 34000704 | 34000727 | + | Y/N | |||
| miRbase/PmiREN | / | Chr3 | 6510880 | 6510903 | + | Y/Y | ||
| miRbase | Chr3 | 6510921 | 6510942 | + | Y/Y | |||
| miRbase | Chr4 | 19715494 | 19715517 | + | Y/Y | |||
| miRbase/PmiREN | / | Chr4 | 13243647 | 13243672 | + | Y/N | ||
| miRbase | Chr4 | 21644862 | 21644885 | + | N/N | |||
| miRbase/PmiREN | / | Chr6 | 21164798 | 21164821 | + | N/Y | ||
| miRbase | Chr6 | 21164894 | 21164917 | + | Y/Y | |||
| miRbase/PmiREN | / | Chr6 | 13330544 | 13330569 | + | Y/N | ||
| miRbase | Chr6 | 4923876 | 4923899 | - | Y/N | |||
| miRbase | Chr7 | 12755926 | 12755949 | + | Y/N | |||
| miRbase | Chr8 | 8702892 | 8702915 | - | Y/Y | |||
| miRbase/PmiREN | / | Chr8 | 8702823 | 8702846 | - | Y/Y | ||
| miRbase/PmiREN | / | Chr9 | 17567956 | 17567981 | - | Y/N | ||
| miRbase/PmiREN | / | Chr10 | 4833700 | 4833723 | + | Y/N | ||
| miRbase/PmiREN | / | Chr10 | 4833470 | 4833493 | + | Y/N | ||
| miRbase/PmiREN | / | Chr11 | 2523291 | 2523314 | + | Y/N | ||
| miRbase/PmiREN | / | Chr9 | 21044089 | 21044112 | + | Y/Y | ||
| miRbase | Chr9 | 16555519 | 16555542 | + | Y/N | |||
| miRbase | Chr10 | 5635431 | 5635454 | + | Y/N | |||
| miRbase | Chr11 | 13959900 | 13959923 | + | Y/N | |||
| miRbase | Chr12 | 5725959 | 5725982 | + | Y/N | |||
| miRbase/PmiREN | / | Chr3 | 18923970 | 18923993 | - | N/N | ||
| miRbase/PmiREN | / | Chr8 | 9847268 | 9847293 | + | N/N | ||
| miRbase/PmiREN | / | Chr7 | 9122417 | 9122440 | + | N/N | ||
| miRbase/PmiREN | / | Chr8 | 18739434 | 18739457 | - | N/N | ||
| miRbase | Chr10 | 10321011 | 10321034 | - | N/N | |||
| miRbase/PmiREN | / | Chr10 | 10320914 | 10320937 | - | N/Y | ||
| miRbase/PmiREN | / | Chr11 | 11073503 | 11073526 | + | N/N | ||
| miRbase/PmiREN | / | Chr11 | 20828629 | 20828652 | + | N/N | ||
| miRbase/PmiREN | / | Chr12 | 21511554 | 21511577 | + | N/N | ||
| miRbase/PmiREN | / | Chr3 | 5230185 | 5230208 | + | N/N | ||
| miRbase | Chr3 | 1164964 | 1164987 | - | Y/N | |||
| miRbase/PmiREN | / | Chr7 | 22152501 | 22152524 | + | Y/N | ||
| miRbase/PmiREN | / | Chr8 | 19806531 | 19806556 | + | Y/N | ||
| miRbase | Chr11 | 13523541 | 13523564 | + | Y/N | |||
| miRbase | Chr11 | 9368076 | 9368099 | - | Y/N | |||
| miRbase | Chr11 | 702144 | 702167 | - | Y/N | |||
| miRbase/PmiREN | / | Chr6 | 5073570 | 5073590 | - | Y/Y | ||
| miRbase | Chr6 | 5073521 | 5073541 | - | Y/Y | |||
| miRbase/PmiREN | / | Chr12 | 270799 | 270819 | + | Y/N | ||
| miRbase | Chr12 | 270828 | 270848 | + | N/N | |||
| miRbase | Chr9 | 431438 | 431458 | - | N/N | |||
| miRbase/PmiREN | / | Chr2 | 23901168 | 23901188 | - | Y/N | ||
| miRbase | Chr9 | 13211477 | 13211496 | - | Y/N | |||
| miRbase/PmiREN | / | Chr7 | 5451407 | 5451428 | - | Y/N | ||
| miRbase/PmiREN | / | Chr10 | 3961379 | 3961400 | + | Y/N | ||
| miRbase | Chr1 | 38764364 | 38764385 | - | Y/N | |||
| miRbase | Chr12 | 19403429 | 19403449 | - | N/N | |||
| miRbase | Chr12 | 19403378 | 19403399 | - | N/N | |||
| miRbase | Chr12 | 10116332 | 10116352 | + | Y/N | |||
| miRbase | Chr12 | 10116401 | 10116422 | + | Y/N | |||
| miRbase | Chr5 | 16056053 | 16056072 | - | N/N | |||
| miRbase | Chr5 | 16056034 | 16056053 | - | N/N | |||
| miRbase | Chr2 | 29779650 | 29779670 | + | N/N | |||
| miRbase | Chr2 | 29779679 | 29779700 | + | Y/N | |||
| miRbase | Chr10 | 5931466 | 5931487 | + | Y/N | |||
| miRbase | Chr10 | 5931517 | 5931536 | + | N/N | |||
| miRbase | Chr1 | 6443398 | 6443418 | + | N/N | |||
| miRbase | Chr1 | 6443596 | 6443616 | + | N/N | |||
| miRbase | Chr1 | 9055610 | 9055631 | + | N/N | |||
| miRbase | Chr1 | 9055748 | 9055769 | + | N/N | |||
| miRbase | Chr10 | 18080280 | 18080299 | - | N/N | |||
| miRbase | Chr10 | 18080252 | 18080271 | - | Y/N | |||
| miRbase | Chr1 | 42570862 | 42570883 | + | N/N | |||
| miRbase | Chr1 | 42570884 | 42570903 | + | N/N | |||
| miRbase | Chr11 | 16195125 | 16195146 | - | N/N | |||
| miRbase | Chr11 | 16195009 | 16195030 | - | N/N | |||
| miRbase | Chr12 | 17986700 | 17986721 | + | N/N | |||
| miRbase | Chr12 | 17986766 | 17986787 | + | N/Y | |||
| miRbase | Chr5 | 18250492 | 18250511 | + | N/N | |||
| miRbase | Chr5 | 18250557 | 18250578 | + | N/N | |||
| miRbase | Chr2 | 35636693 | 35636714 | - | Y/N | |||
| miRbase | Chr2 | 35636554 | 35636577 | - | Y/Y | |||
| miRbase | Chr12 | 16852607 | 16852628 | - | N/N | |||
| miRbase | Chr11 | 13372018 | 13372039 | - | N/N | |||
| miRbase | Chr12 | 4602492 | 4602511 | + | N/N | |||
| miRbase | Chr2 | 23768619 | 23768639 | - | Y/N | |||
| miRbase | Chr8 | 22733821 | 22733844 | + | N/N | |||
| miRbase | Chr1 | 16373523 | 16373546 | + | N/N | |||
| miRbase | Chr4 | 16882396 | 16882419 | + | N/N | |||
| miRbase | Chr2 | 8715222 | 8715243 | + | N/N | |||
| miRbase/PmiREN | / | Chr4 | 21642950 | 21642971 | - | N/Y | ||
| miRbase/PmiREN | / | Chr4 | 21645323 | 21645344 | - | Y/Y | ||
| miRbase/PmiREN | / | Chr4 | 21647968 | 21647991 | - | Y/Y |
Current page: 4/13
Showing 316 to 420 of 1299 rows 105 rows per page