Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr11 | 3914105 | 3914127 | - | Y/N | |||
PmiREN | Chr3 | 1164963 | 1164986 | - | Y/N | |||
PmiREN | Chr6 | 19697439 | 19697458 | - | Y/N | |||
PmiREN | Chr9 | 16214838 | 16214859 | + | Y/N | |||
PmiREN | Chr11 | 18534922 | 18534942 | + | Y/N | |||
PmiREN | Chr11 | 26272551 | 26272572 | - | Y/N | |||
PmiREN | Chr4 | 23192972 | 23192993 | - | Y/N | |||
PmiREN | Chr8 | 21686719 | 21686740 | - | Y/N | |||
PmiREN | Chr9 | 8642575 | 8642596 | - | Y/N | |||
PmiREN | Chr4 | 12430353 | 12430374 | + | Y/N | |||
PmiREN | Chr8 | 27821214 | 27821237 | + | Y/N | |||
PmiREN | Chr5 | 20977759 | 20977780 | - | Y/N | |||
PmiREN | Chr2 | 977334 | 977354 | - | N/N | |||
PmiREN | Chr10 | 18022132 | 18022152 | + | N/N | |||
PmiREN | Chr2 | 8715263 | 8715286 | + | N/N | |||
PmiREN | Chr2 | 9175883 | 9175908 | + | N/N | |||
PmiREN | Chr8 | 1220400 | 1220421 | - | Y/N | |||
PmiREN | Chr1 | 833967 | 833989 | - | Y/N | |||
PmiREN | Chr11 | 26930692 | 26930713 | + | Y/N | |||
PmiREN | Chr2 | 18431799 | 18431820 | + | Y/N | |||
PmiREN | Chr8 | 3736692 | 3736712 | - | Y/Y | |||
PmiREN | Chr7 | 19603623 | 19603643 | + | Y/N | |||
PmiREN | Chr7 | 14598627 | 14598647 | - | Y/Y | |||
PmiREN | Chr6 | 1561791 | 1561812 | + | Y/N | |||
PmiREN | Chr6 | 20890950 | 20890970 | + | Y/Y | |||
PmiREN | Chr4 | 28873196 | 28873215 | + | Y/N | |||
PmiREN | Chr6 | 4789408 | 4789428 | + | N/N | |||
PmiREN | Chr5 | 6099540 | 6099560 | + | N/Y | |||
PmiREN | Chr4 | 21226048 | 21226068 | - | N/Y | |||
PmiREN | Chr3 | 27635975 | 27635995 | + | N/N | |||
PmiREN | Chr3 | 26841668 | 26841688 | + | N/Y | |||
PmiREN | Chr2 | 18533094 | 18533114 | + | N/N | |||
PmiREN | Chr2 | 12299897 | 12299917 | + | N/N | |||
PmiREN | Chr1 | 13885903 | 13885923 | - | N/Y | |||
PmiREN | Chr2 | 35182640 | 35182663 | - | N/N | |||
PmiREN | Chr9 | 6623796 | 6623816 | + | N/Y | |||
PmiREN | Chr7 | 17339271 | 17339291 | - | N/N | |||
PmiREN | Chr2 | 33143631 | 33143650 | - | Y/N | |||
PmiREN | Chr1 | 6563767 | 6563786 | - | Y/Y | |||
PmiREN | Chr1 | 9760719 | 9760738 | - | Y/Y | |||
PmiREN | Chr1 | 6556059 | 6556078 | - | Y/Y | |||
PmiREN | Chr1 | 6693269 | 6693288 | + | Y/N | |||
PmiREN | Chr12 | 24605434 | 24605454 | + | N/N | |||
PmiREN | Chr6 | 21881275 | 21881295 | + | N/N | |||
PmiREN | Chr3 | 32294553 | 32294573 | + | N/N | |||
PmiREN | Chr11 | 24771256 | 24771276 | + | N/N | |||
PmiREN | Chr12 | 18625651 | 18625671 | + | N/N | |||
PmiREN | Chr1 | 4397489 | 4397508 | + | N/N | |||
PmiREN | Chr5 | 20173002 | 20173022 | - | Y/N | |||
PmiREN | Chr2 | 31449188 | 31449207 | + | Y/N | |||
PmiREN | Chr12 | 2361885 | 2361905 | + | Y/N | |||
PmiREN | Chr9 | 13604993 | 13605013 | + | N/Y | |||
PmiREN | Chr10 | 529306 | 529329 | + | Y/N | |||
PmiREN | Chr2 | 720919 | 720939 | + | Y/N | |||
PmiREN | Chr1 | 3400995 | 3401018 | - | N/N | |||
PmiREN | Chr3 | 32278135 | 32278155 | - | N/Y | |||
PmiREN | Chr4 | 13137356 | 13137376 | - | N/Y | |||
PmiREN | Chr8 | 21491234 | 21491254 | + | Y/Y | |||
PmiREN | Chr11 | 11438936 | 11438957 | + | N/N | |||
PmiREN | Chr11 | 7342344 | 7342364 | - | Y/N | |||
PmiREN | Chr4 | 21644960 | 21644982 | + | N/N | |||
PmiREN | Chr12 | 21000978 | 21000998 | + | N/Y | |||
PmiREN | Chr12 | 4869464 | 4869489 | + | Y/Y | |||
PmiREN | Chr3 | 34000705 | 34000726 | + | Y/N | |||
PmiREN | Chr5 | 27494437 | 27494457 | + | N/N | |||
PmiREN | Chr3 | 3347692 | 3347713 | + | Y/N | |||
PmiREN | Chr10 | 14723125 | 14723146 | - | Y/N | |||
PmiREN | Chr7 | 4166373 | 4166394 | - | Y/N | |||
PmiREN | Chr1 | 32686181 | 32686202 | - | Y/N | |||
PmiREN | Chr12 | 25480628 | 25480649 | + | Y/N | |||
PmiREN | Chr4 | 31805504 | 31805523 | - | Y/N | |||
PmiREN | Chr4 | 31805343 | 31805363 | - | Y/N | |||
PmiREN | Chr4 | 31805203 | 31805224 | - | Y/N | |||
PmiREN | Chr4 | 31804922 | 31804943 | - | Y/N | |||
PmiREN | Chr8 | 3299895 | 3299915 | + | Y/N | |||
PmiREN | Chr4 | 31804642 | 31804662 | - | Y/N | |||
PmiREN | Chr8 | 3299226 | 3299246 | + | Y/N | |||
PmiREN | Chr8 | 3299560 | 3299581 | + | Y/N | |||
PmiREN | Chr8 | 3300071 | 3300091 | + | Y/N | |||
PmiREN | Chr4 | 32622093 | 32622113 | + | Y/N | |||
PmiREN | Chr4 | 32622429 | 32622450 | + | N/N | |||
PmiREN | Chr1 | 29451486 | 29451506 | - | Y/N | |||
PmiREN | Chr6 | 28324494 | 28324514 | + | N/Y | |||
PmiREN | Chr4 | 11400635 | 11400656 | - | Y/N | |||
PmiREN | Chr2 | 32851465 | 32851485 | - | Y/N | |||
PmiREN | Chr4 | 20988745 | 20988765 | + | N/Y | |||
PmiREN | Chr3 | 32923087 | 32923107 | + | Y/N | |||
PmiREN | Chr8 | 17848878 | 17848899 | - | Y/N | |||
PmiREN | Chr3 | 4737493 | 4737513 | - | Y/N | |||
PmiREN | Chr6 | 992257 | 992278 | + | Y/N | |||
PmiREN | Chr6 | 24608747 | 24608767 | - | Y/Y | |||
PmiREN | Chr5 | 22461929 | 22461949 | + | Y/N | |||
PmiREN | Chr3 | 23077370 | 23077392 | + | N/N | |||
PmiREN | Chr2 | 2535131 | 2535153 | + | N/N | |||
PmiREN | Chr7 | 18161294 | 18161315 | + | Y/N | |||
PmiREN | Chr1 | 13160785 | 13160806 | + | Y/N | |||
PmiREN | Chr3 | 7799985 | 7800005 | + | Y/N | |||
PmiREN | Chr10 | 10858115 | 10858134 | - | Y/N | |||
PmiREN | Chr6 | 8845536 | 8845556 | + | N/N | |||
PmiREN | Chr7 | 1830200 | 1830220 | - | Y/N | |||
PmiREN | Chr11 | 16391272 | 16391292 | + | N/Y | |||
PmiREN | Chr6 | 23591716 | 23591735 | + | Y/N | |||
PmiREN | Chr1 | 29695852 | 29695872 | + | N/N | |||
PmiREN | Chr8 | 1665252 | 1665273 | - | Y/N | |||
PmiREN | Chr12 | 7127106 | 7127126 | + | Y/N | |||
PmiREN | Chr2 | 12296437 | 12296457 | + | N/Y | |||
PmiREN | Chr1 | 42763684 | 42763704 | + | Y/N | |||
PmiREN | Chr9 | 13753101 | 13753122 | + | Y/N | |||
PmiREN | Chr9 | 22895230 | 22895251 | - | Y/N | |||
PmiREN | Chr5 | 24705913 | 24705933 | + | Y/N | |||
PmiREN | Chr3 | 21191693 | 21191713 | + | Y/N | |||
PmiREN | Chr1 | 32966906 | 32966926 | - | N/N | |||
PmiREN | Chr9 | 9298242 | 9298262 | + | N/Y | |||
PmiREN | Chr9 | 11323120 | 11323140 | + | N/N | |||
PmiREN | Chr10 | 17680744 | 17680764 | - | Y/N | |||
PmiREN | Chr10 | 6253608 | 6253628 | - | N/N | |||
PmiREN | Chr2 | 21239830 | 21239853 | - | Y/N | |||
PmiREN | Chr1 | 28420010 | 28420030 | - | N/Y | |||
PmiREN | Chr5 | 3661607 | 3661627 | - | Y/N | |||
PmiREN | Chr3 | 24748148 | 24748167 | + | N/N | |||
PmiREN | Chr9 | 9324615 | 9324635 | + | N/Y | |||
PmiREN | Chr6 | 11137339 | 11137359 | + | N/Y | |||
PmiREN | Chr9 | 8761068 | 8761088 | + | N/Y | |||
PmiREN | Chr1 | 14130483 | 14130504 | + | Y/N | |||
PmiREN | Chr10 | 11705913 | 11705933 | + | N/Y | |||
PmiREN | Chr10 | 6928685 | 6928708 | + | Y/N |
Current page: 8/11
Showing 883 to 1008 of 1299 rows 126 rows per page