Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr3 | 26834061 | 26834081 | + | N/N | |||
| PmiREN | Chr4 | 17474475 | 17474495 | - | N/N | |||
| PmiREN | Chr11 | 6537593 | 6537612 | + | Y/N | |||
| PmiREN | Chr7 | 7703345 | 7703366 | + | Y/N | |||
| PmiREN | Chr9 | 7974442 | 7974462 | - | N/N | |||
| PmiREN | Chr9 | 7233194 | 7233214 | - | N/N | |||
| PmiREN | Chr6 | 9408438 | 9408458 | - | N/N | |||
| PmiREN | Chr6 | 6835136 | 6835156 | + | N/N | |||
| PmiREN | Chr6 | 30763690 | 30763710 | - | N/N | |||
| PmiREN | Chr6 | 21843016 | 21843036 | - | N/N | |||
| PmiREN | Chr8 | 10041686 | 10041706 | + | Y/N | |||
| PmiREN | Chr9 | 8881628 | 8881648 | - | N/N | |||
| PmiREN | Chr9 | 915192 | 915212 | - | N/N | |||
| PmiREN | Chr1 | 29242336 | 29242356 | + | N/N | |||
| PmiREN | Chr8 | 26541373 | 26541393 | + | N/N | |||
| PmiREN | Chr3 | 35885492 | 35885511 | - | N/N | |||
| PmiREN | Chr5 | 176940 | 176963 | + | N/N | |||
| PmiREN | Chr4 | 27611219 | 27611238 | + | Y/N | |||
| PmiREN | Chr2 | 6014598 | 6014619 | - | N/N | |||
| PmiREN | Chr3 | 11400500 | 11400521 | - | N/N | |||
| PmiREN | Chr5 | 22998595 | 22998615 | + | Y/N | |||
| PmiREN | Chr11 | 25244496 | 25244516 | + | Y/N | |||
| PmiREN | Chr6 | 28992325 | 28992345 | + | Y/N | |||
| PmiREN | Chr7 | 19380588 | 19380608 | + | Y/N | |||
| PmiREN | Chr1 | 11324633 | 11324656 | - | N/N | |||
| PmiREN | Chr12 | 16041754 | 16041774 | - | Y/N | |||
| PmiREN | Chr6 | 8084212 | 8084233 | + | N/N | |||
| PmiREN | Chr6 | 14421356 | 14421377 | - | N/N | |||
| PmiREN | Chr6 | 12344123 | 12344144 | - | N/N | |||
| PmiREN | Chr1 | 18021796 | 18021817 | + | Y/N | |||
| PmiREN | Chr10 | 5572955 | 5572978 | + | Y/N | |||
| PmiREN | Chr7 | 8233877 | 8233900 | + | N/N | |||
| PmiREN | Chr8 | 3664278 | 3664301 | + | N/N | |||
| PmiREN | Chr9 | 16963079 | 16963102 | + | N/N | |||
| PmiREN | Chr6 | 1553137 | 1553160 | - | N/N | |||
| PmiREN | Chr7 | 23952866 | 23952889 | - | Y/N | |||
| PmiREN | Chr3 | 29954038 | 29954057 | + | N/Y | |||
| PmiREN | Chr5 | 1928707 | 1928726 | + | Y/Y | |||
| PmiREN | Chr3 | 32487508 | 32487528 | + | Y/Y | |||
| PmiREN | Chr12 | 22069226 | 22069246 | - | N/Y | |||
| PmiREN | Chr4 | 18477956 | 18477977 | + | Y/N | |||
| PmiREN | Chr10 | 10862757 | 10862776 | + | Y/N | |||
| PmiREN | Chr9 | 6620328 | 6620348 | + | N/N | |||
| PmiREN | Chr10 | 3413461 | 3413482 | - | Y/N | |||
| PmiREN | Chr4 | 17660213 | 17660233 | + | Y/Y | |||
| PmiREN | Chr6 | 9588773 | 9588793 | + | N/Y | |||
| PmiREN | Chr7 | 21696587 | 21696608 | - | N/N | |||
| PmiREN | Chr8 | 23267654 | 23267675 | + | N/N | |||
| PmiREN | Chr10 | 1429973 | 1429993 | + | N/N | |||
| PmiREN | Chr2 | 19576181 | 19576201 | + | N/N | |||
| PmiREN | Chr3 | 5460796 | 5460816 | + | N/N | |||
| PmiREN | Chr11 | 13523542 | 13523565 | + | Y/N | |||
| PmiREN | Chr1 | 10371867 | 10371892 | + | N/N | |||
| PmiREN | Chr12 | 19485783 | 19485808 | - | Y/N | |||
| PmiREN | Chr3 | 22088085 | 22088105 | - | Y/N | |||
| PmiREN | Chr1 | 15765333 | 15765354 | + | Y/N | |||
| PmiREN | Chr1 | 34779342 | 34779362 | + | Y/N | |||
| PmiREN | Chr1 | 9049212 | 9049232 | + | Y/N | |||
| PmiREN | Chr7 | 27813203 | 27813223 | + | Y/N | |||
| PmiREN | Chr9 | 1319732 | 1319752 | + | Y/N | |||
| PmiREN | Chr5 | 5651689 | 5651710 | + | Y/N | |||
| PmiREN | Chr12 | 18328189 | 18328209 | + | Y/N | |||
| PmiREN | Chr4 | 32622858 | 32622879 | + | Y/N | |||
| PmiREN | Chr3 | 4209193 | 4209213 | + | Y/N | |||
| PmiREN | Chr9 | 15088792 | 15088812 | - | N/Y | |||
| PmiREN | Chr7 | 16779471 | 16779491 | - | N/Y | |||
| PmiREN | Chr3 | 23448549 | 23448569 | + | N/Y | |||
| PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
| PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
| PmiREN | Chr1 | 38527800 | 38527820 | + | N/N | |||
| PmiREN | Chr1 | 25287023 | 25287043 | + | Y/N | |||
| PmiREN | Chr11 | 25080569 | 25080589 | - | Y/Y | |||
| PmiREN | Chr1 | 33588810 | 33588830 | + | Y/N | |||
| PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
| PmiREN | Chr10 | 6427387 | 6427408 | - | Y/N | |||
| PmiREN | Chr6 | 25891201 | 25891221 | + | Y/N | |||
| PmiREN | Chr7 | 15636749 | 15636770 | - | Y/Y | |||
| PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
| PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
| PmiREN | Chr8 | 15132585 | 15132605 | - | Y/N | |||
| PmiREN | Chr12 | 16586413 | 16586433 | - | Y/Y | |||
| PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
| PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
| PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
| PmiREN | Chr3 | 30006963 | 30006983 | + | Y/N | |||
| PmiREN | Chr1 | 38985769 | 38985789 | - | N/N | |||
| PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N | |||
| PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
| PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
| PmiREN | Chr11 | 23289399 | 23289420 | - | Y/N | |||
| PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
| PmiREN | Chr3 | 1453547 | 1453570 | - | Y/N | |||
| PmiREN | Chr1 | 23374135 | 23374156 | - | Y/N | |||
| PmiREN | Chr6 | 30201985 | 30202008 | - | Y/Y | |||
| PmiREN | Chr3 | 17638738 | 17638761 | + | Y/Y | |||
| PmiREN | Chr8 | 18137891 | 18137912 | + | Y/N | |||
| PmiREN | Chr3 | 16194432 | 16194455 | - | Y/N | |||
| PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
| PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
| PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
| PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
| PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
| PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
| PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
| PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
| PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
| PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
| PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
| PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
| PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
| PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
| PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
| PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
| PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
| PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y | |||
| PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
| PmiREN | Chr5 | 29148351 | 29148371 | + | N/N |
Current page: 10/12
Showing 1054 to 1170 of 1299 rows 117 rows per page