Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
PmiREN | Chr11 | 23289399 | 23289420 | - | Y/N | |||
PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
PmiREN | Chr3 | 1453547 | 1453570 | - | Y/N | |||
PmiREN | Chr1 | 23374135 | 23374156 | - | Y/N | |||
PmiREN | Chr6 | 30201985 | 30202008 | - | Y/Y | |||
PmiREN | Chr3 | 17638738 | 17638761 | + | Y/Y | |||
PmiREN | Chr8 | 18137891 | 18137912 | + | Y/N | |||
PmiREN | Chr3 | 16194432 | 16194455 | - | Y/N | |||
PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y | |||
PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
PmiREN | Chr5 | 29148351 | 29148371 | + | N/N | |||
PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
PmiREN | Chr12 | 24677388 | 24677411 | + | Y/N | |||
PmiREN | Chr12 | 21011265 | 21011285 | - | N/Y | |||
PmiREN | Chr12 | 16207990 | 16208010 | + | N/Y | |||
PmiREN | Chr10 | 3705965 | 3705985 | + | N/N | |||
PmiREN | Chr10 | 19333224 | 19333243 | + | Y/N | |||
PmiREN | Chr7 | 16257970 | 16257990 | + | N/N | |||
PmiREN | Chr5 | 8564911 | 8564932 | - | Y/N | |||
PmiREN | Chr7 | 16750018 | 16750039 | - | Y/N | |||
PmiREN | Chr1 | 27167165 | 27167186 | + | Y/N | |||
PmiREN | Chr12 | 6825111 | 6825133 | - | Y/N | |||
PmiREN | Chr7 | 23401783 | 23401804 | - | Y/Y | |||
PmiREN | Chr11 | 24702182 | 24702202 | - | N/N | |||
PmiREN | Chr6 | 27970697 | 27970717 | - | N/Y | |||
PmiREN | Chr5 | 28577938 | 28577960 | + | Y/N | |||
PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
PmiREN | Chr10 | 11112761 | 11112782 | + | N/N | |||
PmiREN | Chr11 | 19389088 | 19389109 | + | N/N | |||
PmiREN | Chr6 | 3109261 | 3109282 | - | N/N | |||
PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
PmiREN | Chr11 | 149510 | 149530 | - | Y/N | |||
PmiREN | Chr10 | 3019375 | 3019394 | - | Y/Y | |||
PmiREN | Chr3 | 11025951 | 11025972 | - | N/N | |||
PmiREN | Chr11 | 21857897 | 21857916 | + | Y/Y | |||
PmiREN | Chr12 | 22138563 | 22138586 | + | N/N | |||
PmiREN | Chr8 | 19925167 | 19925189 | - | N/N | |||
PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
PmiREN | Chr8 | 22325694 | 22325715 | + | Y/N | |||
PmiREN | Chr10 | 10807210 | 10807231 | - | Y/N | |||
PmiREN | Chr9 | 9174506 | 9174526 | + | N/Y | |||
PmiREN | Chr9 | 8969545 | 8969565 | + | Y/Y | |||
PmiREN | Chr8 | 10061176 | 10061196 | - | N/Y | |||
PmiREN | Chr5 | 3877018 | 3877038 | + | Y/N | |||
PmiREN | Chr11 | 9840141 | 9840161 | + | N/N | |||
PmiREN | Chr2 | 1797977 | 1797998 | - | Y/N | |||
PmiREN | Chr12 | 14944232 | 14944252 | + | N/Y | |||
PmiREN | Chr11 | 23042124 | 23042144 | - | N/N | |||
PmiREN | Chr7 | 6687478 | 6687498 | + | N/N | |||
PmiREN | Chr7 | 5730366 | 5730386 | + | N/N | |||
PmiREN | Chr7 | 15967943 | 15967963 | - | N/Y | |||
PmiREN | Chr4 | 12965130 | 12965150 | + | N/N | |||
PmiREN | Chr4 | 17717355 | 17717375 | + | N/N | |||
PmiREN | Chr6 | 24709936 | 24709956 | + | N/Y | |||
PmiREN | Chr5 | 24797708 | 24797728 | + | Y/N |
Current page: 16/18
Showing 1141 to 1216 of 1299 rows 76 rows per page