Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr10 | 13982658 | 13982678 | + | N/Y | |||
| miRbase | Chr12 | 24605434 | 24605454 | + | N/N | |||
| miRbase | Chr11 | 26335946 | 26335966 | + | N/N | |||
| miRbase/PmiREN | / | Chr11 | 21506687 | 21506712 | - | N/N | ||
| miRbase | Chr1 | 1761540 | 1761563 | - | Y/N | |||
| miRbase | Chr3 | 23399924 | 23399947 | + | N/N | |||
| miRbase/PmiREN | / | Chr5 | 23591566 | 23591591 | - | Y/N | ||
| miRbase | Chr11 | 12859207 | 12859230 | + | N/N | |||
| miRbase/PmiREN | / | Chr4 | 30082047 | 30082067 | - | N/N | ||
| miRbase/PmiREN | / | Chr6 | 16015701 | 16015721 | + | N/N | ||
| miRbase | Chr6 | 20149377 | 20149400 | + | N/N | |||
| miRbase | Chr1 | 4352598 | 4352621 | - | Y/N | |||
| miRbase | Chr5 | 28577946 | 28577969 | + | Y/N | |||
| miRbase/PmiREN | / | Chr2 | 12450920 | 12450940 | + | Y/N | ||
| miRbase | Chr12 | 21169058 | 21169078 | + | N/N | |||
| miRbase/PmiREN | / | Chr5 | 9382713 | 9382735 | + | N/N | ||
| miRbase/PmiREN | / | Chr6 | 4758671 | 4758691 | - | N/N | ||
| miRbase/PmiREN | / | Chr6 | 19306937 | 19306962 | - | N/N | ||
| miRbase | Chr7 | 27503533 | 27503553 | + | N/N | |||
| miRbase | Chr6 | 17701925 | 17701945 | - | N/Y | |||
| miRbase | Chr11 | 24702182 | 24702202 | - | N/N | |||
| miRbase | Chr11 | 24702161 | 24702181 | - | N/Y | |||
| miRbase/PmiREN | / | Chr5 | 13962669 | 13962689 | - | N/Y | ||
| miRbase | Chr2 | 16647884 | 16647904 | + | N/N | |||
| miRbase | Chr9 | 5980663 | 5980683 | + | N/N | |||
| miRbase | Chr3 | 1625448 | 1625470 | + | Y/N | |||
| miRbase/PmiREN | / | Chr7 | 19977427 | 19977449 | - | N/N | ||
| miRbase | Chr3 | 32572995 | 32573015 | - | Y/N | |||
| miRbase | Chr3 | 35885491 | 35885511 | - | N/N | |||
| miRbase | Chr3 | 744670 | 744690 | - | Y/N | |||
| miRbase | Chr4 | 18386989 | 18387009 | - | Y/N | |||
| miRbase | Chr6 | 28264709 | 28264730 | + | N/N | |||
| miRbase/PmiREN | / | Chr9 | 15792347 | 15792367 | + | N/N | ||
| miRbase | Chr12 | 18110554 | 18110576 | - | N/N | |||
| miRbase | Chr7 | 25019061 | 25019082 | - | N/N | |||
| miRbase | Chr12 | 1970872 | 1970892 | + | N/N | |||
| miRbase | Chr7 | 25018839 | 25018860 | - | N/N | |||
| miRbase/PmiREN | / | Chr3 | 1235636 | 1235659 | - | N/N | ||
| miRbase | Chr8 | 18746593 | 18746613 | - | N/N | |||
| miRbase | Chr8 | 3956058 | 3956078 | - | N/N | |||
| miRbase | Chr8 | 3955932 | 3955955 | - | Y/N | |||
| miRbase | Chr1 | 26250210 | 26250233 | + | N/N | |||
| miRbase | Chr1 | 26250474 | 26250497 | + | Y/N | |||
| miRbase | Chr12 | 25875300 | 25875323 | - | N/N | |||
| miRbase | Chr12 | 25875198 | 25875219 | - | Y/N | |||
| miRbase | Chr10 | 18864452 | 18864475 | - | N/N | |||
| miRbase | Chr10 | 18864382 | 18864403 | - | Y/N | |||
| miRbase | Chr1 | 11667043 | 11667066 | - | Y/N | |||
| miRbase | Chr1 | 11666852 | 11666872 | - | Y/Y | |||
| miRbase | ChrUn | 521065 | 521086 | + | Y/N | |||
| miRbase | Chr10 | 10916069 | 10916090 | - | N/N | |||
| miRbase | Chr12 | 20553832 | 20553853 | - | N/N | |||
| miRbase | Chr4 | 30286469 | 30286489 | + | Y/N | |||
| miRbase | Chr11 | 26930692 | 26930715 | + | Y/N | |||
| miRbase | Chr1 | 35090297 | 35090320 | + | Y/N | |||
| miRbase | Chr1 | 35090379 | 35090403 | + | N/N | |||
| miRbase | Chr2 | 27593846 | 27593866 | + | N/N | |||
| miRbase | Chr2 | 27593919 | 27593939 | + | Y/N | |||
| miRbase | Chr2 | 34890514 | 34890537 | + | N/N | |||
| miRbase | Chr2 | 34890601 | 34890624 | + | Y/N | |||
| miRbase | Chr1 | 10371798 | 10371818 | + | N/N | |||
| miRbase | Chr1 | 10371868 | 10371888 | + | N/N | |||
| miRbase | Chr6 | 7715047 | 7715070 | + | N/N | |||
| miRbase | Chr6 | 7715459 | 7715482 | + | Y/N | |||
| miRbase | Chr9 | 22895132 | 22895155 | + | N/N | |||
| miRbase | Chr9 | 22895229 | 22895252 | + | Y/N | |||
| miRbase | Chr11 | 23289397 | 23289417 | - | Y/N | |||
| miRbase | Chr11 | 23289311 | 23289332 | - | N/N | |||
| miRbase | Chr12 | 16169144 | 16169164 | - | Y/N | |||
| miRbase | Chr12 | 16169071 | 16169091 | - | N/N | |||
| miRbase | Chr10 | 21166686 | 21166707 | + | Y/N | |||
| miRbase | Chr10 | 21166714 | 21166734 | + | N/N | |||
| miRbase | Chr1 | 1830261 | 1830280 | + | N/N | |||
| miRbase | Chr1 | 1830288 | 1830307 | + | N/N | |||
| miRbase | Chr8 | 20930473 | 20930493 | + | N/N | |||
| miRbase | Chr8 | 20930517 | 20930537 | + | N/N | |||
| miRbase | Chr12 | 12892596 | 12892616 | - | Y/N | |||
| miRbase | Chr12 | 12892477 | 12892497 | - | N/N | |||
| PmiREN | Chr2 | 3280864 | 3280885 | - | Y/Y | |||
| PmiREN | Chr6 | 28489798 | 28489818 | + | Y/Y | |||
| PmiREN | Chr8 | 4435491 | 4435511 | - | N/Y | |||
| PmiREN | Chr9 | 6711930 | 6711950 | - | Y/N | |||
| PmiREN | Chr1 | 26307378 | 26307398 | + | Y/N | |||
| PmiREN | Chr6 | 8837476 | 8837496 | + | Y/N | |||
| PmiREN | Chr7 | 24306549 | 24306569 | - | Y/N | |||
| PmiREN | Chr6 | 7715339 | 7715361 | + | N/N | |||
| PmiREN | Chr4 | 8340904 | 8340924 | + | Y/N | |||
| PmiREN | Chr12 | 25611723 | 25611743 | + | Y/N | |||
| PmiREN | Chr6 | 17008984 | 17009005 | - | Y/N | |||
| PmiREN | Chr1 | 7857738 | 7857758 | + | Y/N | |||
| PmiREN | Chr1 | 25180654 | 25180674 | + | Y/N | |||
| PmiREN | Chr11 | 19480162 | 19480182 | + | Y/Y | |||
| PmiREN | Chr3 | 33124849 | 33124869 | - | N/Y | |||
| PmiREN | Chr10 | 20405654 | 20405674 | - | N/Y | |||
| PmiREN | Chr7 | 29070631 | 29070652 | + | Y/N | |||
| PmiREN | Chr9 | 8961276 | 8961296 | - | N/N | |||
| PmiREN | Chr12 | 24297192 | 24297212 | + | Y/N | |||
| PmiREN | Chr1 | 20077203 | 20077223 | + | N/N | |||
| PmiREN | Chr2 | 20358270 | 20358290 | - | N/N | |||
| PmiREN | Chr2 | 26544128 | 26544147 | - | Y/N | |||
| PmiREN | Chr2 | 4007276 | 4007301 | + | N/N | |||
| PmiREN | Chr12 | 24395829 | 24395849 | - | N/Y | |||
| PmiREN | Chr12 | 18628386 | 18628406 | - | N/N | |||
| PmiREN | Chr2 | 28768227 | 28768250 | + | Y/N | |||
| PmiREN | Chr11 | 21603039 | 21603059 | - | Y/Y | |||
| PmiREN | Chr10 | 6857378 | 6857397 | - | Y/N | |||
| PmiREN | Chr9 | 13211472 | 13211495 | - | Y/N | |||
| PmiREN | Chr4 | 14006148 | 14006168 | + | N/N | |||
| PmiREN | Chr11 | 7810747 | 7810768 | - | Y/Y | |||
| PmiREN | Chr11 | 7810261 | 7810282 | - | Y/N |
Current page: 7/12
Showing 661 to 770 of 1299 rows 110 rows per page