Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
| PmiREN | Chr5 | 29148351 | 29148371 | + | N/N | |||
| PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
| PmiREN | Chr12 | 24677388 | 24677411 | + | Y/N | |||
| PmiREN | Chr12 | 21011265 | 21011285 | - | N/Y | |||
| PmiREN | Chr12 | 16207990 | 16208010 | + | N/Y | |||
| PmiREN | Chr10 | 3705965 | 3705985 | + | N/N | |||
| PmiREN | Chr10 | 19333224 | 19333243 | + | Y/N | |||
| PmiREN | Chr7 | 16257970 | 16257990 | + | N/N | |||
| PmiREN | Chr5 | 8564911 | 8564932 | - | Y/N | |||
| PmiREN | Chr7 | 16750018 | 16750039 | - | Y/N | |||
| PmiREN | Chr1 | 27167165 | 27167186 | + | Y/N | |||
| PmiREN | Chr12 | 6825111 | 6825133 | - | Y/N | |||
| PmiREN | Chr7 | 23401783 | 23401804 | - | Y/Y | |||
| PmiREN | Chr11 | 24702182 | 24702202 | - | N/N | |||
| PmiREN | Chr6 | 27970697 | 27970717 | - | N/Y | |||
| PmiREN | Chr5 | 28577938 | 28577960 | + | Y/N | |||
| PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
| PmiREN | Chr10 | 11112761 | 11112782 | + | N/N | |||
| PmiREN | Chr11 | 19389088 | 19389109 | + | N/N | |||
| PmiREN | Chr6 | 3109261 | 3109282 | - | N/N | |||
| PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
| PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
| PmiREN | Chr11 | 149510 | 149530 | - | Y/N | |||
| PmiREN | Chr10 | 3019375 | 3019394 | - | Y/Y | |||
| PmiREN | Chr3 | 11025951 | 11025972 | - | N/N | |||
| PmiREN | Chr11 | 21857897 | 21857916 | + | Y/Y | |||
| PmiREN | Chr12 | 22138563 | 22138586 | + | N/N | |||
| PmiREN | Chr8 | 19925167 | 19925189 | - | N/N | |||
| PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
| PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
| PmiREN | Chr8 | 22325694 | 22325715 | + | Y/N | |||
| PmiREN | Chr10 | 10807210 | 10807231 | - | Y/N | |||
| PmiREN | Chr9 | 9174506 | 9174526 | + | N/Y | |||
| PmiREN | Chr9 | 8969545 | 8969565 | + | Y/Y | |||
| PmiREN | Chr8 | 10061176 | 10061196 | - | N/Y | |||
| PmiREN | Chr5 | 3877018 | 3877038 | + | Y/N | |||
| PmiREN | Chr11 | 9840141 | 9840161 | + | N/N | |||
| PmiREN | Chr2 | 1797977 | 1797998 | - | Y/N | |||
| PmiREN | Chr12 | 14944232 | 14944252 | + | N/Y | |||
| PmiREN | Chr11 | 23042124 | 23042144 | - | N/N | |||
| PmiREN | Chr7 | 6687478 | 6687498 | + | N/N | |||
| PmiREN | Chr7 | 5730366 | 5730386 | + | N/N | |||
| PmiREN | Chr7 | 15967943 | 15967963 | - | N/Y | |||
| PmiREN | Chr4 | 12965130 | 12965150 | + | N/N | |||
| PmiREN | Chr4 | 17717355 | 17717375 | + | N/N | |||
| PmiREN | Chr6 | 24709936 | 24709956 | + | N/Y | |||
| PmiREN | Chr5 | 24797708 | 24797728 | + | Y/N | |||
| PmiREN | Chr11 | 6974869 | 6974888 | - | Y/Y | |||
| PmiREN | Chr4 | 598059 | 598078 | + | Y/Y | |||
| PmiREN | Chr6 | 23376294 | 23376313 | - | Y/Y | |||
| PmiREN | Chr10 | 17481035 | 17481054 | + | Y/Y | |||
| PmiREN | Chr2 | 19457533 | 19457553 | + | N/N | |||
| PmiREN | Chr4 | 4926830 | 4926850 | - | N/Y | |||
| PmiREN | Chr4 | 16545760 | 16545780 | + | Y/N | |||
| PmiREN | Chr8 | 26953695 | 26953715 | - | Y/Y | |||
| PmiREN | Chr8 | 705385 | 705405 | + | Y/Y | |||
| PmiREN | Chr5 | 7377922 | 7377942 | - | Y/Y | |||
| PmiREN | Chr8 | 3513112 | 3513132 | + | Y/N | |||
| PmiREN | Chr12 | 7555497 | 7555517 | + | N/N | |||
| RiceNCexp | Chr1 | 2068759 | 2068778 | - | N/N | |||
| RiceNCexp | Chr1 | 2309154 | 2309173 | - | Y/N | |||
| RiceNCexp | Chr1 | 2309230 | 2309250 | - | Y/Y | |||
| RiceNCexp | Chr1 | 4766346 | 4766366 | - | Y/N | |||
| RiceNCexp | Chr1 | 4766347 | 4766367 | - | Y/N | |||
| RiceNCexp | Chr1 | 4766354 | 4766373 | - | N/N | |||
| RiceNCexp | Chr1 | 4766362 | 4766382 | - | N/N | |||
| RiceNCexp | Chr1 | 4766513 | 4766533 | - | N/N | |||
| RiceNCexp | Chr1 | 11666844 | 11666864 | - | Y/Y | |||
| RiceNCexp | Chr1 | 11667021 | 11667041 | - | N/N | |||
| RiceNCexp | Chr1 | 11667043 | 11667064 | - | N/N | |||
| RiceNCexp | Chr1 | 11667044 | 11667064 | - | N/N | |||
| RiceNCexp | Chr1 | 12301814 | 12301833 | + | Y/N |
Current page: 17/18
Showing 1169 to 1241 of 1299 rows 73 rows per page