Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase | Chr8 | 24396953 | 24396973 | + | Y/N | |||
miRbase/PmiREN | / | Chr4 | 24406002 | 24406022 | + | Y/N | ||
miRbase/PmiREN | / | Chr5 | 17327450 | 17327470 | + | Y/N | ||
miRbase | Chr2 | 33143630 | 33143650 | - | Y/N | |||
miRbase/PmiREN | / | Chr3 | 10542167 | 10542187 | + | Y/Y | ||
miRbase | Chr2 | 32435097 | 32435117 | - | Y/N | |||
miRbase/PmiREN | / | Chr2 | 32435013 | 32435033 | - | Y/N | ||
miRbase | Chr9 | 16951829 | 16951849 | + | Y/N | |||
miRbase/PmiREN | / | Chr9 | 16951903 | 16951923 | + | Y/N | ||
miRbase | Chr7 | 4166374 | 4166394 | - | Y/N | |||
miRbase | Chr7 | 4166303 | 4166324 | - | Y/Y | |||
miRbase | Chr2 | 3742483 | 3742503 | - | Y/N | |||
miRbase/PmiREN | / | Chr2 | 3742249 | 3742269 | - | Y/N | ||
miRbase | Chr10 | 14723126 | 14723146 | - | Y/N | |||
miRbase | Chr3 | 3347692 | 3347712 | + | Y/N | |||
miRbase | Chr12 | 25480628 | 25480648 | + | Y/N | |||
miRbase | Chr12 | 25480709 | 25480729 | + | Y/N | |||
miRbase/PmiREN | / | Chr6 | 27674759 | 27674779 | + | Y/N | ||
miRbase | Chr6 | 27674921 | 27674941 | + | Y/N | |||
miRbase | Chr2 | 1553210 | 1553230 | - | Y/N | |||
miRbase | Chr2 | 1553162 | 1553185 | - | Y/N | |||
miRbase | Chr2 | 27336438 | 27336458 | + | N/N | |||
miRbase/PmiREN | / | Chr6 | 27296005 | 27296025 | - | Y/N | ||
miRbase/PmiREN | / | Chr4 | 30712419 | 30712439 | - | Y/N | ||
miRbase/PmiREN | / | Chr9 | 14620454 | 14620474 | - | N/N | ||
miRbase/PmiREN | / | Chr2 | 31205967 | 31205987 | - | Y/N | ||
miRbase | Chr2 | 18558482 | 18558502 | - | Y/Y | |||
miRbase | Chr2 | 18558461 | 18558481 | - | Y/N | |||
miRbase/PmiREN | / | Chr4 | 19420087 | 19420107 | + | Y/N | ||
miRbase/PmiREN | / | Chr8 | 26807359 | 26807379 | + | Y/Y | ||
miRbase | Chr8 | 26803136 | 26803157 | + | Y/Y | |||
miRbase/PmiREN | / | Chr8 | 26803159 | 26803179 | + | Y/Y | ||
miRbase | Chr8 | 26803250 | 26803271 | + | Y/N | |||
miRbase/PmiREN | / | Chr9 | 19788871 | 19788891 | + | Y/Y | ||
miRbase/PmiREN | / | Chr9 | 19792143 | 19792163 | + | Y/Y | ||
miRbase/PmiREN | / | Chr8 | 26817498 | 26817518 | + | Y/Y | ||
miRbase/PmiREN | / | Chr8 | 26813907 | 26813927 | + | Y/Y | ||
miRbase/PmiREN | / | Chr11 | 6085398 | 6085418 | - | Y/Y | ||
miRbase/PmiREN | / | Chr11 | 6081670 | 6081690 | - | Y/Y | ||
miRbase | Chr8 | 7641421 | 7641442 | - | Y/N | |||
miRbase | Chr8 | 26817565 | 26817585 | - | Y/N | |||
miRbase/PmiREN | / | Chr8 | 5369222 | 5369242 | + | Y/N | ||
miRbase | Chr4 | 31713541 | 31713561 | - | Y/N | |||
miRbase/PmiREN | / | Chr4 | 31713482 | 31713502 | - | Y/N | ||
miRbase | Chr10 | 21237325 | 21237345 | + | Y/Y | |||
miRbase/PmiREN | / | Chr10 | 21237417 | 21237437 | + | Y/N | ||
miRbase | Chr3 | 1970499 | 1970519 | + | Y/N | |||
miRbase/PmiREN | / | Chr3 | 1970575 | 1970595 | + | Y/N | ||
miRbase | Chr3 | 30027786 | 30027806 | + | Y/Y | |||
miRbase/PmiREN | / | Chr3 | 30027870 | 30027890 | + | Y/N |
Current page: 3/26
Showing 101 to 150 of 1299 rows 50 rows per page