Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase/PmiREN | / | Chr2 | 20298341 | 20298363 | + | N/N | ||
miRbase/PmiREN | / | Chr2 | 22859779 | 22859799 | - | N/Y | ||
miRbase/PmiREN | / | Chr3 | 32506021 | 32506043 | + | N/Y | ||
miRbase | Chr4 | 11830808 | 11830828 | - | N/N | |||
miRbase/PmiREN | / | Chr4 | 17241810 | 17241832 | + | N/N | ||
miRbase | Chr4 | 27731077 | 27731098 | + | N/N | |||
miRbase | Chr4 | 28838215 | 28838235 | + | N/N | |||
miRbase | Chr5 | 28979946 | 28979967 | - | N/N | |||
miRbase/PmiREN | / | Chr12 | 5657913 | 5657934 | + | N/N | ||
miRbase | Chr10 | 17228177 | 17228197 | - | Y/N | |||
miRbase/PmiREN | / | Chr12 | 13389180 | 13389203 | + | N/N | ||
miRbase | Chr12 | 15164817 | 15164837 | - | N/Y | |||
miRbase | Chr12 | 21019888 | 21019908 | - | N/Y | |||
miRbase/PmiREN | / | Chr6 | 638325 | 638345 | - | Y/N | ||
miRbase | Chr11 | 24258785 | 24258805 | - | Y/Y | |||
miRbase | Chr12 | 19128008 | 19128028 | - | N/N | |||
miRbase | Chr4 | 14653021 | 14653041 | - | N/Y | |||
miRbase | Chr4 | 18387082 | 18387102 | + | Y/N | |||
miRbase/PmiREN | / | Chr3 | 34008118 | 34008138 | + | Y/N | ||
miRbase | Chr7 | 16719848 | 16719870 | - | Y/Y | |||
miRbase | Chr2 | 22840171 | 22840191 | + | N/Y | |||
miRbase | Chr4 | 17244231 | 17244251 | + | Y/Y | |||
miRbase/PmiREN | / | Chr5 | 13979428 | 13979448 | - | N/Y | ||
miRbase/PmiREN | / | Chr6 | 24618693 | 24618715 | - | N/N | ||
miRbase | Chr7 | 9526436 | 9526456 | + | N/N | |||
miRbase/PmiREN | / | Chr12 | 24358362 | 24358384 | + | N/Y | ||
miRbase | Chr1 | 2334230 | 2334250 | - | N/Y | |||
miRbase | Chr4 | 21650334 | 21650354 | + | N/N | |||
miRbase | Chr4 | 18205684 | 18205705 | - | Y/N | |||
miRbase | Chr8 | 3736826 | 3736847 | - | Y/Y | |||
miRbase | Chr9 | 3278307 | 3278327 | + | N/N | |||
miRbase | Chr9 | 3904488 | 3904509 | - | Y/N | |||
miRbase | Chr10 | 1584957 | 1584977 | + | N/N | |||
miRbase/PmiREN | / | Chr11 | 9589970 | 9589990 | + | N/Y | ||
miRbase | Chr11 | 9586997 | 9587017 | - | N/N | |||
miRbase | Chr11 | 24804937 | 24804957 | - | N/Y | |||
miRbase | Chr12 | 21782338 | 21782358 | + | N/Y | |||
miRbase | Chr3 | 10288543 | 10288564 | + | N/N | |||
miRbase | Chr4 | 23647976 | 23647997 | + | N/N | |||
miRbase | Chr4 | 2761849 | 2761869 | - | N/N | |||
miRbase | Chr11 | 6404363 | 6404383 | - | N/N | |||
miRbase | Chr11 | 6404490 | 6404510 | - | N/N | |||
miRbase | Chr12 | 12446271 | 12446292 | - | N/N | |||
miRbase | Chr9 | 9140172 | 9140193 | - | Y/N | |||
miRbase | Chr10 | 11112761 | 11112782 | + | N/N | |||
miRbase | Chr10 | 21337293 | 21337314 | + | Y/N | |||
miRbase | Chr12 | 20548938 | 20548959 | - | N/N | |||
miRbase | Chr1 | 35552738 | 35552758 | - | N/N | |||
miRbase/PmiREN | / | Chr2 | 10239116 | 10239136 | - | N/N | ||
miRbase/PmiREN | / | Chr4 | 32797727 | 32797747 | - | N/N | ||
miRbase | Chr4 | 16417319 | 16417339 | - | N/N | |||
miRbase | Chr2 | 19335011 | 19335032 | + | N/N | |||
miRbase | Chr3 | 30006963 | 30006983 | + | Y/N | |||
miRbase/PmiREN | / | Chr8 | 25426161 | 25426184 | + | Y/N | ||
miRbase | Chr10 | 18223589 | 18223612 | + | Y/N | |||
miRbase/PmiREN | / | Chr6 | 1801939 | 1801961 | - | N/N | ||
miRbase | Chr11 | 7740111 | 7740134 | - | N/N | |||
miRbase | Chr12 | 24374520 | 24374540 | + | N/Y | |||
miRbase | Chr10 | 11842888 | 11842911 | + | Y/Y | |||
miRbase | Chr11 | 24289002 | 24289022 | + | Y/Y | |||
miRbase | none | none | none | none | Y/Y | |||
miRbase | Chr11 | 18809925 | 18809948 | + | Y/N | |||
miRbase | Chr9 | 11103946 | 11103967 | - | Y/N | |||
miRbase | Chr8 | 2672531 | 2672551 | - | N/Y | |||
miRbase | Chr8 | 17084777 | 17084797 | + | N/Y | |||
miRbase | Chr7 | 6672130 | 6672150 | - | N/Y | |||
miRbase | Chr3 | 6033241 | 6033264 | - | Y/N | |||
miRbase | Chr6 | 10732173 | 10732196 | + | N/N | |||
miRbase/PmiREN | / | Chr11 | 24921150 | 24921170 | - | N/Y | ||
miRbase/PmiREN | / | Chr12 | 19318259 | 19318284 | - | N/N | ||
miRbase/PmiREN | / | Chr1 | 13088732 | 13088757 | + | Y/N |
Current page: 9/19
Showing 569 to 639 of 1299 rows 71 rows per page