Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr9 | 6620328 | 6620348 | + | N/N | |||
| PmiREN | Chr10 | 3413461 | 3413482 | - | Y/N | |||
| PmiREN | Chr4 | 17660213 | 17660233 | + | Y/Y | |||
| PmiREN | Chr6 | 9588773 | 9588793 | + | N/Y | |||
| PmiREN | Chr7 | 21696587 | 21696608 | - | N/N | |||
| PmiREN | Chr8 | 23267654 | 23267675 | + | N/N | |||
| PmiREN | Chr10 | 1429973 | 1429993 | + | N/N | |||
| PmiREN | Chr2 | 19576181 | 19576201 | + | N/N | |||
| PmiREN | Chr3 | 5460796 | 5460816 | + | N/N | |||
| PmiREN | Chr11 | 13523542 | 13523565 | + | Y/N | |||
| PmiREN | Chr1 | 10371867 | 10371892 | + | N/N | |||
| PmiREN | Chr12 | 19485783 | 19485808 | - | Y/N | |||
| PmiREN | Chr3 | 22088085 | 22088105 | - | Y/N | |||
| PmiREN | Chr1 | 15765333 | 15765354 | + | Y/N | |||
| PmiREN | Chr1 | 34779342 | 34779362 | + | Y/N | |||
| PmiREN | Chr1 | 9049212 | 9049232 | + | Y/N | |||
| PmiREN | Chr7 | 27813203 | 27813223 | + | Y/N | |||
| PmiREN | Chr9 | 1319732 | 1319752 | + | Y/N | |||
| PmiREN | Chr5 | 5651689 | 5651710 | + | Y/N | |||
| PmiREN | Chr12 | 18328189 | 18328209 | + | Y/N | |||
| PmiREN | Chr4 | 32622858 | 32622879 | + | Y/N | |||
| PmiREN | Chr3 | 4209193 | 4209213 | + | Y/N | |||
| PmiREN | Chr9 | 15088792 | 15088812 | - | N/Y | |||
| PmiREN | Chr7 | 16779471 | 16779491 | - | N/Y | |||
| PmiREN | Chr3 | 23448549 | 23448569 | + | N/Y | |||
| PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
| PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
| PmiREN | Chr1 | 38527800 | 38527820 | + | N/N | |||
| PmiREN | Chr1 | 25287023 | 25287043 | + | Y/N | |||
| PmiREN | Chr11 | 25080569 | 25080589 | - | Y/Y | |||
| PmiREN | Chr1 | 33588810 | 33588830 | + | Y/N | |||
| PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
| PmiREN | Chr10 | 6427387 | 6427408 | - | Y/N | |||
| PmiREN | Chr6 | 25891201 | 25891221 | + | Y/N | |||
| PmiREN | Chr7 | 15636749 | 15636770 | - | Y/Y | |||
| PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
| PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
| PmiREN | Chr8 | 15132585 | 15132605 | - | Y/N | |||
| PmiREN | Chr12 | 16586413 | 16586433 | - | Y/Y | |||
| PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
| PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
| PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
| PmiREN | Chr3 | 30006963 | 30006983 | + | Y/N | |||
| PmiREN | Chr1 | 38985769 | 38985789 | - | N/N | |||
| PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N | |||
| PmiREN | Chr2 | 15572963 | 15572983 | - | Y/N | |||
| PmiREN | Chr9 | 11842898 | 11842918 | + | Y/N | |||
| PmiREN | Chr11 | 23289399 | 23289420 | - | Y/N | |||
| PmiREN | Chr4 | 23201075 | 23201095 | + | N/N | |||
| PmiREN | Chr3 | 1453547 | 1453570 | - | Y/N | |||
| PmiREN | Chr1 | 23374135 | 23374156 | - | Y/N | |||
| PmiREN | Chr6 | 30201985 | 30202008 | - | Y/Y | |||
| PmiREN | Chr3 | 17638738 | 17638761 | + | Y/Y | |||
| PmiREN | Chr8 | 18137891 | 18137912 | + | Y/N | |||
| PmiREN | Chr3 | 16194432 | 16194455 | - | Y/N | |||
| PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
| PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
| PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
| PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
| PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
| PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
| PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
| PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
| PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
| PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
| PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
| PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
| PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
| PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
| PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
| PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
| PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
| PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y |
Current page: 16/18
Showing 1096 to 1168 of 1299 rows 73 rows per page