Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr11 | 6974869 | 6974888 | - | Y/Y | |||
PmiREN | Chr4 | 598059 | 598078 | + | Y/Y | |||
PmiREN | Chr6 | 23376294 | 23376313 | - | Y/Y | |||
PmiREN | Chr10 | 17481035 | 17481054 | + | Y/Y | |||
PmiREN | Chr2 | 19457533 | 19457553 | + | N/N | |||
PmiREN | Chr4 | 4926830 | 4926850 | - | N/Y | |||
PmiREN | Chr4 | 16545760 | 16545780 | + | Y/N | |||
PmiREN | Chr8 | 26953695 | 26953715 | - | Y/Y | |||
PmiREN | Chr8 | 705385 | 705405 | + | Y/Y | |||
PmiREN | Chr5 | 7377922 | 7377942 | - | Y/Y | |||
PmiREN | Chr8 | 3513112 | 3513132 | + | Y/N | |||
PmiREN | Chr12 | 7555497 | 7555517 | + | N/N | |||
RiceNCexp | Chr1 | 2068759 | 2068778 | - | N/N | |||
RiceNCexp | Chr1 | 2309154 | 2309173 | - | Y/N | |||
RiceNCexp | Chr1 | 2309230 | 2309250 | - | Y/Y | |||
RiceNCexp | Chr1 | 4766346 | 4766366 | - | Y/N | |||
RiceNCexp | Chr1 | 4766347 | 4766367 | - | Y/N | |||
RiceNCexp | Chr1 | 4766354 | 4766373 | - | N/N | |||
RiceNCexp | Chr1 | 4766362 | 4766382 | - | N/N | |||
RiceNCexp | Chr1 | 4766513 | 4766533 | - | N/N | |||
RiceNCexp | Chr1 | 11666844 | 11666864 | - | Y/Y | |||
RiceNCexp | Chr1 | 11667021 | 11667041 | - | N/N | |||
RiceNCexp | Chr1 | 11667043 | 11667064 | - | N/N | |||
RiceNCexp | Chr1 | 11667044 | 11667064 | - | N/N | |||
RiceNCexp | Chr1 | 12301814 | 12301833 | + | Y/N | |||
RiceNCexp | Chr1 | 14130486 | 14130507 | + | N/N | |||
RiceNCexp | Chr1 | 18049428 | 18049448 | + | N/N | |||
RiceNCexp | Chr1 | 22524220 | 22524239 | - | Y/N | |||
RiceNCexp | Chr1 | 39048236 | 39048255 | + | N/N | |||
RiceNCexp | Chr1 | 41260752 | 41260771 | - | Y/N | |||
RiceNCexp | Chr2 | 4345573 | 4345594 | + | N/N | |||
RiceNCexp | Chr2 | 18307627 | 18307646 | - | N/N | |||
RiceNCexp | Chr2 | 18942099 | 18942118 | - | N/N | |||
RiceNCexp | Chr2 | 24120061 | 24120081 | - | Y/Y | |||
RiceNCexp | Chr2 | 25135004 | 25135024 | - | Y/N | |||
RiceNCexp | Chr2 | 27148168 | 27148188 | + | Y/N | |||
RiceNCexp | Chr2 | 31205965 | 31205984 | - | Y/Y | |||
RiceNCexp | Chr2 | 34280395 | 34280414 | + | Y/Y | |||
RiceNCexp | Chr3 | 22088085 | 22088104 | - | N/N | |||
RiceNCexp | Chr3 | 25574715 | 25574736 | + | N/N | |||
RiceNCexp | Chr3 | 31059086 | 31059106 | - | N/Y | |||
RiceNCexp | Chr3 | 32454996 | 32455015 | + | Y/N | |||
RiceNCexp | Chr3 | 33130637 | 33130656 | + | N/Y | |||
RiceNCexp | Chr4 | 19420175 | 19420194 | + | Y/N | |||
RiceNCexp | Chr4 | 25026401 | 25026420 | - | Y/Y | |||
RiceNCexp | Chr4 | 26976691 | 26976711 | - | N/N | |||
RiceNCexp | Chr4 | 27823597 | 27823617 | - | N/N | |||
RiceNCexp | Chr4 | 29042291 | 29042310 | + | Y/N | |||
RiceNCexp | Chr4 | 33303616 | 33303635 | + | Y/N | |||
RiceNCexp | Chr4 | 34236111 | 34236130 | - | Y/N | |||
RiceNCexp | Chr5 | 5230736 | 5230756 | + | Y/Y | |||
RiceNCexp | Chr5 | 26311266 | 26311287 | + | N/N | |||
RiceNCexp | Chr6 | 673536 | 673555 | - | N/N | |||
RiceNCexp | Chr6 | 17877817 | 17877837 | - | N/N | |||
RiceNCexp | Chr6 | 26554835 | 26554856 | + | Y/Y | |||
RiceNCexp | Chr7 | 2216843 | 2216862 | - | Y/N | |||
RiceNCexp | Chr8 | 1707574 | 1707594 | + | Y/N | |||
RiceNCexp | Chr8 | 23072750 | 23072771 | + | N/N | |||
RiceNCexp | Chr8 | 23072797 | 23072818 | - | N/N | |||
RiceNCexp | Chr8 | 26807360 | 26807381 | + | Y/Y | |||
RiceNCexp | Chr8 | 26814007 | 26814027 | + | Y/N | |||
RiceNCexp | Chr8 | 26817569 | 26817589 | + | Y/N | |||
RiceNCexp | Chr9 | 3969825 | 3969845 | + | N/N | |||
RiceNCexp | Chr9 | 8126542 | 8126561 | - | N/Y | |||
RiceNCexp | Chr9 | 13552789 | 13552809 | + | N/N | |||
RiceNCexp | Chr9 | 18289181 | 18289201 | - | N/N | |||
RiceNCexp | Chr9 | 19647846 | 19647866 | - | N/N | |||
RiceNCexp | Chr9 | 19792262 | 19792282 | + | Y/Y | |||
RiceNCexp | Chr10 | 10505987 | 10506007 | + | N/N | |||
RiceNCexp | Chr10 | 14483304 | 14483324 | - | Y/Y | |||
RiceNCexp | Chr10 | 21237417 | 21237438 | + | Y/N | |||
RiceNCexp | Chr11 | 2191306 | 2191325 | + | Y/N | |||
RiceNCexp | Chr11 | 7807330 | 7807350 | + | N/Y | |||
RiceNCexp | Chr11 | 7810505 | 7810525 | + | N/N | |||
RiceNCexp | Chr11 | 8963236 | 8963256 | + | N/N | |||
RiceNCexp | Chr11 | 11916678 | 11916698 | + | N/N |
Current page: 17/18
Showing 1217 to 1292 of 1299 rows 76 rows per page