Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC4326467 | Chr1 | 137593 | 141558 | + | Y/ | ||
LOC9269164 | Chr1 | 595520 | 597787 | + | Y/N | ||
LOC112937652 | Chr1 | 2312943 | 2314715 | - | N/N | ||
LOC112937646 | Chr1 | 2330272 | 2332429 | - | N/N | ||
LOC9271331 | Chr1 | 4263990 | 4270375 | + | Y/N | ||
LOC112937644 | Chr1 | 4284847 | 4288146 | + | N/N | ||
LOC107276816 | Chr1 | 5578738 | 5585341 | - | Y/N | ||
LOC4327072 | Chr1 | 5593929 | 5599276 | - | Y/N | ||
LOC4325878 | Chr1 | 7157742 | 7164405 | + | Y/N | ||
LOC107280151 | Chr1 | 8722663 | 8724343 | + | Y/N | ||
LOC4326727 | Chr1 | 10960497 | 10961652 | - | Y/N | ||
LOC4326495 | Chr1 | 13786362 | 13789926 | + | Y/N | ||
LOC112939034 | Chr1 | 15528569 | 15530370 | + | N/N | ||
LOC107281819 | Chr1 | 16194460 | 16199307 | - | Y/N | ||
LOC112939311 | Chr1 | 19139666 | 19141473 | - | Y/N | ||
LOC9270848 | Chr1 | 19874722 | 19880469 | + | Y/N | ||
LOC4326349 | Chr1 | 21922036 | 21928050 | - | Y/N | ||
LOC4324193 | Chr1 | 22472267 | 22478702 | - | Y/N | ||
LOC4325957 | Chr1 | 23408591 | 23411237 | + | Y/N | ||
LOC4327205 | Chr1 | 30908413 | 30921493 | + | Y/N | ||
LOC112937008 | Chr1 | 33553184 | 33554980 | + | Y/N | ||
LOC4324802 | Chr1 | 36622795 | 36627664 | + | Y/N | ||
LOC9268440 | Chr1 | 38527376 | 38528432 | + | N/N | ||
LOC4324864 | Chr1 | 39595681 | 39606256 | - | N/N | ||
LOC4327230 | Chr1 | 40541058 | 40554754 | - | Y/N | ||
LOC107279935 | Chr2 | 605748 | 609214 | + | Y/N | ||
LOC112937962 | Chr2 | 1530716 | 1531550 | - | Y/N | ||
LOC4328495 | Chr2 | 4350810 | 4352038 | + | Y/N | ||
LOC4328756 | Chr2 | 6771313 | 6778375 | + | Y/N | ||
LOC112937950 | Chr2 | 10531458 | 10538021 | - | Y/N | ||
LOC112937952 | Chr2 | 10787273 | 10790249 | + | Y/N | ||
LOC4329048 | Chr2 | 10897174 | 10901965 | - | Y/N | ||
LOC4329050 | Chr2 | 10931614 | 10932444 | + | N/N | ||
LOC107276173 | Chr2 | 11057011 | 11060302 | - | Y/N | ||
LOC9272672 | Chr2 | 11894122 | 11897997 | - | Y/N | ||
LOC4329136 | Chr2 | 12384526 | 12395311 | + | Y/N | ||
LOC112937809 | Chr2 | 13583102 | 13584133 | + | Y/N | ||
LOC112937968 | Chr2 | 14241446 | 14244459 | - | Y/N | ||
LOC112937969 | Chr2 | 14272142 | 14283183 | - | Y/N | ||
LOC9271438 | Chr2 | 16341690 | 16345684 | - | Y/N | ||
LOC107280105 | Chr2 | 17354654 | 17355660 | + | N/N | ||
LOC4329402 | Chr2 | 17355725 | 17369225 | + | N/N | ||
LOC4329649 | Chr2 | 20919158 | 20921306 | - | Y/N | ||
LOC4329651 | Chr2 | 20937479 | 20943716 | + | Y/N | ||
LOC4329827 | Chr2 | 22820154 | 22830897 | + | Y/N | ||
LOC112937986 | Chr2 | 22845261 | 22846046 | - | N/N | ||
LOC112938044 | Chr2 | 28719357 | 28721167 | + | Y/N | ||
LOC107277566 | Chr2 | 34008166 | 34014806 | - | Y/N | ||
LOC9268084 | Chr2 | 34802013 | 34802669 | + | Y/N | ||
LOC4331306 | Chr3 | 262957 | 277237 | + | Y/N | ||
LOC4331357 | Chr3 | 632588 | 639396 | + | Y/N | ||
LOC9271580 | Chr3 | 7798567 | 7801804 | + | N/N | ||
LOC4332354 | Chr3 | 8790683 | 8795965 | + | N/N |
Current page: 1/7
Showing 1 to 53 of 323 rows 53 rows per page