Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr3 | 3487877 | 3487897 | + | Y/N | |||
PmiREN | Chr8 | 23045502 | 23045521 | + | Y/Y | |||
PmiREN | Chr6 | 27596226 | 27596249 | - | Y/N | |||
PmiREN | Chr7 | 27140878 | 27140899 | - | Y/N | |||
PmiREN | Chr8 | 2687961 | 2687984 | + | Y/N | |||
PmiREN | Chr3 | 30392799 | 30392819 | - | Y/N | |||
PmiREN | Chr2 | 35636692 | 35636712 | - | Y/N | |||
PmiREN | Chr10 | 14035811 | 14035831 | + | N/N | |||
PmiREN | Chr12 | 22033257 | 22033277 | + | N/Y | |||
PmiREN | Chr12 | 24831791 | 24831811 | + | N/Y | |||
PmiREN | Chr6 | 21245498 | 21245521 | - | Y/Y | |||
PmiREN | Chr2 | 27756493 | 27756516 | + | Y/N | |||
PmiREN | Chr3 | 25295065 | 25295085 | + | Y/N | |||
PmiREN | Chr12 | 24290567 | 24290587 | + | N/Y | |||
PmiREN | Chr12 | 21727741 | 21727761 | - | N/Y | |||
PmiREN | Chr12 | 24862194 | 24862214 | + | Y/Y | |||
PmiREN | Chr5 | 28910228 | 28910248 | - | N/N | |||
PmiREN | Chr3 | 35561723 | 35561746 | - | Y/Y | |||
PmiREN | Chr4 | 18680363 | 18680382 | - | N/Y | |||
PmiREN | Chr5 | 29148351 | 29148371 | + | N/N | |||
PmiREN | Chr4 | 21654404 | 21654425 | - | Y/Y | |||
PmiREN | Chr12 | 24677388 | 24677411 | + | Y/N | |||
PmiREN | Chr12 | 21011265 | 21011285 | - | N/Y | |||
PmiREN | Chr12 | 16207990 | 16208010 | + | N/Y | |||
PmiREN | Chr10 | 3705965 | 3705985 | + | N/N | |||
PmiREN | Chr10 | 19333224 | 19333243 | + | Y/N | |||
PmiREN | Chr7 | 16257970 | 16257990 | + | N/N | |||
PmiREN | Chr5 | 8564911 | 8564932 | - | Y/N | |||
PmiREN | Chr7 | 16750018 | 16750039 | - | Y/N | |||
PmiREN | Chr1 | 27167165 | 27167186 | + | Y/N | |||
PmiREN | Chr12 | 6825111 | 6825133 | - | Y/N | |||
PmiREN | Chr7 | 23401783 | 23401804 | - | Y/Y | |||
PmiREN | Chr11 | 24702182 | 24702202 | - | N/N | |||
PmiREN | Chr6 | 27970697 | 27970717 | - | N/Y | |||
PmiREN | Chr5 | 28577938 | 28577960 | + | Y/N | |||
PmiREN | Chr4 | 23527612 | 23527633 | - | N/N | |||
PmiREN | Chr10 | 11112761 | 11112782 | + | N/N | |||
PmiREN | Chr11 | 19389088 | 19389109 | + | N/N | |||
PmiREN | Chr6 | 3109261 | 3109282 | - | N/N | |||
PmiREN | Chr2 | 23015418 | 23015438 | - | Y/N | |||
PmiREN | Chr4 | 34592807 | 34592827 | - | Y/N | |||
PmiREN | Chr11 | 149510 | 149530 | - | Y/N | |||
PmiREN | Chr10 | 3019375 | 3019394 | - | Y/Y | |||
PmiREN | Chr3 | 11025951 | 11025972 | - | N/N | |||
PmiREN | Chr11 | 21857897 | 21857916 | + | Y/Y | |||
PmiREN | Chr12 | 22138563 | 22138586 | + | N/N | |||
PmiREN | Chr8 | 19925167 | 19925189 | - | N/N | |||
PmiREN | Chr4 | 8303664 | 8303684 | - | Y/Y | |||
PmiREN | Chr4 | 9137284 | 9137303 | - | Y/N | |||
PmiREN | Chr8 | 22325694 | 22325715 | + | Y/N |
Current page: 24/26
Showing 1151 to 1200 of 1299 rows 50 rows per page