Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
miRbase | Chr9 | 5980663 | 5980683 | + | N/N | |||
miRbase | Chr3 | 1625448 | 1625470 | + | Y/N | |||
miRbase/PmiREN | / | Chr7 | 19977427 | 19977449 | - | N/N | ||
miRbase | Chr3 | 32572995 | 32573015 | - | Y/N | |||
miRbase | Chr3 | 35885491 | 35885511 | - | N/N | |||
miRbase | Chr3 | 744670 | 744690 | - | Y/N | |||
miRbase | Chr4 | 18386989 | 18387009 | - | Y/N | |||
miRbase | Chr6 | 28264709 | 28264730 | + | N/N | |||
miRbase/PmiREN | / | Chr9 | 15792347 | 15792367 | + | N/N | ||
miRbase | Chr12 | 18110554 | 18110576 | - | N/N | |||
miRbase | Chr7 | 25019061 | 25019082 | - | N/N | |||
miRbase | Chr12 | 1970872 | 1970892 | + | N/N | |||
miRbase | Chr7 | 25018839 | 25018860 | - | N/N | |||
miRbase/PmiREN | / | Chr3 | 1235636 | 1235659 | - | N/N | ||
miRbase | Chr8 | 18746593 | 18746613 | - | N/N | |||
miRbase | Chr8 | 3956058 | 3956078 | - | N/N | |||
miRbase | Chr8 | 3955932 | 3955955 | - | Y/N | |||
miRbase | Chr1 | 26250210 | 26250233 | + | N/N | |||
miRbase | Chr1 | 26250474 | 26250497 | + | Y/N | |||
miRbase | Chr12 | 25875300 | 25875323 | - | N/N | |||
miRbase | Chr12 | 25875198 | 25875219 | - | Y/N | |||
miRbase | Chr10 | 18864452 | 18864475 | - | N/N | |||
miRbase | Chr10 | 18864382 | 18864403 | - | Y/N | |||
miRbase | Chr1 | 11667043 | 11667066 | - | Y/N | |||
miRbase | Chr1 | 11666852 | 11666872 | - | Y/Y | |||
miRbase | ChrUn | 521065 | 521086 | + | Y/N | |||
miRbase | Chr10 | 10916069 | 10916090 | - | N/N | |||
miRbase | Chr12 | 20553832 | 20553853 | - | N/N | |||
miRbase | Chr4 | 30286469 | 30286489 | + | Y/N | |||
miRbase | Chr11 | 26930692 | 26930715 | + | Y/N | |||
miRbase | Chr1 | 35090297 | 35090320 | + | Y/N | |||
miRbase | Chr1 | 35090379 | 35090403 | + | N/N | |||
miRbase | Chr2 | 27593846 | 27593866 | + | N/N | |||
miRbase | Chr2 | 27593919 | 27593939 | + | Y/N | |||
miRbase | Chr2 | 34890514 | 34890537 | + | N/N | |||
miRbase | Chr2 | 34890601 | 34890624 | + | Y/N | |||
miRbase | Chr1 | 10371798 | 10371818 | + | N/N | |||
miRbase | Chr1 | 10371868 | 10371888 | + | N/N | |||
miRbase | Chr6 | 7715047 | 7715070 | + | N/N | |||
miRbase | Chr6 | 7715459 | 7715482 | + | Y/N | |||
miRbase | Chr9 | 22895132 | 22895155 | + | N/N | |||
miRbase | Chr9 | 22895229 | 22895252 | + | Y/N | |||
miRbase | Chr11 | 23289397 | 23289417 | - | Y/N | |||
miRbase | Chr11 | 23289311 | 23289332 | - | N/N | |||
miRbase | Chr12 | 16169144 | 16169164 | - | Y/N | |||
miRbase | Chr12 | 16169071 | 16169091 | - | N/N | |||
miRbase | Chr10 | 21166686 | 21166707 | + | Y/N | |||
miRbase | Chr10 | 21166714 | 21166734 | + | N/N | |||
miRbase | Chr1 | 1830261 | 1830280 | + | N/N | |||
miRbase | Chr1 | 1830288 | 1830307 | + | N/N | |||
miRbase | Chr8 | 20930473 | 20930493 | + | N/N | |||
miRbase | Chr8 | 20930517 | 20930537 | + | N/N | |||
miRbase | Chr12 | 12892596 | 12892616 | - | Y/N | |||
miRbase | Chr12 | 12892477 | 12892497 | - | N/N | |||
PmiREN | Chr2 | 3280864 | 3280885 | - | Y/Y | |||
PmiREN | Chr6 | 28489798 | 28489818 | + | Y/Y | |||
PmiREN | Chr8 | 4435491 | 4435511 | - | N/Y | |||
PmiREN | Chr9 | 6711930 | 6711950 | - | Y/N | |||
PmiREN | Chr1 | 26307378 | 26307398 | + | Y/N | |||
PmiREN | Chr6 | 8837476 | 8837496 | + | Y/N | |||
PmiREN | Chr7 | 24306549 | 24306569 | - | Y/N | |||
PmiREN | Chr6 | 7715339 | 7715361 | + | N/N | |||
PmiREN | Chr4 | 8340904 | 8340924 | + | Y/N | |||
PmiREN | Chr12 | 25611723 | 25611743 | + | Y/N | |||
PmiREN | Chr6 | 17008984 | 17009005 | - | Y/N | |||
PmiREN | Chr1 | 7857738 | 7857758 | + | Y/N | |||
PmiREN | Chr1 | 25180654 | 25180674 | + | Y/N | |||
PmiREN | Chr11 | 19480162 | 19480182 | + | Y/Y | |||
PmiREN | Chr3 | 33124849 | 33124869 | - | N/Y | |||
PmiREN | Chr10 | 20405654 | 20405674 | - | N/Y | |||
PmiREN | Chr7 | 29070631 | 29070652 | + | Y/N | |||
PmiREN | Chr9 | 8961276 | 8961296 | - | N/N | |||
PmiREN | Chr12 | 24297192 | 24297212 | + | Y/N | |||
PmiREN | Chr1 | 20077203 | 20077223 | + | N/N | |||
PmiREN | Chr2 | 20358270 | 20358290 | - | N/N | |||
PmiREN | Chr2 | 26544128 | 26544147 | - | Y/N |
Current page: 10/18
Showing 685 to 760 of 1299 rows 76 rows per page