Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC107278365 | Chr3 | 10233009 | 10235047 | - | Y/N | ||
LOC9267531 | Chr3 | 11275480 | 11276658 | + | Y/N | ||
LOC4332713 | Chr3 | 11924452 | 11929908 | - | Y/N | ||
LOC9268223 | Chr3 | 14258632 | 14264650 | - | Y/N | ||
LOC4333090 | Chr3 | 16919992 | 16922457 | - | Y/N | ||
LOC4333210 | Chr3 | 18579709 | 18623200 | + | Y/N | ||
LOC4333287 | Chr3 | 20699652 | 20747440 | - | Y/N | ||
LOC4333453 | Chr3 | 23368969 | 23384113 | - | N/N | ||
LOC107278413 | Chr3 | 23847371 | 23849354 | + | Y/N | ||
LOC112938208 | Chr3 | 26836646 | 26839851 | - | Y/N | ||
LOC112938163 | Chr3 | 26848450 | 26849158 | + | N/N | ||
LOC112938222 | Chr3 | 27554706 | 27561651 | + | Y/N | ||
LOC112938320 | Chr3 | 27562417 | 27565645 | + | N/N | ||
LOC112938347 | Chr3 | 27569034 | 27569701 | + | N/N | ||
LOC112938329 | Chr3 | 27573682 | 27575841 | + | N/N | ||
LOC112938315 | Chr3 | 27619990 | 27620757 | + | N/N | ||
LOC112938260 | Chr3 | 31818694 | 31821348 | - | N/N | ||
LOC112938816 | Chr4 | 3426343 | 3427310 | - | N/N | ||
LOC112938758 | Chr4 | 9118810 | 9121164 | - | Y/N | ||
LOC107280605 | Chr4 | 9137326 | 9139410 | - | N/N | ||
LOC112938704 | Chr4 | 9143866 | 9147015 | + | Y/N | ||
LOC107280606 | Chr4 | 9152165 | 9156435 | + | Y/N | ||
LOC107280672 | Chr4 | 9167121 | 9170270 | - | N/N | ||
LOC112938574 | Chr4 | 10068350 | 10075881 | + | Y/N | ||
LOC112938712 | Chr4 | 13134855 | 13138036 | - | N/N | ||
LOC112938818 | Chr4 | 14220082 | 14222236 | + | N/N | ||
LOC107280512 | Chr4 | 14222320 | 14228330 | - | Y/N | ||
LOC107280531 | Chr4 | 14343839 | 14345454 | - | Y/N | ||
LOC112938654 | Chr4 | 14591838 | 14594732 | - | N/N | ||
LOC4335486 | Chr4 | 15062671 | 15072442 | + | Y/N | ||
LOC112938782 | Chr4 | 15207919 | 15210504 | - | N/N | ||
LOC112938616 | Chr4 | 17240355 | 17243361 | + | N/N | ||
LOC112938615 | Chr4 | 17245086 | 17254207 | + | N/N | ||
LOC112938777 | Chr4 | 17388596 | 17390774 | - | N/N | ||
LOC112938620 | Chr4 | 17425093 | 17427120 | - | Y/N | ||
LOC112938632 | Chr4 | 17653715 | 17654695 | + | N/N | ||
LOC112938664 | Chr4 | 17677590 | 17680421 | + | N/N | ||
LOC112938653 | Chr4 | 17696189 | 17696944 | + | Y/N | ||
LOC112938781 | Chr4 | 17707030 | 17709410 | - | N/N | ||
LOC112938778 | Chr4 | 18221637 | 18226033 | + | N/N | ||
LOC107280676 | Chr4 | 19443159 | 19444884 | + | Y/N | ||
LOC4335696 | Chr4 | 19453766 | 19458250 | - | Y/N | ||
LOC112938584 | Chr4 | 20975950 | 20988315 | - | N/N | ||
LOC112938801 | Chr4 | 21046222 | 21048931 | - | N/N | ||
LOC112938646 | Chr4 | 21080293 | 21084640 | + | N/N | ||
LOC9272241 | Chr4 | 21643941 | 21658189 | + | N/N | ||
LOC4335924 | Chr4 | 21856885 | 21867885 | - | Y/N | ||
LOC4336058 | Chr4 | 23045536 | 23057086 | - | Y/N | ||
LOC112938760 | Chr4 | 28202043 | 28202730 | + | N/N | ||
LOC9272515 | Chr4 | 28809061 | 28814604 | + | Y/N | ||
LOC112938780 | Chr4 | 30730247 | 30737112 | + | Y/N | ||
LOC4336986 | Chr4 | 31203502 | 31214734 | + | Y/N | ||
LOC4337036 | Chr4 | 31586457 | 31589802 | + | Y/N |
Current page: 2/7
Showing 54 to 106 of 323 rows 53 rows per page