Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr4 | 28482509 | 28482529 | + | Y/Y | |||
| miRbase | Chr4 | 34931960 | 34931981 | - | Y/Y | |||
| miRbase | Chr4 | 34931885 | 34931905 | - | Y/Y | |||
| miRbase | Chr1 | 12301691 | 12301711 | + | Y/Y | |||
| miRbase/PmiREN | / | Chr1 | 12301813 | 12301833 | + | Y/N | ||
| miRbase | Chr2 | 35143626 | 35143645 | - | Y/Y | |||
| miRbase/PmiREN | / | Chr2 | 35143556 | 35143576 | - | Y/N | ||
| miRbase | Chr3 | 21191610 | 21191630 | + | Y/N | |||
| miRbase | Chr3 | 21191690 | 21191710 | + | Y/N | |||
| miRbase | Chr1 | 32686182 | 32686202 | - | Y/N | |||
| miRbase | Chr8 | 23045502 | 23045522 | + | Y/Y | |||
| miRbase | none | none | none | none | Y/N | |||
| miRbase | none | none | none | none | Y/N | |||
| miRbase/PmiREN | / | Chr5 | 23343931 | 23343951 | + | Y/N | ||
| miRbase | Chr12 | 10136385 | 10136405 | + | N/N | |||
| miRbase | Chr11 | 15504904 | 15504924 | + | N/N | |||
| miRbase | Chr12 | 26270580 | 26270600 | - | N/N | |||
| miRbase | Chr4 | 17456252 | 17456272 | + | N/N | |||
| miRbase | Chr8 | 14939896 | 14939916 | + | N/N | |||
| miRbase | Chr2 | 35182642 | 35182662 | - | N/N |
Current page: 9/65
Showing 161 to 180 of 1299 rows 20 rows per page