Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
PmiREN | Chr1 | 32686181 | 32686202 | - | Y/N | |||
PmiREN | Chr12 | 25480628 | 25480649 | + | Y/N | |||
PmiREN | Chr4 | 31805504 | 31805523 | - | Y/N | |||
PmiREN | Chr4 | 31805343 | 31805363 | - | Y/N | |||
PmiREN | Chr4 | 31805203 | 31805224 | - | Y/N | |||
PmiREN | Chr4 | 31804922 | 31804943 | - | Y/N | |||
PmiREN | Chr8 | 3299895 | 3299915 | + | Y/N | |||
PmiREN | Chr4 | 31804642 | 31804662 | - | Y/N | |||
PmiREN | Chr8 | 3299226 | 3299246 | + | Y/N | |||
PmiREN | Chr8 | 3299560 | 3299581 | + | Y/N | |||
PmiREN | Chr8 | 3300071 | 3300091 | + | Y/N | |||
PmiREN | Chr4 | 32622093 | 32622113 | + | Y/N | |||
PmiREN | Chr4 | 32622429 | 32622450 | + | N/N | |||
PmiREN | Chr1 | 29451486 | 29451506 | - | Y/N | |||
PmiREN | Chr6 | 28324494 | 28324514 | + | N/Y | |||
PmiREN | Chr4 | 11400635 | 11400656 | - | Y/N | |||
PmiREN | Chr2 | 32851465 | 32851485 | - | Y/N | |||
PmiREN | Chr4 | 20988745 | 20988765 | + | N/Y | |||
PmiREN | Chr3 | 32923087 | 32923107 | + | Y/N | |||
PmiREN | Chr8 | 17848878 | 17848899 | - | Y/N | |||
PmiREN | Chr3 | 4737493 | 4737513 | - | Y/N | |||
PmiREN | Chr6 | 992257 | 992278 | + | Y/N | |||
PmiREN | Chr6 | 24608747 | 24608767 | - | Y/Y | |||
PmiREN | Chr5 | 22461929 | 22461949 | + | Y/N | |||
PmiREN | Chr3 | 23077370 | 23077392 | + | N/N | |||
PmiREN | Chr2 | 2535131 | 2535153 | + | N/N | |||
PmiREN | Chr7 | 18161294 | 18161315 | + | Y/N | |||
PmiREN | Chr1 | 13160785 | 13160806 | + | Y/N | |||
PmiREN | Chr3 | 7799985 | 7800005 | + | Y/N | |||
PmiREN | Chr10 | 10858115 | 10858134 | - | Y/N | |||
PmiREN | Chr6 | 8845536 | 8845556 | + | N/N | |||
PmiREN | Chr7 | 1830200 | 1830220 | - | Y/N | |||
PmiREN | Chr11 | 16391272 | 16391292 | + | N/Y | |||
PmiREN | Chr6 | 23591716 | 23591735 | + | Y/N | |||
PmiREN | Chr1 | 29695852 | 29695872 | + | N/N | |||
PmiREN | Chr8 | 1665252 | 1665273 | - | Y/N | |||
PmiREN | Chr12 | 7127106 | 7127126 | + | Y/N | |||
PmiREN | Chr2 | 12296437 | 12296457 | + | N/Y | |||
PmiREN | Chr1 | 42763684 | 42763704 | + | Y/N | |||
PmiREN | Chr9 | 13753101 | 13753122 | + | Y/N | |||
PmiREN | Chr9 | 22895230 | 22895251 | - | Y/N | |||
PmiREN | Chr5 | 24705913 | 24705933 | + | Y/N | |||
PmiREN | Chr3 | 21191693 | 21191713 | + | Y/N | |||
PmiREN | Chr1 | 32966906 | 32966926 | - | N/N | |||
PmiREN | Chr9 | 9298242 | 9298262 | + | N/Y | |||
PmiREN | Chr9 | 11323120 | 11323140 | + | N/N | |||
PmiREN | Chr10 | 17680744 | 17680764 | - | Y/N | |||
PmiREN | Chr10 | 6253608 | 6253628 | - | N/N | |||
PmiREN | Chr2 | 21239830 | 21239853 | - | Y/N | |||
PmiREN | Chr1 | 28420010 | 28420030 | - | N/Y |
Current page: 20/26
Showing 951 to 1000 of 1299 rows 50 rows per page