Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase/PmiREN | / | Chr8 | 18739434 | 18739457 | - | N/N | ||
| miRbase | Chr10 | 10321011 | 10321034 | - | N/N | |||
| miRbase/PmiREN | / | Chr10 | 10320914 | 10320937 | - | N/Y | ||
| miRbase/PmiREN | / | Chr11 | 11073503 | 11073526 | + | N/N | ||
| miRbase/PmiREN | / | Chr11 | 20828629 | 20828652 | + | N/N | ||
| miRbase/PmiREN | / | Chr12 | 21511554 | 21511577 | + | N/N | ||
| miRbase/PmiREN | / | Chr3 | 5230185 | 5230208 | + | N/N | ||
| miRbase | Chr3 | 1164964 | 1164987 | - | Y/N | |||
| miRbase/PmiREN | / | Chr7 | 22152501 | 22152524 | + | Y/N | ||
| miRbase/PmiREN | / | Chr8 | 19806531 | 19806556 | + | Y/N | ||
| miRbase | Chr11 | 13523541 | 13523564 | + | Y/N | |||
| miRbase | Chr11 | 9368076 | 9368099 | - | Y/N | |||
| miRbase | Chr11 | 702144 | 702167 | - | Y/N | |||
| miRbase/PmiREN | / | Chr6 | 5073570 | 5073590 | - | Y/Y | ||
| miRbase | Chr6 | 5073521 | 5073541 | - | Y/Y | |||
| miRbase/PmiREN | / | Chr12 | 270799 | 270819 | + | Y/N | ||
| miRbase | Chr12 | 270828 | 270848 | + | N/N | |||
| miRbase | Chr9 | 431438 | 431458 | - | N/N | |||
| miRbase/PmiREN | / | Chr2 | 23901168 | 23901188 | - | Y/N | ||
| miRbase | Chr9 | 13211477 | 13211496 | - | Y/N |
Current page: 19/65
Showing 361 to 380 of 1299 rows 20 rows per page