Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr1 | 6563767 | 6563786 | - | Y/Y | |||
| PmiREN | Chr1 | 9760719 | 9760738 | - | Y/Y | |||
| PmiREN | Chr1 | 6556059 | 6556078 | - | Y/Y | |||
| PmiREN | Chr1 | 6693269 | 6693288 | + | Y/N | |||
| PmiREN | Chr12 | 24605434 | 24605454 | + | N/N | |||
| PmiREN | Chr6 | 21881275 | 21881295 | + | N/N | |||
| PmiREN | Chr3 | 32294553 | 32294573 | + | N/N | |||
| PmiREN | Chr11 | 24771256 | 24771276 | + | N/N | |||
| PmiREN | Chr12 | 18625651 | 18625671 | + | N/N | |||
| PmiREN | Chr1 | 4397489 | 4397508 | + | N/N | |||
| PmiREN | Chr5 | 20173002 | 20173022 | - | Y/N | |||
| PmiREN | Chr2 | 31449188 | 31449207 | + | Y/N | |||
| PmiREN | Chr12 | 2361885 | 2361905 | + | Y/N | |||
| PmiREN | Chr9 | 13604993 | 13605013 | + | N/Y | |||
| PmiREN | Chr10 | 529306 | 529329 | + | Y/N | |||
| PmiREN | Chr2 | 720919 | 720939 | + | Y/N | |||
| PmiREN | Chr1 | 3400995 | 3401018 | - | N/N | |||
| PmiREN | Chr3 | 32278135 | 32278155 | - | N/Y | |||
| PmiREN | Chr4 | 13137356 | 13137376 | - | N/Y | |||
| PmiREN | Chr8 | 21491234 | 21491254 | + | Y/Y |
Current page: 47/65
Showing 921 to 940 of 1299 rows 20 rows per page