Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr2 | 16227807 | 16227827 | + | Y/N | |||
| PmiREN | Chr12 | 11288156 | 11288175 | - | Y/N | |||
| PmiREN | Chr3 | 24510613 | 24510633 | - | Y/N | |||
| PmiREN | Chr1 | 42099895 | 42099915 | + | N/N | |||
| PmiREN | Chr12 | 24283404 | 24283424 | - | Y/Y | |||
| PmiREN | Chr12 | 21182132 | 21182152 | - | N/Y | |||
| PmiREN | Chr4 | 17663211 | 17663231 | + | N/Y | |||
| PmiREN | Chr6 | 23690441 | 23690461 | + | N/N | |||
| PmiREN | Chr9 | 11105872 | 11105892 | - | Y/N | |||
| PmiREN | Chr10 | 13966518 | 13966538 | + | N/Y | |||
| PmiREN | Chr6 | 15278119 | 15278139 | - | Y/N | |||
| PmiREN | Chr1 | 38771457 | 38771477 | - | Y/N | |||
| PmiREN | Chr8 | 13368415 | 13368435 | - | Y/N | |||
| PmiREN | Chr6 | 14075614 | 14075634 | + | N/Y | |||
| PmiREN | Chr7 | 1154950 | 1154970 | - | Y/N | |||
| PmiREN | Chr3 | 31819312 | 31819331 | - | Y/N | |||
| PmiREN | Chr8 | 3736892 | 3736912 | - | Y/Y | |||
| PmiREN | Chr8 | 1204908 | 1204929 | + | N/N | |||
| PmiREN | Chr8 | 4403927 | 4403947 | - | N/N | |||
| PmiREN | Chr8 | 4404028 | 4404049 | - | N/Y |
Current page: 42/65
Showing 821 to 840 of 1299 rows 20 rows per page