Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr1 | 42923746 | 42923765 | - | Y/N | |||
| PmiREN | Chr1 | 8729125 | 8729145 | + | Y/N | |||
| PmiREN | Chr4 | 34931961 | 34931981 | - | Y/Y | |||
| PmiREN | Chr10 | 3687409 | 3687429 | - | N/Y | |||
| PmiREN | Chr8 | 2036951 | 2036974 | - | N/N | |||
| PmiREN | Chr12 | 16169140 | 16169160 | + | Y/N | |||
| PmiREN | Chr9 | 5670106 | 5670126 | - | Y/N | |||
| PmiREN | Chr12 | 19677360 | 19677380 | + | Y/N | |||
| PmiREN | Chr8 | 7641337 | 7641357 | + | Y/N | |||
| PmiREN | Chr7 | 4112681 | 4112701 | - | Y/N | |||
| PmiREN | Chr12 | 25472900 | 25472920 | + | Y/N | |||
| PmiREN | Chr2 | 18558462 | 18558481 | - | Y/N | |||
| PmiREN | Chr3 | 35782429 | 35782449 | + | Y/N | |||
| PmiREN | Chr12 | 14534590 | 14534610 | + | N/Y | |||
| PmiREN | Chr11 | 24938808 | 24938828 | + | Y/N | |||
| PmiREN | Chr3 | 27624400 | 27624420 | + | Y/N | |||
| PmiREN | Chr6 | 1095084 | 1095103 | - | Y/N | |||
| PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
| PmiREN | Chr2 | 24319574 | 24319596 | - | N/N | |||
| PmiREN | Chr4 | 18612501 | 18612521 | + | N/N |
Current page: 41/65
Showing 801 to 820 of 1299 rows 20 rows per page