Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr11 | 8663591 | 8663614 | - | Y/Y | |||
| miRbase | Chr4 | 30231544 | 30231567 | + | Y/N | |||
| miRbase/PmiREN | / | Chr4 | 20810170 | 20810190 | - | Y/N | ||
| miRbase | Chr12 | 13821863 | 13821886 | - | Y/N | |||
| miRbase | Chr6 | 24708676 | 24708696 | + | Y/Y | |||
| miRbase/PmiREN | / | Chr5 | 18432845 | 18432870 | - | N/N | ||
| miRbase | Chr8 | 3597816 | 3597839 | - | N/N | |||
| miRbase | Chr9 | 18739256 | 18739279 | + | Y/N | |||
| miRbase | Chr4 | 23527612 | 23527631 | - | N/N | |||
| miRbase | Chr12 | 7333302 | 7333325 | - | N/N | |||
| miRbase | Chr3 | 13198037 | 13198060 | - | N/N | |||
| miRbase/PmiREN | / | Chr1 | 11846176 | 11846201 | - | Y/N | ||
| miRbase/PmiREN | / | Chr4 | 9953000 | 9953021 | - | N/N | ||
| miRbase/PmiREN | / | Chr6 | 26661423 | 26661446 | - | Y/N | ||
| miRbase | Chr1 | 25017383 | 25017406 | - | Y/N | |||
| miRbase | Chr9 | 11584062 | 11584085 | - | Y/N | |||
| miRbase | Chr1 | 8415818 | 8415841 | - | Y/N | |||
| miRbase | Chr1 | 5990135 | 5990158 | + | N/N | |||
| miRbase | Chr4 | 13157349 | 13157369 | + | N/Y | |||
| miRbase | Chr1 | 29695852 | 29695872 | + | N/N |
Current page: 33/65
Showing 641 to 660 of 1299 rows 20 rows per page