Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC112938684 | Chr4 | 34098815 | 34101667 | + | Y/N | ||
LOC4337596 | Chr5 | 605765 | 606765 | + | Y/N | ||
LOC4337640 | Chr5 | 1009973 | 1012939 | + | Y/N | ||
LOC112939092 | Chr5 | 1899799 | 1901439 | + | N/N | ||
LOC112939107 | Chr5 | 3085701 | 3087413 | + | N/N | ||
LOC112939000 | Chr5 | 3104927 | 3107742 | + | N/N | ||
LOC112938990 | Chr5 | 3119090 | 3124814 | - | N/N | ||
LOC107281092 | Chr5 | 4305514 | 4310873 | - | Y/N | ||
LOC112939002 | Chr5 | 6098297 | 6099904 | - | N/N | ||
LOC4338111 | Chr5 | 7123835 | 7127891 | + | Y/N | ||
LOC107281057 | Chr5 | 8107372 | 8108309 | - | Y/N | ||
LOC112938994 | Chr5 | 8248202 | 8248660 | + | N/N | ||
LOC107275616 | Chr5 | 10232773 | 10247786 | + | N/N | ||
LOC4339003 | Chr5 | 22526170 | 22528725 | - | Y/N | ||
LOC4339004 | Chr5 | 22533514 | 22536103 | + | Y/N | ||
LOC112939102 | Chr5 | 25106511 | 25107559 | + | N/N | ||
LOC4339631 | Chr5 | 28176558 | 28182471 | + | Y/N | ||
LOC4339739 | Chr5 | 29009136 | 29013254 | - | Y/N | ||
LOC112939236 | Chr6 | 1801233 | 1802172 | + | Y/N | ||
LOC4340067 | Chr6 | 2106663 | 2111881 | - | Y/N | ||
LOC4340271 | Chr6 | 3639548 | 3646376 | + | Y/N | ||
LOC107281363 | Chr6 | 3747074 | 3749253 | - | N/N | ||
LOC112939275 | Chr6 | 4786946 | 4789949 | - | N/N | ||
LOC4340420 | Chr6 | 5178913 | 5182033 | + | Y/N | ||
LOC107281343 | Chr6 | 6712123 | 6713873 | - | Y/N | ||
LOC4340617 | Chr6 | 7230070 | 7230942 | + | Y/N | ||
LOC112939274 | Chr6 | 9495829 | 9499228 | - | N/N | ||
LOC112939265 | Chr6 | 9538327 | 9546654 | - | Y/N | ||
LOC112939282 | Chr6 | 9570244 | 9573829 | + | N/N | ||
LOC9272025 | Chr6 | 11767164 | 11778185 | + | N/N | ||
LOC9271748 | Chr6 | 12655545 | 12660394 | - | Y/N | ||
LOC112939263 | Chr6 | 12875853 | 12881118 | + | Y/N | ||
LOC107281457 | Chr6 | 16437333 | 16439176 | - | Y/N | ||
LOC4341082 | Chr6 | 16910990 | 16916774 | + | Y/N | ||
LOC4341090 | Chr6 | 17130709 | 17144465 | - | Y/N | ||
LOC112939296 | Chr6 | 17672309 | 17676194 | - | N/N | ||
LOC9272602 | Chr6 | 19502833 | 19506500 | - | Y/N | ||
LOC4341193 | Chr6 | 19580055 | 19585422 | - | Y/N | ||
LOC4341194 | Chr6 | 19604045 | 19606240 | - | Y/N | ||
LOC107281192 | Chr6 | 24243552 | 24251896 | + | Y/N | ||
LOC112939276 | Chr6 | 24778425 | 24781398 | - | N/N | ||
LOC112939417 | Chr6 | 25389567 | 25391026 | + | N/N | ||
LOC107277402 | Chr6 | 25787987 | 25789975 | + | N/N | ||
LOC112939285 | Chr6 | 28314472 | 28315787 | - | N/N | ||
LOC107281373 | Chr6 | 28323634 | 28324978 | + | Y/N | ||
LOC112939390 | Chr6 | 28329231 | 28330190 | + | N/N | ||
LOC4342102 | Chr6 | 30779443 | 30784207 | + | Y/N | ||
LOC4342338 | Chr7 | 1711869 | 1714581 | + | Y/N | ||
LOC4342443 | Chr7 | 3167974 | 3170340 | + | Y/N | ||
LOC107276571 | Chr7 | 3284894 | 3288196 | + | Y/N | ||
LOC107281525 | Chr7 | 6641108 | 6643582 | + | Y/N | ||
LOC112939643 | Chr7 | 6682361 | 6689360 | - | N/N | ||
LOC107281580 | Chr7 | 6779369 | 6781673 | - | N/N |
Current page: 3/7
Showing 107 to 159 of 323 rows 53 rows per page