Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr10 | 2322030 | 2322050 | - | N/N | |||
| miRbase | Chr7 | 16898 | 16919 | - | N/N | |||
| miRbase | Chr11 | 1286653 | 1286676 | + | Y/N | |||
| miRbase | Chr1 | 41010583 | 41010602 | - | Y/N | |||
| miRbase | Chr1 | 8417119 | 8417142 | - | Y/N | |||
| miRbase | Chr1 | 25326778 | 25326798 | - | Y/N | |||
| miRbase | Chr1 | 25326399 | 25326419 | - | Y/Y | |||
| miRbase | Chr1 | 40622693 | 40622716 | - | Y/N | |||
| miRbase | Chr1 | 22418344 | 22418367 | + | N/N | |||
| miRbase | Chr2 | 17049866 | 17049886 | - | Y/N | |||
| miRbase | Chr2 | 29869574 | 29869597 | + | Y/Y | |||
| miRbase/PmiREN | / | Chr3 | 9968955 | 9968980 | - | Y/N | ||
| miRbase/PmiREN | / | Chr6 | 27436699 | 27436724 | + | Y/N | ||
| miRbase/PmiREN | / | Chr11 | 2813208 | 2813233 | - | Y/N | ||
| miRbase | Chr3 | 29756528 | 29756549 | - | Y/N | |||
| miRbase/PmiREN | / | Chr4 | 18470798 | 18470823 | + | Y/N | ||
| miRbase | Chr4 | 18470833 | 18470856 | + | Y/N | |||
| miRbase | Chr5 | 3661606 | 3661627 | - | Y/N | |||
| miRbase | Chr5 | 28910228 | 28910248 | - | N/N | |||
| miRbase | Chr5 | 28910050 | 28910070 | - | N/N |
Current page: 27/65
Showing 521 to 540 of 1299 rows 20 rows per page