Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr9 | 6607390 | 6607412 | - | N/N | |||
| PmiREN | Chr2 | 23768618 | 23768641 | - | Y/N | |||
| PmiREN | Chr1 | 38527800 | 38527820 | + | N/N | |||
| PmiREN | Chr1 | 25287023 | 25287043 | + | Y/N | |||
| PmiREN | Chr11 | 25080569 | 25080589 | - | Y/Y | |||
| PmiREN | Chr1 | 33588810 | 33588830 | + | Y/N | |||
| PmiREN | Chr4 | 28482510 | 28482530 | + | Y/Y | |||
| PmiREN | Chr10 | 6427387 | 6427408 | - | Y/N | |||
| PmiREN | Chr6 | 25891201 | 25891221 | + | Y/N | |||
| PmiREN | Chr7 | 15636749 | 15636770 | - | Y/Y | |||
| PmiREN | Chr9 | 13532666 | 13532686 | + | Y/N | |||
| PmiREN | Chr4 | 6536355 | 6536375 | + | Y/N | |||
| PmiREN | Chr8 | 15132585 | 15132605 | - | Y/N | |||
| PmiREN | Chr12 | 16586413 | 16586433 | - | Y/Y | |||
| PmiREN | Chr4 | 6536571 | 6536591 | + | Y/N | |||
| PmiREN | Chr2 | 20716240 | 20716262 | + | Y/N | |||
| PmiREN | Chr2 | 1553210 | 1553230 | - | Y/N | |||
| PmiREN | Chr3 | 30006963 | 30006983 | + | Y/N | |||
| PmiREN | Chr1 | 38985769 | 38985789 | - | N/N | |||
| PmiREN | Chr2 | 27384263 | 27384283 | - | Y/N |
Current page: 57/65
Showing 1121 to 1140 of 1299 rows 20 rows per page