Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| miRbase | Chr1 | 10371798 | 10371818 | + | N/N | |||
| miRbase | Chr1 | 10371868 | 10371888 | + | N/N | |||
| miRbase | Chr6 | 7715047 | 7715070 | + | N/N | |||
| miRbase | Chr6 | 7715459 | 7715482 | + | Y/N | |||
| miRbase | Chr9 | 22895132 | 22895155 | + | N/N | |||
| miRbase | Chr9 | 22895229 | 22895252 | + | Y/N | |||
| miRbase | Chr11 | 23289397 | 23289417 | - | Y/N | |||
| miRbase | Chr11 | 23289311 | 23289332 | - | N/N | |||
| miRbase | Chr12 | 16169144 | 16169164 | - | Y/N | |||
| miRbase | Chr12 | 16169071 | 16169091 | - | N/N | |||
| miRbase | Chr10 | 21166686 | 21166707 | + | Y/N | |||
| miRbase | Chr10 | 21166714 | 21166734 | + | N/N | |||
| miRbase | Chr1 | 1830261 | 1830280 | + | N/N | |||
| miRbase | Chr1 | 1830288 | 1830307 | + | N/N | |||
| miRbase | Chr8 | 20930473 | 20930493 | + | N/N | |||
| miRbase | Chr8 | 20930517 | 20930537 | + | N/N | |||
| miRbase | Chr12 | 12892596 | 12892616 | - | Y/N | |||
| miRbase | Chr12 | 12892477 | 12892497 | - | N/N | |||
| PmiREN | Chr2 | 3280864 | 3280885 | - | Y/Y | |||
| PmiREN | Chr6 | 28489798 | 28489818 | + | Y/Y |
Current page: 37/65
Showing 721 to 740 of 1299 rows 20 rows per page