Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC107278854 | Chr9 | 14505379 | 14509920 | + | Y/N | ||
LOC107277883 | Chr9 | 15993131 | 15998941 | - | N/N | ||
LOC107278920 | Chr9 | 16206377 | 16207861 | + | N/N | ||
LOC107278886 | Chr9 | 17541879 | 17543459 | + | Y/N | ||
LOC4347504 | Chr9 | 19532557 | 19541048 | + | Y/N | ||
LOC4347641 | Chr9 | 20629684 | 20633587 | + | Y/N | ||
LOC4347927 | Chr9 | 22905481 | 22908780 | + | Y/N | ||
LOC107278933 | Chr9 | 22945598 | 22950841 | + | N/N | ||
LOC4348075 | Chr10 | 2422054 | 2426561 | - | N/N | ||
LOC4348162 | Chr10 | 3961527 | 3968586 | - | Y/N | ||
LOC112936626 | Chr10 | 10790090 | 10792956 | - | Y/N | ||
LOC112936625 | Chr10 | 10796737 | 10799958 | + | Y/N | ||
LOC112936572 | Chr10 | 10887171 | 10890300 | - | Y/N | ||
LOC107278968 | Chr10 | 10894420 | 10897582 | - | Y/N | ||
LOC4348527 | Chr10 | 12996970 | 13001207 | - | Y/N | ||
LOC112936605 | Chr10 | 13984506 | 13987029 | + | N/N | ||
LOC112936604 | Chr10 | 13988550 | 13989224 | - | N/N | ||
LOC112936606 | Chr10 | 14033926 | 14041067 | - | N/N | ||
LOC112936693 | Chr10 | 14074511 | 14076221 | - | N/N | ||
LOC107279124 | Chr10 | 20477833 | 20485170 | - | Y/N | ||
LOC4349319 | Chr10 | 21622085 | 21630098 | + | Y/N | ||
LOC112936922 | Chr11 | 829311 | 833430 | + | Y/N | ||
LOC112936878 | Chr11 | 1024307 | 1025351 | + | Y/N | ||
LOC4349876 | Chr11 | 3278462 | 3279432 | - | Y/N | ||
LOC112937254 | Chr11 | 3364791 | 3365013 | - | Y/N | ||
LOC9271639 | Chr11 | 3996281 | 3999110 | - | Y/N | ||
LOC107279252 | Chr11 | 7806365 | 7813334 | + | Y/N | ||
LOC107277922 | Chr11 | 9294679 | 9302980 | - | N/N | ||
LOC4350347 | Chr11 | 11684713 | 11705940 | - | Y/N | ||
LOC112936948 | Chr11 | 16095818 | 16099542 | - | N/N | ||
LOC4350506 | Chr11 | 16708739 | 16734838 | + | Y/N | ||
LOC107279257 | Chr11 | 17516310 | 17528138 | - | Y/N | ||
LOC107277021 | Chr11 | 19475587 | 19479407 | + | Y/N | ||
LOC112936960 | Chr11 | 19504179 | 19506111 | + | N/N | ||
LOC9272234 | Chr11 | 21468629 | 21471591 | - | Y/N | ||
LOC112936851 | Chr11 | 23003271 | 23007383 | + | N/N | ||
LOC4350883 | Chr11 | 23372993 | 23378847 | - | Y/N | ||
LOC112936881 | Chr11 | 24287220 | 24289851 | - | N/N | ||
LOC112936868 | Chr11 | 24292374 | 24295649 | + | Y/N | ||
LOC112936945 | Chr11 | 24321251 | 24323463 | - | N/N | ||
LOC112937021 | Chr11 | 24330010 | 24331511 | - | N/N | ||
LOC112936953 | Chr11 | 24333145 | 24335268 | + | N/N | ||
LOC112936952 | Chr11 | 24335512 | 24336346 | - | N/N | ||
LOC112936836 | Chr11 | 24336736 | 24338344 | - | N/N | ||
LOC112936946 | Chr11 | 24345678 | 24347617 | - | N/N | ||
LOC4350954 | Chr11 | 24386120 | 24392626 | - | Y/N | ||
LOC4350959 | Chr11 | 24561596 | 24570210 | + | Y/N | ||
LOC112936950 | Chr11 | 24703193 | 24704015 | + | N/N | ||
LOC112936817 | Chr11 | 24711519 | 24712068 | + | N/N | ||
LOC112936974 | Chr11 | 24769948 | 24771690 | - | N/N | ||
LOC4350978 | Chr11 | 24993298 | 25009345 | - | Y/N | ||
LOC9268641 | Chr11 | 25134218 | 25137523 | + | Y/N | ||
LOC112936964 | Chr11 | 25568266 | 25570322 | + | N/N |
Current page: 5/7
Showing 213 to 265 of 323 rows 53 rows per page