Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr11 | 26930692 | 26930713 | + | Y/N | |||
| PmiREN | Chr2 | 18431799 | 18431820 | + | Y/N | |||
| PmiREN | Chr8 | 3736692 | 3736712 | - | Y/Y | |||
| PmiREN | Chr7 | 19603623 | 19603643 | + | Y/N | |||
| PmiREN | Chr7 | 14598627 | 14598647 | - | Y/Y | |||
| PmiREN | Chr6 | 1561791 | 1561812 | + | Y/N | |||
| PmiREN | Chr6 | 20890950 | 20890970 | + | Y/Y | |||
| PmiREN | Chr4 | 28873196 | 28873215 | + | Y/N | |||
| PmiREN | Chr6 | 4789408 | 4789428 | + | N/N | |||
| PmiREN | Chr5 | 6099540 | 6099560 | + | N/Y | |||
| PmiREN | Chr4 | 21226048 | 21226068 | - | N/Y | |||
| PmiREN | Chr3 | 27635975 | 27635995 | + | N/N | |||
| PmiREN | Chr3 | 26841668 | 26841688 | + | N/Y | |||
| PmiREN | Chr2 | 18533094 | 18533114 | + | N/N | |||
| PmiREN | Chr2 | 12299897 | 12299917 | + | N/N | |||
| PmiREN | Chr1 | 13885903 | 13885923 | - | N/Y | |||
| PmiREN | Chr2 | 35182640 | 35182663 | - | N/N | |||
| PmiREN | Chr9 | 6623796 | 6623816 | + | N/Y | |||
| PmiREN | Chr7 | 17339271 | 17339291 | - | N/N | |||
| PmiREN | Chr2 | 33143631 | 33143650 | - | Y/N |
Current page: 46/65
Showing 901 to 920 of 1299 rows 20 rows per page