Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr6 | 13311859 | 13311879 | + | N/Y | |||
| PmiREN | Chr12 | 24317901 | 24317921 | + | Y/Y | |||
| PmiREN | Chr11 | 4416847 | 4416867 | + | Y/N | |||
| PmiREN | Chr11 | 27317151 | 27317171 | + | N/Y | |||
| PmiREN | Chr11 | 1020771 | 1020791 | - | Y/N | |||
| PmiREN | Chr12 | 18944486 | 18944506 | - | Y/N | |||
| PmiREN | Chr5 | 25503014 | 25503034 | + | Y/N | |||
| PmiREN | Chr11 | 19306983 | 19307003 | + | N/N | |||
| PmiREN | Chr3 | 2591086 | 2591107 | - | N/N | |||
| PmiREN | Chr2 | 1861077 | 1861098 | - | Y/N | |||
| PmiREN | Chr9 | 22883315 | 22883336 | - | N/N | |||
| PmiREN | Chr7 | 25160299 | 25160320 | - | N/N | |||
| PmiREN | Chr12 | 21907561 | 21907581 | - | N/Y | |||
| PmiREN | Chr2 | 34255126 | 34255146 | - | Y/N | |||
| PmiREN | Chr6 | 7075522 | 7075542 | - | Y/N | |||
| PmiREN | Chr10 | 17228178 | 17228197 | - | Y/N | |||
| PmiREN | Chr3 | 26459657 | 26459676 | + | Y/N | |||
| PmiREN | Chr3 | 14377303 | 14377322 | - | Y/N | |||
| PmiREN | Chr10 | 406243 | 406264 | + | Y/N | |||
| PmiREN | Chr2 | 1936345 | 1936370 | - | Y/N |
Current page: 44/65
Showing 861 to 880 of 1299 rows 20 rows per page