Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 1299
rows per page
| Name | Database | Confidence | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| PmiREN | Chr6 | 8845536 | 8845556 | + | N/N | |||
| PmiREN | Chr7 | 1830200 | 1830220 | - | Y/N | |||
| PmiREN | Chr11 | 16391272 | 16391292 | + | N/Y | |||
| PmiREN | Chr6 | 23591716 | 23591735 | + | Y/N | |||
| PmiREN | Chr1 | 29695852 | 29695872 | + | N/N | |||
| PmiREN | Chr8 | 1665252 | 1665273 | - | Y/N | |||
| PmiREN | Chr12 | 7127106 | 7127126 | + | Y/N | |||
| PmiREN | Chr2 | 12296437 | 12296457 | + | N/Y | |||
| PmiREN | Chr1 | 42763684 | 42763704 | + | Y/N | |||
| PmiREN | Chr9 | 13753101 | 13753122 | + | Y/N | |||
| PmiREN | Chr9 | 22895230 | 22895251 | - | Y/N | |||
| PmiREN | Chr5 | 24705913 | 24705933 | + | Y/N | |||
| PmiREN | Chr3 | 21191693 | 21191713 | + | Y/N | |||
| PmiREN | Chr1 | 32966906 | 32966926 | - | N/N | |||
| PmiREN | Chr9 | 9298242 | 9298262 | + | N/Y | |||
| PmiREN | Chr9 | 11323120 | 11323140 | + | N/N | |||
| PmiREN | Chr10 | 17680744 | 17680764 | - | Y/N | |||
| PmiREN | Chr10 | 6253608 | 6253628 | - | N/N | |||
| PmiREN | Chr2 | 21239830 | 21239853 | - | Y/N | |||
| PmiREN | Chr1 | 28420010 | 28420030 | - | N/Y |
Current page: 50/65
Showing 981 to 1000 of 1299 rows 20 rows per page