Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 323
rows per page
Name | Ref_name | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|
LOC112936942 | Chr11 | 26388814 | 26391994 | + | N/N | ||
LOC4351085 | Chr11 | 27015221 | 27021405 | + | Y/N | ||
LOC4351136 | Chr11 | 27723757 | 27726547 | + | Y/N | ||
LOC4351185 | Chr11 | 28722618 | 28724244 | - | Y/N | ||
LOC107277874 | Chr11 | 28913911 | 28917447 | + | Y/N | ||
LOC112937381 | Chr12 | 2277982 | 2283000 | - | N/N | ||
LOC9267371 | Chr12 | 5020938 | 5028379 | + | Y/N | ||
LOC4351772 | Chr12 | 5739602 | 5754908 | - | Y/N | ||
LOC107276166 | Chr12 | 6445930 | 6450818 | + | Y/N | ||
LOC9272305 | Chr12 | 6984996 | 6990079 | - | Y/N | ||
LOC107279606 | Chr12 | 10585739 | 10588997 | + | Y/N | ||
LOC112937391 | Chr12 | 13969653 | 13972088 | - | N/N | ||
LOC112937341 | Chr12 | 14160158 | 14163474 | + | Y/N | ||
LOC112937466 | Chr12 | 14164284 | 14165619 | + | N/N | ||
LOC107279583 | Chr12 | 14626674 | 14631514 | + | Y/N | ||
LOC112937445 | Chr12 | 15140999 | 15141827 | - | N/N | ||
LOC112937342 | Chr12 | 15158477 | 15159489 | - | N/N | ||
LOC112937344 | Chr12 | 15171648 | 15172744 | - | N/N | ||
LOC112937379 | Chr12 | 15174910 | 15180724 | + | N/N | ||
LOC112937493 | Chr12 | 15561182 | 15562746 | - | N/N | ||
LOC112937352 | Chr12 | 15564613 | 15565299 | - | N/N | ||
LOC112937491 | Chr12 | 15598792 | 15600369 | + | N/N | ||
LOC112937479 | Chr12 | 16210161 | 16212090 | + | N/N | ||
LOC112937362 | Chr12 | 16253796 | 16254443 | + | N/N | ||
LOC107278683 | Chr12 | 16850913 | 16853481 | - | Y/N | ||
LOC107276318 | Chr12 | 18171759 | 18179705 | + | N/N | ||
LOC112937361 | Chr12 | 21016767 | 21021109 | + | Y/N | ||
LOC112937456 | Chr12 | 21061149 | 21062866 | - | N/N | ||
LOC112937392 | Chr12 | 21146423 | 21152044 | + | N/N | ||
LOC112937498 | Chr12 | 21796053 | 21797188 | + | N/N | ||
LOC112937454 | Chr12 | 21797886 | 21801094 | + | N/N | ||
LOC107277451 | Chr12 | 21803116 | 21807045 | - | Y/N | ||
LOC112937353 | Chr12 | 21878474 | 21881825 | + | N/N | ||
LOC112937393 | Chr12 | 21917172 | 21920503 | - | N/N | ||
LOC112937488 | Chr12 | 21995540 | 21998138 | + | N/N | ||
LOC112937455 | Chr12 | 22030500 | 22034648 | - | N/N | ||
LOC107279811 | Chr12 | 22048134 | 22053619 | + | N/N | ||
LOC112937384 | Chr12 | 22069378 | 22072959 | + | N/N | ||
LOC107279689 | Chr12 | 23678127 | 23683670 | - | N/N | ||
LOC4352601 | Chr12 | 23701541 | 23712918 | + | Y/N | ||
LOC112937463 | Chr12 | 23793245 | 23793904 | + | N/N | ||
LOC112937406 | Chr12 | 24254464 | 24263360 | + | Y/N | ||
LOC112937465 | Chr12 | 24281748 | 24283496 | + | N/N | ||
LOC112937383 | Chr12 | 24294845 | 24298772 | - | N/N | ||
LOC112937397 | Chr12 | 24309944 | 24313943 | + | N/N | ||
LOC112937369 | Chr12 | 24314084 | 24320404 | + | N/N | ||
LOC4352657 | Chr12 | 24327489 | 24330009 | - | Y/N | ||
LOC9269040 | Chr12 | 24355028 | 24360587 | - | Y/N | ||
LOC112937339 | Chr12 | 24361581 | 24362466 | + | N/N | ||
LOC107279693 | Chr12 | 24365169 | 24369071 | - | N/N | ||
LOC112937346 | Chr12 | 24390602 | 24391563 | + | N/N | ||
LOC4352665 | Chr12 | 24526644 | 24533871 | + | Y/N | ||
LOC112937358 | Chr12 | 24559890 | 24563333 | - | N/N |
Current page: 6/7
Showing 266 to 318 of 323 rows 53 rows per page