Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1025 | Intronic (AS) | Chr10 | 6248550 | 6249683 | - | N/N | ||
| OSA-LNCN1026 | Intergenic | Chr10 | 6446392 | 6447918 | + | N/N | ||
| OSA-LNCN1027 | Intergenic | Chr10 | 6488052 | 6489393 | + | N/N | ||
| OSA-LNCN1028 | Intergenic | Chr10 | 6524289 | 6524728 | + | N/N | ||
| OSA-LNCN1029 | Intergenic | Chr10 | 6530429 | 6531496 | + | N/N | ||
| OSA-LNCN1030 | Intergenic | Chr10 | 6512498 | 6513264 | . | N/N | ||
| OSA-LNCN1031 | Intergenic | Chr10 | 6557575 | 6558661 | . | N/N | ||
| OSA-LNCN1032 | Sense | Chr10 | 6540748 | 6544302 | + | N/N | ||
| OSA-LNCN1033 | Intergenic | Chr10 | 6649166 | 6688721 | - | N/N | ||
| OSA-LNCN1034 | Intergenic | Chr10 | 6889887 | 6890265 | . | N/N | ||
| OSA-LNCN1035 | Intronic (AS) | Chr10 | 6872476 | 6873933 | - | N/N | ||
| OSA-LNCN1036 | Intergenic | Chr10 | 7008152 | 7008878 | . | N/N | ||
| OSA-LNCN1037 | Intergenic | Chr10 | 7045324 | 7045694 | . | N/N | ||
| OSA-LNCN1038 | Intergenic | Chr10 | 7048332 | 7097900 | - | N/N | ||
| OSA-LNCN1039 | Intergenic | Chr10 | 7225514 | 7228433 | - | N/N | ||
| OSA-LNCN1040 | Intergenic | Chr10 | 7241370 | 7242057 | - | N/N | ||
| OSA-LNCN1041 | Intergenic | Chr10 | 7356644 | 7357356 | - | N/N | ||
| OSA-LNCN1042 | Intergenic | Chr10 | 7432035 | 7434762 | - | N/N | ||
| OSA-LNCN1043 | Antisense | Chr10 | 7495243 | 7496125 | - | N/N | ||
| OSA-LNCN1044 | Intergenic | Chr10 | 7594832 | 7595466 | + | N/N |
Current page: 208/551
Showing 4141 to 4160 of 11014 rows 20 rows per page