Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0505 | Intergenic | Chr1 | 23644836 | 23648262 | + | N/N | ||
| OSA-LNCN0506 | Intergenic | Chr1 | 23644820 | 23645662 | - | N/N | ||
| OSA-LNCN0507 | Intergenic | Chr1 | 23690367 | 23690931 | . | N/N | ||
| OSA-LNCN0508 | Intergenic | Chr1 | 23703371 | 23704952 | - | N/N | ||
| OSA-LNCN0509 | Intergenic | Chr1 | 23762895 | 23765034 | + | N/N | ||
| OSA-LNCN0510 | Intergenic | Chr1 | 23763016 | 23763608 | - | N/N | ||
| OSA-LNCN0511 | Antisense | Chr1 | 23747531 | 23748240 | - | N/N | ||
| OSA-LNCN0512 | Antisense | Chr1 | 23821636 | 23843157 | - | N/N | ||
| OSA-LNCN0513 | Intergenic | Chr1 | 23825450 | 23825790 | + | N/N | ||
| OSA-LNCN0514 | Intergenic | Chr1 | 23827881 | 23828842 | . | N/N | ||
| OSA-LNCN0515 | Intronic (AS) | Chr1 | 23871128 | 23872027 | - | N/N | ||
| OSA-LNCN0516 | Intergenic | Chr1 | 23890007 | 23897806 | - | N/N | ||
| OSA-LNCN0517 | Intergenic | Chr1 | 23896110 | 23896687 | + | N/N | ||
| OSA-LNCN0518 | Intergenic | Chr1 | 23900506 | 23903220 | + | N/N | ||
| OSA-LNCN0519 | Intergenic | Chr1 | 23903482 | 23904940 | . | N/N | ||
| OSA-LNCN0520 | Intergenic | Chr1 | 23910389 | 23911453 | - | N/N | ||
| OSA-LNCN0521 | Intergenic | Chr1 | 23921605 | 23923092 | - | N/N | ||
| OSA-LNCN0522 | Intergenic | Chr1 | 23994498 | 23995433 | . | N/N | ||
| OSA-LNCN0523 | Intronic (AS) | Chr1 | 23926066 | 23929134 | - | N/N | ||
| OSA-LNCN0524 | Sense | Chr1 | 24124919 | 24125891 | - | N/N |
Current page: 182/551
Showing 3621 to 3640 of 11014 rows 20 rows per page