Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112936304 | Intronic (AS) | Chr1 | 28183111 | 28186675 | - | Y/N | ||
| LOC4324108 | Intergenic | Chr1 | 28296785 | 28300005 | + | Y/N | ||
| LOC107279858 | Intergenic | Chr1 | 28602918 | 28604446 | + | Y/N | ||
| LOC9271656 | Intergenic | Chr1 | 28823306 | 28824239 | - | Y/N | ||
| LOC107279517 | Antisense | Chr1 | 28830356 | 28833251 | - | Y/N | ||
| LOC112936407 | Intergenic | Chr1 | 28900146 | 28904108 | - | Y/N | ||
| LOC112937665 | Intergenic | Chr1 | 28962677 | 28964409 | + | Y/N | ||
| LOC4324252 | Intergenic | Chr1 | 29206361 | 29209618 | - | Y/N | ||
| LOC107281401 | Intergenic | Chr1 | 29213331 | 29214409 | - | Y/N | ||
| LOC107281734 | Intergenic | Chr1 | 29254388 | 29255499 | + | N/N | ||
| LOC107281738 | Intergenic | Chr1 | 29259569 | 29260680 | + | N/N | ||
| LOC107279867 | Antisense | Chr1 | 29319471 | 29321474 | + | Y/N | ||
| LOC107277875 | Intergenic | Chr1 | 29521594 | 29523287 | - | Y/N | ||
| LOC107281398 | Intergenic | Chr1 | 29711806 | 29717504 | - | N/N | ||
| LOC9271943 | Intergenic | Chr1 | 29971388 | 29972150 | + | Y/N | ||
| LOC107281787 | Intergenic | Chr1 | 30201116 | 30204456 | - | N/N | ||
| LOC4324729 | Intergenic | Chr1 | 30270925 | 30272789 | + | Y/N | ||
| LOC4323922 | Intergenic | Chr1 | 30380195 | 30383369 | + | Y/N | ||
| LOC112936607 | Antisense | Chr1 | 30397233 | 30398878 | - | Y/N | ||
| LOC107279228 | Intronic (AS) | Chr1 | 30401495 | 30403080 | - | Y/N |
Current page: 13/551
Showing 241 to 260 of 11014 rows 20 rows per page