Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112939552 | Intergenic | Chr1 | 22639587 | 22640803 | + | N/ | ||
| LOC107281802 | Intergenic | Chr1 | 22803756 | 22804434 | - | N/N | ||
| LOC107281776 | Intergenic | Chr1 | 23416370 | 23418688 | - | N/N | ||
| LOC112939611 | Intergenic | Chr1 | 23423674 | 23424766 | - | Y/N | ||
| LOC112939609 | Antisense | Chr1 | 23431377 | 23438115 | - | Y/N | ||
| LOC107277984 | Intergenic | Chr1 | 23541696 | 23544382 | - | Y/N | ||
| LOC112939629 | Antisense | Chr1 | 23782622 | 23783506 | - | Y/N | ||
| LOC107280488 | Intergenic | Chr1 | 23918174 | 23918954 | - | Y/N | ||
| LOC9267101 | Intergenic | Chr1 | 24046279 | 24047094 | + | Y/N | ||
| LOC4325313 | Intergenic | Chr1 | 24195448 | 24196562 | + | Y/N | ||
| LOC112939657 | Overlapping (AS) | Chr1 | 24271881 | 24282232 | - | Y/N | ||
| LOC9269181 | Intergenic | Chr1 | 24390672 | 24391814 | - | Y/N | ||
| LOC4326646 | Intergenic | Chr1 | 24392783 | 24393529 | + | Y/N | ||
| LOC4326691 | Intergenic | Chr1 | 25019165 | 25021627 | - | Y/N | ||
| LOC112939706 | Intergenic | Chr1 | 25126551 | 25127470 | + | Y/N | ||
| LOC112937662 | Intergenic | Chr1 | 25140468 | 25141621 | + | Y/N | ||
| LOC112939714 | Intergenic | Chr1 | 25203147 | 25212472 | + | Y/N | ||
| LOC112939717 | Intergenic | Chr1 | 25219649 | 25221532 | + | Y/N | ||
| LOC107278480 | Intergenic | Chr1 | 25324425 | 25327079 | - | Y/N | ||
| LOC107280517 | Intergenic | Chr1 | 25547856 | 25548893 | - | Y/N |
Current page: 11/551
Showing 201 to 220 of 11014 rows 20 rows per page