Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC9271067 | Intergenic | Chr1 | 39658258 | 39660010 | + | Y/N | ||
| LOC107276968 | Intergenic | Chr1 | 39862031 | 39864002 | + | Y/N | ||
| LOC112937616 | Intergenic | Chr1 | 39978701 | 39980338 | - | Y/N | ||
| LOC107281755 | Intergenic | Chr1 | 40264940 | 40271003 | - | Y/N | ||
| LOC107278895 | Antisense | Chr1 | 40333626 | 40334556 | - | Y/N | ||
| LOC107278893 | Intergenic | Chr1 | 40336727 | 40339810 | - | Y/N | ||
| LOC112937617 | Antisense | Chr1 | 40364009 | 40366609 | - | Y/N | ||
| LOC107280201 | Intergenic | Chr1 | 40381017 | 40384157 | - | Y/N | ||
| LOC9267008 | Intergenic | Chr1 | 40390397 | 40393137 | + | Y/N | ||
| LOC107279879 | Intergenic | Chr1 | 40619673 | 40622109 | + | Y/N | ||
| LOC107280313 | Antisense | Chr1 | 40663607 | 40664017 | - | N/N | ||
| LOC107278319 | Intergenic | Chr1 | 40799432 | 40800307 | + | Y/N | ||
| LOC112937621 | Intergenic | Chr1 | 40817835 | 40819845 | + | Y/N | ||
| LOC9268338 | Intergenic | Chr1 | 40909705 | 40914202 | - | N/N | ||
| LOC4326824 | Intergenic | Chr1 | 40932511 | 40950507 | + | Y/N | ||
| LOC4326825 | Intergenic | Chr1 | 40937875 | 40941050 | - | Y/N | ||
| LOC4326785 | Antisense | Chr1 | 40999182 | 41005254 | + | Y/N | ||
| LOC9272650 | Overlapping (AS) | Chr1 | 41110034 | 41111860 | + | Y/N | ||
| LOC9271510 | Antisense | Chr1 | 41116400 | 41117520 | + | Y/N | ||
| LOC112937624 | Intergenic | Chr1 | 41164258 | 41165355 | - | Y/N |
Current page: 17/551
Showing 321 to 340 of 11014 rows 20 rows per page