Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112939837 | Intergenic | Chr1 | 25549034 | 25553918 | + | Y/N | ||
| LOC112939839 | Intergenic | Chr1 | 25564964 | 25565879 | - | Y/N | ||
| LOC107279157 | Antisense | Chr1 | 25579001 | 25583719 | - | Y/N | ||
| LOC107281463 | Intergenic | Chr1 | 25818080 | 25818889 | + | Y/N | ||
| LOC112939862 | Intergenic | Chr1 | 25933185 | 25934898 | - | Y/N | ||
| LOC9267098 | Intergenic | Chr1 | 26051744 | 26053762 | + | Y/N | ||
| LOC112937663 | Intergenic | Chr1 | 26424727 | 26426404 | - | N/N | ||
| LOC107279900 | Intergenic | Chr1 | 27033801 | 27035786 | - | Y/N | ||
| LOC112939912 | Antisense | Chr1 | 27041791 | 27042641 | - | Y/N | ||
| LOC107280768 | Intergenic | Chr1 | 27061368 | 27066085 | + | Y/N | ||
| LOC107278186 | Intergenic | Chr1 | 27062498 | 27064326 | - | Y/N | ||
| LOC107281544 | Intergenic | Chr1 | 27400124 | 27401765 | + | N/N | ||
| LOC107280440 | Intergenic | Chr1 | 27405774 | 27407342 | + | N/N | ||
| LOC112936162 | Intergenic | Chr1 | 27431067 | 27435271 | - | Y/N | ||
| LOC112936165 | Intergenic | Chr1 | 27495518 | 27496240 | + | Y/N | ||
| LOC107281676 | Intergenic | Chr1 | 27540684 | 27543231 | + | Y/N | ||
| LOC9272505 | Intergenic | Chr1 | 27703739 | 27705101 | + | Y/N | ||
| LOC107279110 | Intergenic | Chr1 | 27866473 | 27867918 | - | N/N | ||
| LOC112936219 | Intergenic | Chr1 | 27955116 | 27955787 | - | N/N | ||
| LOC107277089 | Intronic (S) | Chr1 | 28179589 | 28181837 | + | N/N |
Current page: 12/551
Showing 221 to 240 of 11014 rows 20 rows per page