Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112939573 | Intergenic | Chr1 | 20205123 | 20205969 | - | Y/N | ||
| LOC107281467 | Intergenic | Chr1 | 20212002 | 20213558 | - | Y/N | ||
| LOC9269411 | Intergenic | Chr1 | 20407293 | 20415063 | - | Y/N | ||
| LOC112937658 | Intergenic | Chr1 | 20416271 | 20417375 | + | Y/N | ||
| LOC4325852 | Intergenic | Chr1 | 20746726 | 20750490 | - | Y/N | ||
| LOC112939589 | Intergenic | Chr1 | 20829712 | 20831699 | - | N/N | ||
| LOC107278527 | Intergenic | Chr1 | 20868852 | 20873062 | + | Y/N | ||
| LOC107279849 | Intergenic | Chr1 | 20952097 | 20953115 | + | N/N | ||
| LOC9269541 | Intergenic | Chr1 | 21338111 | 21340948 | - | Y/N | ||
| LOC9267960 | Intergenic | Chr1 | 21447484 | 21450116 | - | Y/N | ||
| LOC9270518 | Intronic (AS) | Chr1 | 21534057 | 21537977 | - | Y/N | ||
| LOC107281430 | Intergenic | Chr1 | 21888661 | 21889886 | + | Y/N | ||
| LOC112939437 | Intergenic | Chr1 | 21945924 | 21947523 | + | Y/N | ||
| LOC9270426 | Intergenic | Chr1 | 21956758 | 21963354 | + | Y/N | ||
| LOC107281760 | Intergenic | Chr1 | 22010758 | 22012480 | - | Y/N | ||
| LOC112939441 | Intergenic | Chr1 | 22032368 | 22034029 | - | Y/N | ||
| LOC107277654 | Intergenic | Chr1 | 22185284 | 22186073 | - | Y/N | ||
| LOC107281673 | Intergenic | Chr1 | 22198944 | 22199938 | + | Y/N | ||
| LOC9272081 | Intronic (S) | Chr1 | 22221781 | 22222615 | + | Y/N | ||
| LOC112939649 | Intergenic | Chr1 | 22388335 | 22389348 | - | N/N |
Current page: 10/551
Showing 181 to 200 of 11014 rows 20 rows per page