Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| LOC112937887 | Intergenic | Chr2 | 21388067 | 21389182 | + | Y/N | ||
| LOC107280100 | Intergenic | Chr2 | 21704607 | 21705715 | - | N/N | ||
| LOC107280101 | Intergenic | Chr2 | 21709788 | 21710896 | - | N/N | ||
| LOC112937898 | Intergenic | Chr2 | 21736351 | 21736698 | + | N/N | ||
| LOC107279928 | Intergenic | Chr2 | 21754073 | 21756568 | + | Y/N | ||
| LOC107280119 | Intergenic | Chr2 | 21801500 | 21802387 | + | N/N | ||
| LOC107280096 | Intergenic | Chr2 | 22088489 | 22091617 | - | Y/N | ||
| LOC107280166 | Antisense | Chr2 | 22299498 | 22305347 | - | Y/N | ||
| LOC112937814 | Intergenic | Chr2 | 22433562 | 22435148 | + | Y/N | ||
| LOC112937815 | Intergenic | Chr2 | 22452394 | 22453299 | - | Y/N | ||
| LOC4329800 | Intergenic | Chr2 | 22509549 | 22510634 | - | Y/N | ||
| LOC9266259 | Intergenic | Chr2 | 22529053 | 22531377 | - | Y/N | ||
| LOC4329804 | Intergenic | Chr2 | 22556905 | 22558638 | - | Y/N | ||
| LOC4329808 | Intergenic | Chr2 | 22579166 | 22580613 | - | Y/N | ||
| LOC107280070 | Intergenic | Chr2 | 22779576 | 22780815 | - | Y/N | ||
| LOC107280091 | Intergenic | Chr2 | 22793748 | 22796486 | - | Y/N | ||
| LOC4329843 | Antisense | Chr2 | 22969454 | 22972826 | - | Y/N | ||
| LOC112937820 | Intergenic | Chr2 | 23008635 | 23011178 | - | Y/N | ||
| LOC107280053 | Intergenic | Chr2 | 23032297 | 23033054 | + | Y/N | ||
| LOC112937975 | Intergenic | Chr2 | 23246300 | 23247156 | + | Y/N |
Current page: 29/551
Showing 561 to 580 of 11014 rows 20 rows per page